| Location: Idaho Falls,ID, Member Since: Jan 20, 2008 Gender: Male Goal Type: NCAA Champ Running Accomplishments: 2 half marathons in summer of 2015, IF HM in 1:26!
3 half marathons in summer of 2014. Idaho Falls HM in 1:29!
Let's see what happens in college... Short-Term Running Goals: I am running XC and track for Westminster College in SLC. I will study Economics and go to law school. Long-Term Running Goals: Run the Athen's (Greece) Marathon with my dad.
Help my college team build a strong program and continue to improve. Personal: My dad is Jeff Shadley (JTSHAD) Favorite Blogs: |
|
Click to donate
to Ukraine's Armed Forces
|
|
| | 1 mile on the treadmill at the gym, 3 miles on the elliptical (with Mom). Dad says this is about 3 miles of running. | Add Comment |
| | 1 hour of swimming practice. | Add Comment |
| | Had our first swim meet today, swam 2 relays and 3 100m races. | Add Comment |
| |
28 laps in the pool today. | Add Comment |
| | 2 miles on the treadmill. First day back at school for 2013. | Add Comment |
| | 2.5 miles on the treadmill in 19 minutes before school. Swim practice tonight too. | Add Comment |
| | 2.5 miles on the treadmill. | Add Comment |
| | My toe is sore and I was tired, so I slept in today. I have 1 hour of swim team practice tonight.
| Add Comment |
| | Swim meet, 4 races. | Add Comment |
| | Got the wart injected and it should be dying off soon, should feel better soon. | Add Comment |
| | Swim team practice. | Add Comment |
| | 2.5 miles on the TM. | Add Comment |
| | Really stuffed up today and hard to breath so I skipped running this morning. | Add Comment |
| | 2.25 miles on the treadmill before school. My toe is feeling much better. | Add Comment |
| | Swim meet today, 4 races: 4x200 medley, 50 breastroke, 100m backstroke, 100m freestyle. My legs are tired! | Add Comment |
| | Swam about 14 lengths o.f the pool, very cold water today. | Add Comment |
| | 3 miles on the treadmill before school. | Comments(1) |
| | 2.25 miles on the treadmill before school. Legs a bit sore. Swim team practice tonight. | Add Comment |
| | Swim team practice after school. | Add Comment |
| | 2.5 miles on the treadmill before school. | Add Comment |
| | 2.5 miles on the treadmill before school. | Add Comment |
| | 2 miles on the treadmill before school. | Add Comment |
| | Swim team practice after school.
| Add Comment |
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|