Runners With The Highest Mileage

Clicking on the column heading will sort the blogs by that column.

Runner Miles this weekMiles last weekMiles this monthMiles last monthMiles this yearMiles last year
Eugene 24.00 132.00 245.00 694.00 1057.00 4292.00
Rob Murphy 22.00 30.00 69.50 114.00 451.50 1747.45
Andy O 18.40 54.55 91.95 235.75 719.90 2225.55
Jason D 15.20 44.90 68.10 192.10 413.20 1986.65
Michael 15.00 70.30 120.55 271.75 802.30 2215.00
Josh Decker 11.34 53.18 100.53 201.62 684.59 2007.01
Tyler 10.00 12.00 34.00 26.20 75.95 35.40
Ethan Cannon 9.50 63.25 127.00 281.75 937.75 3193.25
JulieC 8.12 50.00 109.13 285.44 810.05 1665.76
Blake Bennion 8.00 18.00 46.95 217.80 632.95 1283.55
Mark 6.78 46.86 72.22 68.52 367.22 1467.71
Clay 6.30 30.80 68.21 91.16 237.72 1041.52
James 5.10 16.35 27.55 39.70 83.75 177.15
jtshad 5.00 16.00 58.00 129.50 469.75 1804.45
Jeff L 4.50 13.95 31.45 31.55 120.40 1442.75
Tom K 4.00 24.00 48.00 58.00 322.20 800.70
Dustin 4.00 10.00 23.00 53.00 193.00 884.00
ben 3.10 4.10 10.30 6.10 19.50 378.50
Bret 3.00 39.00 77.50 185.00 544.20 1869.95
Maddy Pachev 0.00 0.00 0.00 0.00 0.00 0.00
Tyler Yokoo 0.00 0.00 0.00 0.00 0.00 0.00
Kristi 0.00 0.00 0.00 0.00 0.00 0.00
Ben Klingle 0.00 0.00 0.00 0.00 0.00 0.00
Eric 0.00 0.00 0.00 0.00 0.00 0.00
Heidi 0.00 0.00 0.00 0.00 0.00 0.00

Privacy Policy