Runners With The Highest Mileage

Clicking on the column heading will sort the blogs by that column.

Runner Miles this weekMiles last weekMiles this monthMiles last monthMiles this yearMiles last year
Jason D 47.60 66.80 129.60 130.90 585.50 1314.10
Ethan Cannon 47.00 61.25 134.75 265.50 1207.75 3270.50
Bob 34.71 33.20 85.71 106.88 463.64 736.85
Michael 34.25 42.50 91.00 178.75 753.05 2205.80
rockness18 34.00 35.50 79.50 121.00 611.00 1451.00
Bret 33.75 34.50 82.50 157.50 730.45 1921.56
Andy O 33.05 43.95 87.40 212.80 872.40 2199.25
Fishon 30.50 54.00 92.50 137.00 781.20 2480.43
Tom K 27.90 9.00 67.10 268.00 813.90 1360.87
Toby 27.00 40.00 94.00 191.96 719.04 1375.58
TBean 26.60 38.70 76.95 89.90 395.45 333.60
Jeff L 25.25 18.05 43.30 101.40 428.15 806.85
Rob Murphy 24.75 31.00 55.75 123.70 582.20 1889.87
Clay 21.65 36.75 71.65 141.31 517.87 1062.22
JulieC 20.20 26.13 46.33 138.30 700.25 1797.62
Josh Decker 19.38 42.08 69.13 235.49 845.22 2606.91
Oreo 19.25 34.00 67.15 185.75 700.90 1580.95
Dustin 19.00 25.00 62.00 117.00 454.00 975.00
Blake Bennion 18.85 38.00 68.35 240.20 948.90 2025.00
Vis 9.00 25.00 42.00 106.25 459.50 1200.00
Maddy Pachev 0.00 0.00 0.00 0.00 0.00 0.00
Tyler Yokoo 0.00 0.00 0.00 0.00 0.00 0.00
Kristi 0.00 0.00 0.00 0.00 0.00 0.00
Ben Klingle 0.00 0.00 0.00 0.00 0.00 0.00
Eric 0.00 0.00 0.00 0.00 0.00 0.00

Privacy Policy