Runners With The Highest Mileage

Clicking on the column heading will sort the blogs by that column.

Runner Miles this weekMiles last weekMiles this monthMiles last monthMiles this yearMiles last year
Jason D 58.10 25.60 87.70 162.50 1204.50 1314.10
Ethan Cannon 37.25 63.75 114.00 267.50 2006.75 3270.50
Tyler 36.20 40.10 76.30 157.50 1223.25 1271.10
Andy O 34.50 46.00 88.70 185.80 1440.90 2199.25
Michael 28.25 41.00 75.75 181.25 1277.65 2205.80
Oreo 26.90 39.60 73.00 186.95 1119.50 1580.95
Blake Bennion 25.40 44.60 79.50 152.30 1461.85 2025.00
Bret 24.75 33.25 66.50 158.70 1210.15 1921.56
Rob Murphy 24.00 44.05 75.05 129.26 1036.26 1889.87
Josh Decker 22.63 50.34 86.32 267.62 1542.86 2606.91
Clay 21.30 33.00 72.45 141.41 970.68 1062.22
Toby 19.33 30.00 53.33 137.23 1149.94 1375.58
Fishon 19.00 23.00 42.00 218.70 1437.90 2480.43
JulieC 18.32 36.17 54.49 181.51 1130.85 1797.62
Vis 15.50 26.00 45.50 113.25 797.75 1200.00
rockness18 15.00 24.00 39.00 107.00 937.50 1451.00
Dustin 9.00 28.00 37.00 106.00 766.00 975.00
Bob 6.35 20.96 37.91 121.20 797.45 736.85
TBean 6.10 35.90 42.00 108.50 709.55 333.60
Maddy Pachev 0.00 0.00 0.00 0.00 0.00 0.00
Tyler Yokoo 0.00 0.00 0.00 0.00 0.00 0.00
Kristi 0.00 0.00 0.00 0.00 0.00 0.00
Ben Klingle 0.00 0.00 0.00 0.00 0.00 0.00
Eric 0.00 0.00 0.00 0.00 0.00 0.00
Heidi 0.00 0.00 0.00 0.00 0.00 0.00

Privacy Policy