Runners With The Highest Mileage

Clicking on the column heading will sort the blogs by that column.

Runner Miles this weekMiles last weekMiles this monthMiles last monthMiles this yearMiles last year
Ethan Cannon 36.25 28.00 8.25 224.50 2688.00 3165.50
Eugene 36.00 163.00 682.00 436.00 4259.00 3414.00
jtshad 35.75 35.00 8.25 161.50 1512.80 1996.45
Rob Murphy 29.50 44.75 175.75 171.10 1457.89 1735.28
Michael 28.00 38.00 6.00 145.00 1959.80 1486.60
Josh Decker 27.38 42.41 3.79 161.22 1656.08 2183.48
Jason D 26.50 43.10 205.50 236.85 1848.45 1404.71
Blake Bennion 25.25 33.80 4.50 116.60 969.80 1013.50
rockness18 23.00 28.00 6.00 127.00 1210.00 1765.25
Bret 21.25 36.00 3.50 148.95 1574.35 2010.67
Andy O 18.40 35.90 187.40 235.10 1913.90 2353.05
Fishon 17.00 33.00 195.00 138.50 2105.50 2477.52
Jeff L 16.00 26.55 2.25 86.60 1318.55 688.85
JulieC 15.27 29.11 109.75 168.19 1376.38 1548.55
rexter 10.00 11.00 5.00 53.00 385.50 594.10
FREYGUY 4.00 7.40 4.00 55.50 1059.20 860.10
peds endo doc 3.50 18.00 66.62 71.01 711.33 848.03
Jon 3.00 3.00 22.00 52.00 471.50 946.00
Maddy Pachev 0.00 0.00 0.00 0.00 0.00 12.92
Tyler Yokoo 0.00 0.00 0.00 0.00 0.00 3.00
Kristi 0.00 0.00 0.00 0.00 0.00 1.00
Ben Klingle 0.00 0.00 0.00 0.00 0.00 18.91
Eric 0.00 0.00 0.00 0.00 0.00 97.92
Heidi 0.00 0.00 0.00 0.00 0.00 18.00
Felix Boera 0.00 0.00 0.00 0.00 0.00 0.00

Privacy Policy