Runners With The Highest Mileage

Clicking on the column heading will sort the blogs by that column.

Runner Miles this weekMiles last weekMiles this monthMiles last monthMiles this yearMiles last year
Jason D 42.40 54.00 16.90 236.50 1370.20 1314.10
Ethan Cannon 37.00 61.25 27.75 274.00 2194.50 3270.50
Josh Decker 36.38 70.73 28.04 254.64 1739.22 2606.91
Oreo 30.50 37.50 23.75 171.25 1241.50 1580.95
Andy O 27.10 49.05 9.00 199.35 1560.55 2199.25
Michael 26.50 44.00 20.25 183.00 1405.15 2205.80
Bret 26.50 39.25 16.00 165.50 1325.15 1921.56
Tom K 26.30 35.40 6.80 93.65 1456.71 1360.87
Clay 25.00 50.75 16.85 189.46 1104.54 1062.22
Vis 23.25 31.00 7.25 133.25 892.75 1200.00
Fishon 22.00 27.00 16.00 112.00 1523.90 2480.43
Blake Bennion 18.30 23.40 11.30 163.30 1556.95 2025.00
Rob Murphy 14.75 44.00 7.00 177.80 1146.01 1889.87
Dustin 11.00 30.00 5.00 124.00 858.00 975.00
rockness18 10.00 23.00 5.00 98.00 1001.50 1451.00
JulieC 8.00 60.00 185.87 181.51 1262.23 1797.62
Jeff L 3.30 6.75 3.30 37.25 874.00 806.85
Maddy Pachev 0.00 0.00 0.00 0.00 0.00 0.00
Tyler Yokoo 0.00 0.00 0.00 0.00 0.00 0.00
Kristi 0.00 0.00 0.00 0.00 0.00 0.00
Ben Klingle 0.00 0.00 0.00 0.00 0.00 0.00
Eric 0.00 0.00 0.00 0.00 0.00 0.00
Heidi 0.00 0.00 0.00 0.00 0.00 0.00
Felix Boera 0.00 0.00 0.00 0.00 0.00 0.00
runnnerhsel 0.00 0.00 0.00 0.00 0.00 0.00

Privacy Policy