Runners With The Highest Mileage

Clicking on the column heading will sort the blogs by that column.

Runner Miles this weekMiles last weekMiles this monthMiles last monthMiles this yearMiles last year
Tom K 49.30 38.90 88.20 170.80 1888.16 1360.87
Ethan Cannon 46.50 63.00 109.50 286.25 2827.00 3270.50
Michael 40.00 36.25 76.25 104.50 1621.25 2205.80
Tyler 40.00 45.40 85.40 155.50 1694.20 1271.10
Andy O 36.00 50.40 86.40 202.00 2021.65 2199.25
Bret 26.75 42.00 68.75 185.75 1734.40 1921.56
Fishon 24.00 51.00 75.00 191.00 1892.90 2480.43
Blake Bennion 21.50 40.90 62.40 142.35 1933.70 2025.00
Jeff L 20.40 24.20 44.60 72.50 1028.30 806.85
Jason D 20.00 37.20 57.20 215.20 1858.90 1314.10
Oreo 18.70 39.65 58.35 178.70 1641.75 1580.95
Dustin 18.00 14.00 32.00 93.00 1078.00 975.00
JulieC 17.00 29.85 46.85 98.69 1580.41 1797.62
Rob Murphy 13.50 20.25 33.75 130.75 1434.51 1889.87
rockness18 12.00 27.00 39.00 126.50 1264.00 1451.00
Bob 10.30 34.60 44.90 95.45 1063.65 736.85
Vis 10.00 25.00 35.00 127.25 1187.75 1200.00
Clay 9.80 11.50 21.30 80.32 1342.29 1062.22
Josh Decker 6.38 52.34 58.72 188.79 2222.36 2606.91
rexter 4.00 10.25 14.25 19.25 324.30 454.45
Maddy Pachev 0.00 0.00 0.00 0.00 0.00 0.00
Tyler Yokoo 0.00 0.00 0.00 0.00 0.00 0.00
Kristi 0.00 0.00 0.00 0.00 0.00 0.00
Ben Klingle 0.00 0.00 0.00 0.00 0.00 0.00
Eric 0.00 0.00 0.00 0.00 0.00 0.00

Privacy Policy