Runners With The Highest Mileage

Clicking on the column heading will sort the blogs by that column.

Runner Miles this weekMiles last weekMiles this monthMiles last monthMiles this yearMiles last year
Eugene 89.00 111.00 163.00 448.00 2920.00 4292.00
Ethan Cannon 47.25 61.50 99.50 246.25 1703.50 3193.25
Josh Decker 46.64 42.57 89.21 266.14 1338.02 2007.01
Oreo 37.10 52.40 77.85 166.45 510.95 0.00
Rob Murphy 36.75 29.75 53.25 171.11 869.11 1747.45
jtshad 36.00 52.00 70.00 195.00 986.75 1804.45
Andy O 32.30 35.40 55.70 192.75 1273.05 2225.55
emruns 27.90 32.90 52.80 177.80 616.00 1129.00
Bret 26.50 25.96 42.71 179.75 1023.16 1869.95
Michael 24.00 62.00 62.00 232.00 1400.30 2215.00
JulieC 21.00 43.01 53.47 142.93 1255.63 1665.76
ShawnHa 20.00 19.10 34.00 81.22 497.68 1091.10
Tyler 19.50 36.10 45.60 163.10 452.50 35.40
Toby 19.10 39.00 51.10 118.76 716.96 989.12
Dustin 17.00 30.00 40.00 89.00 438.00 884.00
Tom K 15.00 14.00 29.00 30.00 526.20 800.70
Clay 13.40 23.82 30.92 102.95 556.11 1041.52
Vis 12.00 25.25 30.75 102.00 577.25 1467.75
rockness18 11.00 18.00 29.00 96.00 774.00 1485.00
Rylie 4.25 1.50 5.75 0.00 5.75 0.00
Jon 2.00 2.00 4.00 34.00 211.50 541.50
Maddy Pachev 0.00 0.00 0.00 0.00 0.00 0.00
Tyler Yokoo 0.00 0.00 0.00 0.00 0.00 0.00
Kristi 0.00 0.00 0.00 0.00 0.00 0.00
Ben Klingle 0.00 0.00 0.00 0.00 0.00 0.00

Privacy Policy