| Location: Idaho Falls,ID, Member Since: Jan 20, 2008 Gender: Male Goal Type: NCAA Champ Running Accomplishments: 2 half marathons in summer of 2015, IF HM in 1:26!
3 half marathons in summer of 2014. Idaho Falls HM in 1:29!
Let's see what happens in college... Short-Term Running Goals: I am running XC and track for Westminster College in SLC. I will study Economics and go to law school. Long-Term Running Goals: Run the Athen's (Greece) Marathon with my dad.
Help my college team build a strong program and continue to improve. Personal: My dad is Jeff Shadley (JTSHAD) Favorite Blogs: |
|
Click to donate
to Ukraine's Armed Forces
|
|
| | 3 miles at Community Park in shorts with Dad, Moxie and Matthew. It was nice to run outside! | Add Comment |
| | 2 miles on the treadmill before school, stomach was not agreeing with me. | Add Comment |
| |
2 fast miles on the termdmile. | Add Comment |
| | 2 and a half miles on the treadmile. speed up the end of the run. | Add Comment |
| | 2.75 miles on the TM. | Add Comment |
| | 3 miles with Dad and Moxie. | Add Comment |
| | 3 miles with Matthew around the neighborhood. | Add Comment |
| | 3 miles at first day of track practice. | Add Comment |
| | 2.5 miles at track practice including some hard intervals. I am running with the distance kids and am in the fast group. | Add Comment |
| | 3 miles at track practice. 2 miles with Dad. | Add Comment |
| | 2.5 miles at track practice. 2.5 miles with Mom and Dad running to the convenience store and back to get a movie to watch tonight. My legs are really sore after this week. | Add Comment |
| | 2.75 miles easy with Dad, Matthew and Moxie on a really nice morning. A little sore but overall a good run. | Comments(1) |
| | 3 miles on the roads at track practice, 1/2 mile doing sprints. | Add Comment |
| | 3.5 miles at track practice. 4 miles afterwards with Dad, Travis and Matthew. That was a lot of fun! | Add Comment |
| | 2 miles at track practice, warmup then a 7:02 mile on the track. I need to work on my last lap speed. | Add Comment |
| | 3.5 miles at track practice in the cold and wind. | Add Comment |
| | 2.25 miles at track practice including 3x400m (1:26, 1:29, 1:31). | Add Comment |
| | 3.65 miles with Dad and Moxie. Matthew ran with us for a while too. My right ankle is sore so I ran pretty slow. | Add Comment |
| | 3.5 miles at track practice. My foot is really sore. We also practiced some long jump. | Add Comment |
| | 30 minutes of running (about 3.25 miles) at practice. My foot feels a lot better. | Add Comment |
| | Dad bought me a new pair of Kinvara 3! | Comments(1) |
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|