Well another long marathon in the books. I began my struggle at Veyo with some IT band pain. The pain only grew as I ran. I still hit the half marathon pace I wanted but knew I wouldn't be able to hit the same or get a negative split. I pinned a shot blok bag to my shorts, they fell off somewhere and I didn't get a single one. As the pain grew and my mind drifted I began to enjoy the aid stations too much. At around mile 23 or 24 an aid station lady rubbed icy hot on my knee. This helped relieve my injury and I changed my goal to breaking 3:30.
New goals for future marathons. Lose 20-30 pounds, hit more 70-80 mile weeks, and figure out how to hydrate/fuel.
1. 6:30
2. 7:04 13:34
3. 6:42 20:16
4. 6:37 26:53
5. 6:53 33:43
6. 6:33 40:16
7. 6:32 47:48
8. 7:54 55:42
9. 7:30 1:03:12
10. 7:23 1:10:35
11. 7:50 1:18:25
12. 7:07 1:25:32
13. 6:58 1:31:30
14. 7:17 1:38:47
15. 6:58 1:45:45
16. 7:17 1:53:02
17. 7:58 2:01:00
18. 9:32 2:10:32
19. 13:19 2:23:51
20. 10:36 2:34:27
21. 9:07 2:43:34
22. 8:50 2:53:24
23. 10:01 3:03:25
24. 8:14 3:11:39
25. 8:01 3:19:40
26. 7:55 3:26:35
.28. 2:02 3:28:37
3:28:37/7:56 mi
|