1. 6:16
2. 6:11 12:27
3. 6:26 18:53
4. 5:58 24:51
5. 5:39 30:30
6. 5:55 36:25
7. 6:06 42:31
8. 6:11 48:42
9. 6:17 54:59
10. 6:14 1:01:13
11. 6:25 1:07:38
12. 6:52 1:14:29
13. 7:26 1:22:05
.03. .10 1:22:05/6:18 mi pace
Clock said 1:21:39 and I'll take that.
3 mile splits
18:53
17:32
18:34
19:30
I hated the last 3 miles. I kind of gave up towards the end because I didn't like running through random neighborhoods.
|