
| Location: US of A Member Since: May 16, 2015 Gender: Male Goal Type: Other Running Accomplishments: Ran 200 miles in under a week(nov 2019)
.
Ran 226 miles in under a week twice in 17 days(oct 2023). Ran 250 miles in under a week(mar 2024) Personal: 27. braves fan/canes fanatic/broncos hater/spurs fan Favorite Blogs: |
|
Ukraine Can Win With Crowdfunded Drones!
Click to Donate
|
|
| | 5/8/8/6/4/4 First 4 on the treadmill to see if I could keep under 7-min pace around mile 30 of the day. I could, but felt pretty dizzy by the end. All 35 ran in under 12 hours | |
|
| | 2 x 5. Very very windy; cold front blows in | |
|
| | 2 x 5 before work. Don't like doing my first-thing-in-the-morning shakeout by driving to the gym and doing it on the treadmill but it was viciously cold out; less enough to brave it later for the second one | |
|
| | AM - 7 @ 6:14 pace PM - 7 + gym | |
|
| | AM - 5 AM2 - 5 PM - 5 @ 6:08 pace + 2 cd | |
|
| | AM - 5 AM2 - 7 PM - 5 @ 6:00 pace + 3 cd | |
|
| | 5/5/8(5 @ 6:08 pace)/5 He lives! | |
| |
| | AM - 5 AM2 - 5 @ 6:04 pace + 3 cd PM - 5 PM2 - 7 + gym | |
|
| | Including 6 @ 5:52 pace plus gym | |
|
| | AM - 8 AM2 - 8 @ 5:57 pace + 3 cd PM - 9 PM2 - 7 | |
|
| | AM - 8 AM2 - 7 @ 5:57 pace + 3 cd PM - 9 PM2 - 8 Surely I got at least 3 hours of sleep off this. I'm human aren't I | |
|
| | AM - 6 @ 7:35 pace AM2 - 6 AM3 - 4 right before work(finished right before I started running yesterday for 51 miles in under 24 hours) PM - 4 after work | |
|
| | AM - 6 AM2 - 4 @ 6:09 pace. Awful abdominal cramp stopped me earlier than I wanted. AM3 - 9. Cramp was mostly alleviated PM - 5 @ 6:25 pace after work PM2 - 2 miles(too many) | |
|
| | AM - 6 AM2 - 9 PM - 5 after work | |
|
| | AM - 8 @ 6:39 pace AM2 - 9 | |
|
| | AM - 8 @ 6:42 pace AM2 - 9 AM3 - 6 PM - 5 @ 5:58 pace after work plus 2 jogging at home PM2 - 2 miles(too many) Lost a bit of my passion for writing of my running but certainly not the act itself. 186 miles the last 7 days with a few hour-ish(less than) treadmill runs at 5-minute pace. Also ran 51 miles in under 24 hours during the week with a case of insomnia fueling it. I'm better than ever Sotd: John the Fisherman - Primus | |
| |
| | AM - 7 @ 6:43 pace AM2 - 8 AM3 - 7 @ 6:01 pace. Took a few minutes to get comfortable landing on tired legs but the pace felt like light work from the start. Tomorrow winds will blow in a much needed off day PM - 4 before work, 7:01 pace. Would have ran another 4 after but forgot to pack tights to wear under the shorts I picked and the shorts lining is closer to a picnic blanket on a cloth wire than it's namesake Sotd: rebel girl - bikini kill | |
|
| | AM - 6 @ 6:52 pace. Tired AM2 - 7 w/ 4 @ 5:48 pace. Legs felt fine with the pace but I wore a thick tee and overheated fast enough I was starting to worry I'd stumble and go flying if I tried to go much longer Noon - gym plus 7 before/after. Calling it there; not quite an off day but two off-PMs sandwiching an on-AM Sotd: the hardest button to button - the white stripes | |
|
| | AM - 7 @ 6:52 pace AM2 - 9. low 40's and windy; tied my hair back and felt like my brain was slowly freezing AM3 - 6 @ 5:58 pace. Current pair of pegs are ready to be retired PM - 6. Felt like more of a slog than what it was PM2 - 3. Took a nap and couldn't rid myself of the pins and needles in the legs much. Went to buy groceries before and helped a little walking around but probably couldn't have gone much longer Sotd: Dress - PJ Harvey | |
|
| | AM - 6. Pegs begging to be put out of their misery AM2 - 5 on an even older pair of pegs. Legs aren't that beat but mentally felt out of it every run since the quick one yesterday PM - 5 w/ 3 @ 6:23 pace. In a new pair of pegs! Felt so much better; not sure how much was placebo but the old pair was definitely worn enough to be straining the legs PM2 - 4 | |
|
| | 4 x 6 in the PM with the last one at 5:56 pace | |
|
| | AM - 6 @ 6:56 pace AM2 - 6 @ 7:22 pace PM - 6 PM2 - 9 for 51 miles in under 25 hours PM3 - 6 @ 5:57 pace | |
|
| | AM - 6 @ 7:27 pace AM2 - 7 AM3 - 6 PM - 5 in 29:59 plus 2 cd PM2 - 7 for 90 miles in 50 hours. I cooked(my legs) | |
|
| | 3 x 6 in the PM. Felt pretty normal on the first(treadmill @ 6:49 pace), pretty sore on the second and pretty excellent on the third | |
|
| | AM - 6 PM - 7 PM2 - 5 @ 5:50 pace + 2 cd. Ramped up the pace a bit earlier/quicker than usual but felt right PM3 - 5 | |
|
| | AM - 6 PM - 7 PM2 - 5 PM3 - 5 @ 5:53 pace + 2 cd PM4 - 5 | |
|
| | AM - 6 PM - 9 PM2 - 7 Think I'd call this my best month of running to date. I definitely look the part; might have always kept the marathoner physique since hs but I've never looked down at my limbs and seen them this cut | |
|
| | PM - 6 PM2 - 8 PM3 - 6 Sotd: it's gonna be a long night - ween | |
|
| | PM - 6 @ 6:28 pace. Heavy rain forced me to the mill. Been starving near the end of the last few shakeouts PM2 - 8 in the white water rapids the meteorologists called rain PM3 - 6 Sotd: I'm afraid of Americans V1 - David Bowie | |
|
| | AM - 5 PM - 5 @ 6:05 pace + 2 cd PM2 - 8 in the rain | |
|
| | PM - 6 PM2 - 7 PM3 - 3 right before work | |
|
| | PM - 6 @ 7:09 pace PM2 - 5 @ 5:59 pace + 2 cd. Did the CD right after on the mill instead of driving home and letting my legs stiffen up. Also worth mentioning the quicker treadmill runs have pretty consistently been starting at 9.4 mph and upping it 2 ticks every 5 minutes(longer intervals if I'm going longer than 6) then speeding up the last k or so | |
|
| | AM - 6 @ 6:53 pace PM - 5 @ 5:56 pace + 2 cd PM2 - 6 @ 7:03 pace | |
|
| | AM - 6 PM - 6 PM2 - 8 PM3 - 6 | |
|
| | PM - 6 PM2 - 6 Getting very tan. Less so off today | |
|
| | AM - 5 PM - 8 PM2 - 6 PM3 - 4 | |
|
| | PM - 6 PM2 - 7 PM3 - 4 @ 6:51 pace right before work | |
|
| | PM - 6 PM2 - 6 @ 5:57 pace + 2 cd PM3 - 2 | |
|
| | PM - 6 PM2 - 7 @ 5:52 pace + 2 cd PM3 - 6 | |
|
| | AM - 6 PM - 6 @ 5:56 pace + 2 cd PM2 - 7. Very windy PM3 - 4 right before work | |
|
| | Noon - 6 PM - 5 wu/cd + gym PM2 - 5 PM3 - 3 right before work | |
|
| | PM - 6 PM2 - 6 @ 5:54 pace + 1 cd PM3 - 3 | |
|
| | PM - 6 PM2 - 5 @ 6:27 pace | |
|
| | AM - 7 PM - 7 PM2 - 7 PM3 - 5 | |
|
| | AM - 6 PM - 7 PM2 - 8 PM3 - 4 Got my recovery between easier runs down to like 75 minutes(pretty much using coffee running through me as the timer). Pressed for time but it hasn't been hard on me, and now legs are really getting used to it Sotd: lost kitten - metric | |
|
| | PM - 5 in the rain PM2 - 9 PM3 - 6 | |
|
| | AM - 5 @ 6:37 pace PM - 6 in the rain PM2 - 7 PM3 - 4. Probably would have done 5 had it not started raining | |
|
| | 3 x 6 in the PM. Very tired(mentally) | |
|
| | PM - 6 PM2 - gym + 5 wu/cd | |
|
| | PM - 6 PM2 - 3 @ 6:00 pace | |
|
| | AM - 6 PM - 8 PM2 - 6 PM3 - 5 | |
|
| | PM - 6 @ 6:09 pace + 2 cd PM2 - gym + 6 wu/cd | |
|
| | PM - 5 PM2 - 5 PM3 - 6 PM4 - 5 | |
|
| | AM - 5 PM - 6 @ 5:56 pace + 1 cd PM2 - 6 PM3 - 6 PM4 - 3 + core + 3 | |
|
| | Noon - 5 PM - 6 PM2 - 6 PM3 - 3 @ 6:09 pace | |
|
| | AM - 6 AM2 - 7 AM3 - 6 PM - 5 Finally off nights so no more fitting all my miles between noon and 7pm every day | |
|
| | AM - 5 Revenge of the sick | |
|
| | AM - 5 PM - 7 PM2 - 7 PM3 - 4 | |
|
| | AM - 5 Noon - 7 Finally spent a few minutes scrolling down on Strava to get all my mileage copied over to here. Still missing about 3 weeks or so but if they were anything decent I'd have put them there | |
|
| | AM - 5 AM2 - 7 PM - 7 PM2 - 5 | |
|
| | AM - 6 AM2 - 8 PM - gym + 6 wu/cd | |
|
| | AM - 6 AM2 - 8 Noon - 5 PM - 6 just before storms started | |
|
| | AM - 7 @ 6:46 pace AM2 - 6 AM3 - 7 | |
|
| | AM - 6 AM2 - 9 AM3 - 6 For the tenth straight time failed to realize it was my blog birthday posting on it. 10 years! Can vividly remember that first run I did knowing I'd be writing an entry about it after. Can still see that roundabout road and the overcast weather over the uintah basin in the back of my head | |
| |
| | AM - 5 PM - gym + 5 wu/cd PM2 - 4. Very hot and bright | |
|
| | AM - 5 AM2 - 6 @ 6:14 pace + 2 cd PM - 8 PM2 - 5 PM3 - 5 through midnight(counting all miles towards Monday) Gonna do some sort of self-imposed mileage challenge over the next two weeks; either seeing how long it takes me to get to some mark between 400-500 miles or just seeing what I can hit in exactly two weeks. Started this run 10:25am Monday so got until that time on the 9th of June | |
|
| | AM - 8 very early. Got a little extra sleep after AM2 - 6 AM3 - 8. 48 miles in like 24:30 Noon - 7 | |
|
| | AM - 6 AM2 - 8 AM3 - 8. Feeling it AM4 - 7 PM - 5. 5th run before work was overkill | |
|
| | AM - 7. Legs were in hell on my feet all afternoon/evening AM2 - 8. Legs came around after like 3 AM3 - 8 PM - 5 | |
|
| | AM - 5 on the treadmill, 7:55 pace. Would have been a lot slower had it not been raining dark and myself too proud. Legs didn't love that AM2 - 8. Legs REALLY didn't love that, but do feel like I beat some life into them by the last couple miles AM3 - 5 PM - 5. Legs weren't hurting with an extra few hours of recovery but were still lifeless | |
|
| | 6 + 3 x 7 + 5 before work | |
|
| | AM - 5 AM2 - 7 AM3 - 6 AM4 - 2. Peroneal tendon was on the onset of getting aggravated and was due at work soon, think I bailed in time. 209 miles in just under 6 days and 23 hours | |
|
| | 3 x 5. Peroneal tendon wasn't bothering me that much but wasn't 100% | |
|
| | AM - 5 AM2 - 7 AM3 - 7 PM - 3 right before work | |
|
| | AM - 6 AM2 - 6 Noon - 6 @ 6:01 pace + 2 cd PM - gym + 5 wu/cd | |
|
| | AM - 6 AM2 - 7 AM3 - 4 @ 5:52 pace + 3 wu/cd. warmed up so I could feel comfortable starting closer to 10 mph than usual | |
|
| | AM - 6 AM2 - 5 @ 5:50 pace + 3 wu/cd | |
|
| | AM - 5 AM2 - 7 AM3 - 2 miles warming up/running before something on the top of my foot I felt doing dynamic drills between running had me stop. And that's why I never stretch/warmup and never will again because I'm fuming mad having worked myself up into a frenzy without the release. Dammit dammit dammit Luckily about 45 minutes off my feet at home had me recover enough to go back to the gym and run 4 more plus weights before work | |
|
| | AM - 6 AM2 - 6 Noon - 5 @ 5:50 pace + 2 wu/cd. "Warming up" this time was just 1.5 ramping up the pace every quarter mile til I was at 10 at 1.5 and started timing | |
|
| | AM - 6 AM2 - 7 AM3 - 5 @ 5:46 pace + 2 wu/cd | |
|
| | 5/7/5 before work. Legs were really wiped out for a few days after that quick treadmill run, might just be mentally beat from stuff outside running. Or part of me dies every time I have to step off mid-run for cars and there's been way more on the road for the holiday | |
|
| | AM - 5 AM2 - 5 @ 5:48 + 2 wu/cd. Felt pretty good for the day after weights. Maybe tomorrow is where it bites me. Also got new shoes last night and it's night and day vs the last pair of pegs. Think the hot roads wear them down faster than I'm used to PM - 7 | |
|
| | AM - 5 AM2 - 5 @ 5:49 + 2 wu/cd PM - 7. Feeling hot hot hot | |
|
| | AM - 5 AM2 - 5 @ 5:49 + 2 wu/cd PM - gym + 4 wu/cd PM2 - 5 | |
|
| | 2 x 6 before work in the morning | |
|
| | AM - 6 AM2 - 5 @ 5:49 + 2 wu/cd AM3 - gym + 4 wu/cd PM - 4. Dead(blame it on heat death) | |
|
| | AM - 5 AM2 - 7 AM3 - 5 @ 5:49 + 2 wu/cd PM - 5 | |
|
| | AM - 5 AM2 - 7 AM3 - 2 miles ramping up on the treadmill. Felt like I'd have to deal with some peroneal tendonitis if I stayed on much longer so nothing real | |
|
| | AM - 5 AM2 - 7 AM3 - 7 Noon - 5. Hot and bright | |
|
| | AM - 5 AM2 - 8 AM3 - 7(5 @ 6:06) | |
|
| | AM - 5 AM2 - 7(5 @ 6:19) AM3 - 7 | |
|
| | AM - 5 AM2 - 7(5 @ 5:55) AM3 - 5 | |
|
| | AM - 5 AM2 - 7(5 @ 5:54) AM3 - 8 PM - 5 just before getting groceries/5 right after | |
|
| | AM - 5 @ 7:03 AM2 - 8 AM3 - 9 | |
|
| | 5/7/4. Nursing a sore peroneal tendon from the end of work yest | |
|
| | AM - 5 AM2 - 9. 14 miles without a single car sighting, I miss a rapture or something? AM3 - 8. Immediately saw a tow truck, doesn't rule anything out though PM - 4/4 before/after grocery run | |
|
| | AM - 5 AM2 - 8 AM3 - 8 AM4 - 6/3 before/after getting almond milk. 30 miles before noon Should put up a decently big mileage week last Friday through this Thursday, health permitting | |
|
| | AM - 5 AM2 - 9 AM3 - 5 @ 7:31 + 3 PM - 5 @ 8:11 Body finally started wearing down from the weekend; think I was seeing it show in my upper body more than lower though. Gotta put my dogs through more hell than 112 miles in ~80 hours to get them barking | |
|
| | AM - 5 @ 8:03 + 3 when I got back and the rain had stopped AM2 - 7 AM3 - 6 | |
|
| | AM - 5 @ 7:53. Felt a lot better than yesterday AM2 - 6 @ 7:08 + 3 when I got home and the rain had stopped AM3 - 8 | |
|
| | AM - 5 @ 7:47 + 3 AM2 - 8 AM3 - 8 184 mile week(fri-thurs(with a PM to spare)) | |
|
| | AM - 5 @ 7:42 + 3 when I got home AM2 - 6 @ 6:34 + 4 wu/cd AM3 - 6 PM - 3 @ 8:10 | |
|
| | 7/7 Feel like I ran after work too but forgot to log on Strava. Miles lost to time | |
|
| | 5/8(5 @ 6:17)/9(8 @ 6:54) | |
|
| | AM - 5 AM - 7 AM3 - 7 All runs outside today. Thank you summer heat for subsiding PM - 6 @ 7:40 pace on the treadmill bc I love not living up to my word | |
|
| | 5/8(4 @ 6:04)/7 @ 7:19 Felt like I had a terrible fever strike soon as I started the faster treadmill run(hence no fifth mile). A bit better a couple hours later | |
|
| | AM - 6 AM2 - 9(5 @ 6:21) PM - 6 PM2 - 9(7 @ 6:39) | |
|
| | AM - 5. Could hear a pack of something barking their tails off in the distance, made me a little nervous. Not enough to cut it short AM2 - 9(8 @ 7;26) AM3 - 6 PM - 8(7 @ 7:11) PM2 - 3. Normally a run that short means something went wrong but was just going long enough to loosen the legs up a bit | |
| |
| | AM - 5 AM2 - 9 AM3 - 6 PM - 8 @ 7:26 pace PM2 - 4 | |
|
| | AM - 5 AM2 - 8 AM3 - 5 AM4 - 7 Noon - 5 | |
|
| | AM - 5. couldn't tell if I felt hungover or sick waking up, run unfortunately gave me the worse answer | |
|
| | 5/7/6/5/6/5. Overcharged from a week of being sick but didn't want to try anything too long with the short recovery time between runs and legs still getting their bearings back. Felt great wrapping up the final mile of the day so did it right | |
|
| | 5/8/7/7/7 2nd 7 on the treadmill, got up to around 6:30 pace by the end | |
|
| | AM - 7 AM2 - 8 AM3 - 8 PM - 7 at a steady 7.9 mph(usually a ramp up guy but found the right pace from the jump) PM2 - 6 at 7.9 again. 36 miles in just under 11 hours time | |
|
| | 6/8/8/8/6 3rd 8 on the treadmill at 7:09 pace. 10 hours(and change) from mile 1 to 36 like last thursday | |
|
| | AM - 6 AM2 - 8 Noon - 8 in 59:59 on the treadmill PM - 6. Hot. Should have been in the gym. Least I got a nice rosy tint PM2 - 6. 34 in 10 hours and change. Very tired but body feels good | |
|
| | 6/8 before work, 3/6 after | |
|
| | AM - 6 AM2 - 7 AM3 - 7 AM4 - 8 @ 7:38 plus 2 jogging after 30 in 8 hours and change. All before 11am | |
|
| | AM - 6 AM2 - 8 AM3 - 8 PM - 5 | |
|
| | AM.- 6. slept in AM2 - 7 PM - 6 @ 7:47 pace | |
|
| | AM - 5. Shorts I've had since hs couldn't go 15 seconds without starting to slide off; was probably the ultimate voyage for that pair. Dark out so didn't moon anyone, might have woke someone up cursing in frustration over it though AM2 - 7 AM3 - 7. Foot sore; can't tell if something's off with the new pegs or the last pair were just wore out Noon - 7. Wore the old pegs the last two runs, foot feels a bit better PM - 7 @ 7:46 page. Foot felt tight the first couple miles still. 33 in 9 hours and change | |
| |
| | AM - 5. Foot felt 100%. Only used the old pegs since mentioning it yesterday AM2 - 8 AM3 - 8. Had a conniption stopping for the same car three times in less than a mile(same happened with a truck last run too) PM - 6 @ 7:21 pace | |
|
| | AM - 6 AM2 - 7. Switched to the new pegs; foot was fine but knee on the same leg got abnormally stiff after about 4 miles and was immediately relieved soon as I got out of the shoes. Pretty confident in calling the pair faulty(or at least the left one) AM3 - 7 @ 7.5 mph | |
|
| | AM - 6 AM2 - 8 in the new pegs. Was expecting it to be a "three strikes" situation but might have been "third time's the charm" since they didn't seem to bother anything Noon - 7 @ 7:21 pace | |
| |
| | AM - 6 AM2 - 8 AM3 - 7 @ 7:17 pace. Ramped up a little harder than I would have because this old guy that showed up to the gym around a month ago(and ONLY used my personal favorite treadmill for hours of walking and always seemed to beat me to it(and the treadmill mysteriously became extremely wobbly after I managed to get back on after a couple weeks and no gym patrons use now)) was on the next treadmill closest to me and was drumming along to his music on the treadmill face(loudly) and it really got under my skin. Also witnessed him take a break from walking after about 40 minutes to lean his entire body weight on the side rail for a few minutes. Got a guess on how my favorite treadmill got screwed up. PM - 7 PM2 - 7 35 in barely under 11 hours. | |
|
| | AM - 5. Damn near doubled my average sleep in a night; woke up at around 2 to take a leak and felt about ready to start running but figured I'd wait closer to sunrise and woke up like 5 hours later without an alarm. MUCH colder than it's been so maybe for the best AM2 - 8. Warmed up quick PM - 8 PM2 - 7 PM3 - 5 on the mill @ 7.5 mph Sotd: Stratford-On-Guy - Liz Phair | |
|
| | AM - 5 AM2 - 5 35/33 mile days b2b last week was a lot but nothing crazy for me recently, but completely lost any spring in my legs for a couple days after. Cost me really getting a brag-worthy number on the monthly mileage, but I wasn't getting near my PR of 800 regardless | |
| |
|
|
| Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|