| Location: Provo,UT,USA Member Since: Mar 01, 2004 Gender: Male Goal Type: World Class Running Accomplishments: PRs 14:47 5 K (Portland Twilight), 1:06:33 (Utah Valley Half Marathon (aided)).
As a 14 year old in 2013: 4:31.58 1500. 9:35:32 3000m (Utah Youth boys state record). 17:01 5K (Draper Days). 1:15:21 half (Utah Valley (aided)).
Short-Term Running Goals: Get the marathon under 2:20. Long-Term Running Goals: Make it to the Olympics in the marathon. Keep training throughout my life. Personal: I have five brothers and five sisters,
all younger. I'm currently a PhD Student in the CSEM (computational science) program at UT Austin. Married, no kids (yet). I've been dealing with some issues in running the last few years, and am trying to get back into top shape. Favorite Blogs: |
|
Click to donate
to Ukraine's Armed Forces
|
Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| | A mile in 8:54, then 0.5 in 4:09 with last 100 in 22. | Add Comment |
| | A mile in 9:19, then 0.5 in 4:07, last 100 in 22. | Add Comment |
| | A mile in 9:02, last 100 in 23. | Add Comment |
| Race: |
State Cross-Country Championship (1.864 Miles) 00:15:24, Place overall: 13, Place in age division: 13 | | State Cross-Country Championship, 3000 meters, Bantam Division, 13th place, 15:24. Ran with a cold. Tough race. | Add Comment |
| | A mile in 9:29, then 0.5 fartlek in 4:03. | Add Comment |
| | 0.5 with Abby in 4:48, then 0.1 to get Jenny, then 1 mile with her in 9:26, then 2.25 to get the rental car in 21:38. | Add Comment |
| | 9:49 in Lovelock,NV | Add Comment |
| | 17:14 in Miliptas, CA | Add Comment |
| | 9:44 in Muir Woods. | Add Comment |
| | A mile in 9:31, then fast in 7:52. | Add Comment |
| | A mile in 9:28 with Jenny and Abby, then 0.61 uphill to the church in 5:41. | Add Comment |
| | 0.25 to get Jenny from her friend's house. Then 0.5 in 4:08 (last 100 in 25). Then a mile with Jenny in 8:28, last 100 in 25. | Add Comment |
| | 13:11, last 100 in 24. | Add Comment |
| | A mile with Jenny and Abby in 8:56, then a fast mile in 7:47. | Add Comment |
| | A mile in 9:04, then 0.5 in 4:17, last 100 in 24. | Add Comment |
| | A mile in 8:54, then a fast mile in 7:51. | Add Comment |
| | A mile in 8:44, last 400 in 1:50, Jenny pushed the pace. Then 0.5 in 4:05 with the last 100 in 21. | Add Comment |
| | A mile in 9:42 with the last 100 in 23, race pace practice. Then 0.25 with Julia. | Add Comment |
| Race: |
Thanksgiving Kids Race (0.5 Miles) 00:03:18, Place overall: 4, Place in age division: 4 | | Ran 800 m Thanksgiving Kids race, 3:18, PR, 4th place in 7-8, outkicked two eight year old kids at the end. Splits: 19,25,53 (1:38), 56, 23, 21 (1:40). | Add Comment |
| | A mile in 9:24, then 0.5 in 4:09, last 100 in 24. | Add Comment |
| | A mile in 9:24, then 0.5 in 4:09, last 100 in 24. | Add Comment |
| | A mile in 8:47, last 400 in 1:50, then 0.5 in 4:13, last 100 in 23. | Add Comment |
| | A mile in 9:20, then 0.5 in 4:44. Really cold, hard to breathe. | Add Comment |
| | A mile in 9:44, then 0.5 in 4:28. | Add Comment |
| | A mile in 9:04, then 0.5 in 4:13. | Add Comment |
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|