| Location: Idaho Falls,ID,USA Member Since: Jan 01, 2011 Gender: Female Goal Type: Marathon Finish Running Accomplishments: I began running for my first time about 3 years ago. I remember calling everyone I knew the first time a ran 2 miles w/out stopping. I ran Mesa Falls half marathon @ 2:21 in fall 2009. I ran Salt Lake half marathon spring 2010 @ 1:54. Then I ran Missoula, MT full marathon summer 2010 @ 4:25. I was injured (IT Band) for Portland marathon (fall 2010) but went and picked up my packet anyway. Ran Ogden 4:26.... Short-Term Running Goals: Over the next two years, I would like to improve my strenghth and speed. Long-Term Running Goals: I WILL qualify and run Boston before I turn 40. I just turned 36 this year ~ Personal: In May, 2013, I will have been married to my love, Rex, for 16years. And it just keeps getting better and better! Two beautiful daughters. Emma (8) and Ali (5). This is my ninth year teaching and I love that I get paid to do it! Running gives me energy, sanity and is simple joy for me. Favorite Blogs: |
|
Click to donate
to Ukraine's Armed Forces
|
|
| | At the track w/Jeremy Smith. We jogged a nice easy 5 laps (mile 1/4) then ran a fast 800 in 3:30 then a nice jog for a lap then repeat another 800 in 3:30. I completed 6 - 800's and ended with a nice 5 laps around the track for a cool down and stretch. I plan to add an 800 each week working up to 10 or 12...we'll see :) | Comments(1) |
| | Ran with Alana :) We went a new route - so nice to change things up a bit. 9:00 pace - have felt great all day, nice to run @ conversational (and we conversed :)) pace!! | Add Comment |
| | Ran a quick 3 miles this morning. Crisp air made it perfect! 7:56 pace for a 23:55 time - I'm happy | Add Comment |
| | first half was great - then I was struggling...gelled w/only 2miles left and then I felt more nausious. Finished slow, but held an average pace of 8:45 - I'll take it! Ran w/Alana & finished with hot coffee @ her house (I love that) THANKS Curt & Alana; for fueling me in many ways | Comments(1) |
| | Up at Stanley, ID camping - tough run with a long hill down and then a slight climb back up. 9:05 pace...very excited about that! Curt saw a bear on the same run....glad he (the bear) was gone by the time I ran past the same spot - great runs up in the mountains!! | Add Comment |
| |
good weather...cool morning...reminding me how much I look forward to fall runnin!
| Add Comment |
| | nice run ~ good pace 8:40something...too lazy to look up right now! | Add Comment |
| |
felt heavy this morning...funny, I took yesterday off! Excited to run 18 tomorrow with Alana! | Add Comment |
| | Good run! Tired at end...but as it should be :) 9:15 pace - happy with that | Add Comment |
| | Ran @ 5 in the morning. Love/dislike running in the dark. Love b/c I feel like I'm liquid (can't explain it) dislike b/c I get a little nervous :) Pace was 8:39 - felt amazing!! | Add Comment |
| |
Dark outside @ 5:00 a.m....may need to invest into a head light... | Add Comment |
| | Ran at an 8:40 pace...loads of bugs out this morning!! | Add Comment |
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|