| Location: Idaho Falls,ID,USA Member Since: Jan 01, 2011 Gender: Female Goal Type: Marathon Finish Running Accomplishments: I began running for my first time about 3 years ago. I remember calling everyone I knew the first time a ran 2 miles w/out stopping. I ran Mesa Falls half marathon @ 2:21 in fall 2009. I ran Salt Lake half marathon spring 2010 @ 1:54. Then I ran Missoula, MT full marathon summer 2010 @ 4:25. I was injured (IT Band) for Portland marathon (fall 2010) but went and picked up my packet anyway. Ran Ogden 4:26.... Short-Term Running Goals: Over the next two years, I would like to improve my strenghth and speed. Long-Term Running Goals: I WILL qualify and run Boston before I turn 40. I just turned 36 this year ~ Personal: In May, 2013, I will have been married to my love, Rex, for 16years. And it just keeps getting better and better! Two beautiful daughters. Emma (8) and Ali (5). This is my ninth year teaching and I love that I get paid to do it! Running gives me energy, sanity and is simple joy for me. Favorite Blogs: |
|
Click to donate
to Ukraine's Armed Forces
|
|
| | OUTSIDE!! 34 minutes on Sunnyside - sunshine felt amazing! Goal for March and April...run all my scheduled runs...time to kick it in gear :) | Add Comment |
| | Again, was able to run outside. about 32 degrees - from Taylorview down Sunnyside to the SpeedyMart and back. Ran w/Lyndsi. time was 1:12:34 | Comments(1) |
| | outside - 34 minutes, windy this afternoon but again, love running and felt good | Add Comment |
| | Outside. I needed to run a pace today. I did it under :) 1:09:36....so jazzed!! Felt amazing | Add Comment |
| | One of the toughest runs I've done. In snow almost the entire time....made it hard. However, the mist on face and snow covered trees and GREAT friend Alana to run part with made it worth while. Also took my first really cold soak (10 minutes w/sweatshirt on ) and feel like it helped :). Time - 2:41:03 | Comments(2) |
| | @ gym...snowing and blowing outside. It was a hard four (mentally) - very tired today. I set the pace at a 9:05 and kept it there with a finish of 36minutes | Add Comment |
| | Ran outside w/Lyndsi....it was GREAT! 1:11:30 - felt so good | Add Comment |
| | ran outside, nice weather, spring on its way! time was 1:12:56 - nice and easy | Add Comment |
| | Ran outside w/self and tunes :) last miles were mentally difficult for me. time was 2:29:30...11 1/2 minutes faster than running 16 in the snow last week! | Comments(3) |
| | Had to run on TM @ gym. 81 minutes right on the nose - next time I will eat a banana first or something...my tank was empty at 7 miles :) | Add Comment |
| | On the TM @ gym 33:56 time | Add Comment |
| | Outside, chilly run, beautiful sunrise! Well rested b/c didn't run my 9 yesterday. time 1:44:24 my best time on a 12 mile run. YES!! Felt amazing :) | Add Comment |
| | @ gym, easy pace 36minutes | Add Comment |
| | Ran outside w/Lyndsi ~ beautiful sunshine and 42 degree weather! Pace was great 1:20 time. I however hurt on my lower shin...right above the bend of my foot and up three inches....iced tonight, streatching it out as well! | Add Comment |
| | Ran outside w/an amazing group of ladies! All of us running Ogden! Time was 3:03:22 - ice bath for 10 minutes afterwards...I'm feeling it, but it is good. | Comments(1) |
| | outside run in the sun!! I stopped my watch @ 5 miles for a time of 41:07 time :) Then streatched out, almost blew snot onto an oriental couple walking by me then ran the other half mile home giggling all the way | Add Comment |
| | Outside in the wind, yet it was warm! Thanks to Lyndsi to push me along, I finished 1:28:29. Jazzed I tell you, jazzed. 10 minute ice bath after did the trick! | Add Comment |
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|