| Location: Seven Hills,Oh,U.S.A. Member Since: Aug 31, 2010 Gender: Male Goal Type: Age Division Winner Running Accomplishments: Toenails Lost: 2.5
Qualified for Boston:
- TOU 9/17/11 3:09:49
- TOU 9/15/12 3:04:38
13 Marathons: 3:04:38
7 Half Marathons 1:21:11
1 15k 1:02:08 Short-Term Running Goals: Stop being fat and start running again. I want to turn my short term goal into a habit of running instead of being a crappy seasonal runner.
Long-Term Running Goals: Find time for School, Family, and Running while in Podiatry school.
Beat LA
Personal: I've been married since January 2008 to my biggest fan, and best friend. We have 3 kids, Mackson, Kaylin, and Linclon. I am from Utah, but now live in Ohio (since July 2015) for Podiatry School.
My Wife |
|
Click to donate
to Ukraine's Armed Forces
|
Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 | New Balance Lifetime Miles: | 209.00 |
|
| |
White Miles: 19.00 | Gray Miles: 30.00 | Green Miles: 15.00 | Red Miles: 8.00 |
|
|
| |
11 miles at 5:30 am. I felt a little sluggish for the first 4-5 miles, but I eventually got into a groove that felt nice and relaxed, and somewhat fast. It is always nice when you feel relaxed and are running a decent pace. Towards the end of the run I knew I was close to averaging 7:30's so I pushed it the last mile, which is uphill for more than half of it. It felt good do run hard up a hill, it has been a while since I have done that.
Today was my birthday, and for my present I gave myself another day of running. I had thought a while back that I would take today off, but what good would that do me?
Avg HR 150 Max HR 181
1 | 7:41.7 |
|
| 2 | 7:46.6 |
|
| 3 | 7:50.2 |
|
| 4 | 7:49.5 |
|
| 5 | 7:33.4 |
|
| 6 | 7:35.0 |
|
| 7 | 7:25.2 |
|
| 8 | 7:10.3 |
|
| 9 | 7:09.4 |
|
| 10 | 7:00.5 |
|
| 11 | 7:02.6 |
|
|
Total time 1:22:04 Avg mile 7:28
|
|
| Comments(1) |
| |
11 miles at 10ish am. This was supposed to be a 9 mile run with 6x800's, but I miss judged how far away the track was. I ran 4.18 miles then started the 800's. After each 800 (2 laps) I would run 1.5 laps at a slower pace then do it again. It was going well until the 2nd one where I got a very bad stomachache. It was hard to just push through and finish, but I had to do it. My legs felt good, my HR felt good, my lungs felt good, I felt good except my stomach was killing me and it forced me to slow down a bit. Unfortunately this run was not normal in anyway, so I don't know what caused the stomachache. Avg HR 158 Max HR 180 1 | 7:21.4 |
|
| 2 | 7:26.1 |
|
| 3 | 7:31.8 |
|
| 4 | 7:32.9 |
|
| 5 | 1:27.1 |
|
| 6 | 1st 800 2:51.2 |
|
| 7 | 2:43.2 |
|
| 8 | 2nd 800 2:54.7 |
|
| 9 | 2:52.4 |
|
| 10 | 3rd 800 3:04.7 |
|
| 11 | 3:02.4 |
|
| 12 | 4th 800 3:10.7 |
|
| 13 | 2:54.5 |
|
| 14 | 5th 800 3:05.0 |
|
| 15 | 2:56.8 |
|
| 16 | 6th 800 3:08.0 |
|
| 17 | Very slow mile 8:56.4 |
|
| 18 | 0.92 miles (8:11 pace) 7:30.4 |
|
|
|
|
| Add Comment |
| |
15 miles at 5:00 am. Nothing really memorable about this run. Avg HR 150 Max HR 166
1
| 8:08.9 |
|
| 2 | 7:35.2 |
|
| 3 | 7:52.4 |
|
| 4 | 7:40.4 |
|
| 5 | 7:37.5 |
|
| 6 | 7:31.8 |
|
| 7 | 7:36.8 |
|
| 8 | 7:24.4 |
|
| 9 | 7:22.3 |
|
| 10 | 7:20.8 |
|
| 11 | 7:22.9 |
|
| 12 | 7:13.1 |
|
| 13 | 7:16.3 |
|
| 14 | 7:20.2 |
|
| 15 | 7:33.0 |
|
|
Total time 1:52:56 Avg time 7:32
|
|
| Add Comment |
| |
8 mile tempo run at 10:30 am. I did 2 miles at what I normally do the first 2 miles, then I increased my pace gradually over the next 3.5 miles hitting my peak pace at about mile 6-6.5. The rest of the 7th mile was still faster than regular pace. I tried to run the last 2 miles at a slower pace to cool down. Overall this was a good run. I felt a little tired the first mile and really thought about just doing an 8 mile run rather than the tempo portion of it. I am glad that I convinced myself to stick my original plan. Avg HR 153 Max HR 172
1 | 7:32.8 |
|
| 2 | 7:36.7 |
|
| 3 | 7:16.1 |
|
| 4 | 7:00.2 |
|
| 5 | 6:38.1 |
|
| 6 | 6:34.1 |
|
| 7 | 7:14.7 |
|
| 8 | 7:38.3 |
|
|
Total time 57:30 Avg pace 7:11
|
|
| Add Comment |
| |
8 miles at 5:45 am, first run in my red fusion 2's. This was an easy run, just tried to finish nice and easy and save my legs for my long run tomorrow. Avg HR 139 Max HR 153 1 | 7:59.9 |
|
| 2 | 7:44.4 |
|
| 3 | 7:44.3 |
|
| 4 | 7:41.0 |
|
| 5 | 7:35.0 |
|
| 6 | 7:28.6 |
|
| 7 | 7:26.0 |
|
| 8 | 7:39.2 |
|
|
Total time 1:01:18 Avg pace 7:40
|
|
| Comments(1) |
| |
19 miles at 6:30 am. I took a gu about 30 minutes before I left. I ran this relaxed and wasnt trying to push myself or hit any specific pace, I just wanted to run relaxed. I took a gu at about mile 7 and again at about mile 14, I also took a #1 potty break around mile 6. This was a good run, I am pleased with my pace and Avg HR. And this run put me at 72 miles for the week, my longest week ever, and first 70 mile week! Avg HR 152 Max HR 168 1 | 7:38.4 |
|
| 2 | 7:43.0 |
|
| 3 | 7:34.0 |
|
| 4 | 7:32.0 |
|
| 5 | 7:32.8 |
|
| 6 | Potty Break 7:47.9 |
|
| 7 | 7:26.7 |
|
| 8 | Water 7:40.4 |
|
| 9 | 7:27.9 |
|
| 10 | 7:30.7 |
|
| 11 | 7:28.0 |
|
| 12 | 7:23.3 |
|
| 13 | 7:24.1 |
|
| 14 | 7:31.1 |
|
| 15 | Water 7:45.4 |
|
| 16 | 7:19.0 |
|
| 17 | 7:30.7 |
|
| 18 | 7:21.0 |
|
| 19 | 7:17.0 |
|
|
Total time 2:22:53 Avg pace 7:31
|
|
| Add Comment |
| |
White Miles: 19.00 | Gray Miles: 30.00 | Green Miles: 15.00 | Red Miles: 8.00 |
|
|
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|