
| Location: Salt Lake City,Ut,U.S.A Member Since: Oct 11, 2012 Gender: Male Goal Type: Highschool Champ Running Accomplishments: Ran a sub-5 minute mile as a freshman
Ran a 10:40 3200m as a freshman
Hardly broke 18:00 in the 3 mile as a freshman
Ran 16:00 3-mile as a sophomore
Ran a 16:14 5k as a sophomore
PR's
Mile- 4:29
3200- 9:39
5k- 15:18Short-Term Running Goals: Cross Country:
Beat Luke Puskedras Junior State Championship Couse Time
Run Sub 16:00 5K 🌽
Run Sub 15:30 5K
Run Sub 15:00 5K
Run Sub 15:00 on state Championship Course
Qualify for Footlocker Nationals
Track & Field
Run Sub 10:00 3200 check 🌽
Run Sub 9:30 3200
Run Sub 9:00 3200
Run Sub 4:30 1600
Run Sub 4:15 1600
Run Sub 4:10 1600
Run Sub 4:00 1600 or Mile (rather Steep) Long-Term Running Goals: Olympic trials qualifier
Olympics qualifier
Olympic final qualifier
Olympic medalist
Olympic gold medalist
Win a half marathon
Win a marathon
Run in college
Run my entire life
Set a world record Personal: I am a High School Runner from Salt Lake City and run for East high school. I am now a Senior. Favorite Blogs: |
|
Ukraine Can Win With Crowdfunded Drones!
Click to Donate
|
| Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| | Am- 4 miles around the neighborhood Pm- another 6 miles to round it out to 10 for the day. | | Add Comment |
| | Am- after a mile of warm-up and a mile of speed changes, we got started with the workout, which for me was 5X1000m at 3:00 pace. My spit were #1- 2:55 #2- 2:55 #3- 2:56 #4- 2:56 #5- 2:56 After these I paced dakota on his last repeat because he missed one, we went 3:15, then we got a cooldown and I finished to 8.5 for the workout Pm- 3 1/2 miles at murray park | | Add Comment |
| | Am- went to the doctors and then to the hospital Pm- 30 minute eliptical workout trying to average over 200 strides per minute for the entire workout, worked pretty well. | | Add Comment |
| | Pm- warm up lap around the murray course, then strides, followed 10 sets of 1 min. On and 1 min. Off on the course, finished a little further than the finish line was last year | | Add Comment |
| | Am- 2 miles before school, didn't go all the way to 4. Pm- one mile warm-up, two miles speed changes, one mile cool down. | | Add Comment |
| | Race: |
BYU Invitational (3.25 Miles) 00:16:58, Place overall: 11 | | Am- today was the BYU Invitational, after a good 4 miles of warm- up watching other peoples race, the varsity team got to the line. My first lap was great, a little over a mile in 5:05, after the second a could feel a tinge in my legs and I fell back a little, by the end my hamstring felt like it was was going to snap, pretty sure it wasn't, though. Probably my shoes, I'm getting new ones soon, though. After I cooled down by myself then with emmaline and Jal Wal. | | Add Comment |
| | Pm- 10 mile run around the town. | | Add Comment |
| | Am- 4 miles easy Pm- Today we had a speed workout, it was 1600, 800, 400, 400, 800,1600. I had a terrible workout, i was 5:08, 2:29, 70, 74, 2:37, 5:28. The entire team had a bad workout, and I don't know why. after I cooled down to 8 for the workout. | | Add Comment |
| | Am- we had am early morning team workout today, so we went to sugarhouse park and did the stae hill loop 5 times, on the way back I had to lengthen the run to get to a bathroom,so I ended up with 6. Pm- 1 mile warm-up, 2 miles speed changes, and 1 mile cooldown,after I did 3 more miles to get mileage. | | Add Comment |
| | Race: |
East, Jugde, and Bountiful Tri-meet (3 Miles) 00:16:17, Place overall: 1 | | Am- 4 miles Pm- we had a tri-meet against judge and bountiful today. We warmed-up running to liberty park and then doing parts of the course, our team did great overall, we got 1 and 3 in the girls race and 1 and 2 in the boys race. I was just trying to keep a relaxed tempo in this race and I think it worked out pretty well, after I cooled down to get 13 for the day. | | Add Comment |
| | Am- morning workout with the team, we did 4 1/2 miles and I added half a mile afterwards Pm- We started at the track and ran to the park on S. Temple, where we did strides and fartleck, after that we went to the death hill then back to the track on shriners. | | Add Comment |
| | Am- 2 mile super short run Pm- 1 mile warm-up, 2 miles speed changes, and 1 mile cooldow for a pre race workout. | | Add Comment |
| | Race: |
Wahsatch Rendezvous (3 Miles) 00:15:50, Place overall: 2 | | Am- Today was the Wahsatch rendezvous, after about 4 miles of warm- up and watching all the seperate varsity races i went to the line to race, I held back at the beginning and surged to get up with Sam Sorensons, after that we exchanged leads a little bit, then I took the lead after mile 1 until about 2.8 milles in, that's when Sam outkicked me at the end, after the race we got on the bus and went home, Where I got two miles of cooldown. Pm- 4 miles easy | | Add Comment |
| | Pm- Did a nice night run, I was planning on going 10 miles but I started getting stomach problem around mile 6, so I decided to call it'a quits at 7. | | Add Comment |
| | Am- Nice and easy 4-mile run Pm- Today we did a speed workout. We started out with a mile warm-up, then did 3 odd grass loop, in which you went up a grass hill 4 times in about 250 meters. After that we did a 200, 300, and a 400, which was a 66. After that we went to sunnyside park and did 4X800 on the grass, my times were 2:17, 2:18, 2:17, 2:18. Then we went back to the track and did another 400, 300, 200, and finished with 5 asphault hills and 1 mile cool-down. | | Add Comment |
| | Am- We did the running of. the leopards backwards and ran back, then I finished to 5 3/4 miles. Pm- we did 1 mile warm-up, I did 2 miles of J's, then 1 1/4 miles of cool-down Pm2- 4 easy miles | | Add Comment |
| | Race: |
Judge, East, Bountiful, WoodsX Quad (3 Miles) 00:15:59, Place overall: 1 | | Am- 4 fast-ish miles Pm- today we had a quad meet against judge, woods cross, and bountiful on the hilly region course, I kept at a good tempo pace and ran a 15:59, I got 3 miles warm-up and 2 for a cool down. | | Add Comment |
| | Am- We went to sugarhouse, did a grass lap, then went back to the school for a total of 6 miles. Pm- 1 mile warm- up, 2 miles speed changes, 1 mile cool down. | | Add Comment |
| | Race: |
Mt. Nebo Invitational (3 Miles) 00:15:24, Place overall: 13 | | Am- 2 miles of shakeout. Pm- after 6 miles of warm-up because we had 3 1/2 hours of waiting for our race, we got to the line. The race went out out ridiculously fast. I was running with Kramer Morton for the first lap, then he moved up to the lead pack and I ran with Brady Early for the next lap, the last lap was painful but I kept the pace, I didn't have (much) of a kick at the end of this race because I was still a little bit sore from Wednesday, but I think I ran a decent time, I didn't do well place-wise though, so that's something to work on. | | Add Comment |
| | Pm- A kind of longish a little I guess run around the neighborhood | | Add Comment |
| | Pm- run doing several 3 and 4 mile loops around the neighborhood. | | Add Comment |
| | Am- Easy 4 miles. Pm- Speed workout today, we started out doing a mile warm up followed by 5 hill repeats. After we did 2 200's and a 400 at an easy warm up pace. Then we did a mile on the track, which I hit in 4:52. After we went to sunnyside and did four grass 800's, which I hit in 2:22, 2:20, 2:19, and 2:19. After we went back to the track and did another mile, which I hit in 4:57. Then we went back down with a 400 and 2 200's. After we did 5 asphault hills and a mile cool down to get 10 for the day. | | Add Comment |
|
|
| Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|