
| Location: Salt Lake City,Ut,U.S.A Member Since: Oct 11, 2012 Gender: Male Goal Type: Highschool Champ Running Accomplishments: Ran a sub-5 minute mile as a freshman
Ran a 10:40 3200m as a freshman
Hardly broke 18:00 in the 3 mile as a freshman
Ran 16:00 3-mile as a sophomore
Ran a 16:14 5k as a sophomore
PR's
Mile- 4:29
3200- 9:39
5k- 15:18Short-Term Running Goals: Cross Country:
Beat Luke Puskedras Junior State Championship Couse Time
Run Sub 16:00 5K 🌽
Run Sub 15:30 5K
Run Sub 15:00 5K
Run Sub 15:00 on state Championship Course
Qualify for Footlocker Nationals
Track & Field
Run Sub 10:00 3200 check 🌽
Run Sub 9:30 3200
Run Sub 9:00 3200
Run Sub 4:30 1600
Run Sub 4:15 1600
Run Sub 4:10 1600
Run Sub 4:00 1600 or Mile (rather Steep) Long-Term Running Goals: Olympic trials qualifier
Olympics qualifier
Olympic final qualifier
Olympic medalist
Olympic gold medalist
Win a half marathon
Win a marathon
Run in college
Run my entire life
Set a world record Personal: I am a High School Runner from Salt Lake City and run for East high school. I am now a Senior. Favorite Blogs: |
|
Ukraine Can Win With Crowdfunded Drones!
Click to Donate
|
| Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| | Am- Today was the bike and run. There were many setbacks on my side of the partnership. 1 I grabbed the wrong bike and did an extra mile of biking 2 dropped the bike and whacked my shin ( hahahahaha) 3 the bike broke on the last mile so I had to run the last half mile with the bike. Despite that Garek and I still won! After, cooled down with sarah and eleanor for 8 miles of running. Pm- 4 easy miles around the neighborhood. | | Add Comment |
| | Am- We went to Liber park, and after we did fartlek. Then did a short cooldown to get to eight miles for the workout. Felt very good during the workout. Pm- 4 easy miles, felt good, going for a long run tommorow. | | Add Comment |
| | Am- 15 mile run at Jeremy Ranch Road with Tomy, Jake, Kevin, Sarah and a bunch of other people. Struggled the last 5 miles to stay with the lead group because I was super thirsty, but it was all good. Pm- Super short 1.5 mile run to get to 90 miles this week. | | Add Comment |
| | Afternoon- Easy 6 mile run, stopped to stretch a little bit about 3 miles in Pm- 4 miles easy around theneighborhood. | | Add Comment |
| | Am- Did a hill workout at sugarhouse park because it is officially hill week. First we did 3 repeats up and 3 repeats down the first part of the state course, after we did 4X poker hill and 4X the state hill loop. after we cooled down to get to ten. Pm- 8 miles at sunnyside park, ran with the team at first, the added 3 on my own. | | Add Comment |
| | Am- 6 out and 6 back on the puke hill trail to get to 12, I always forget there are more hills AFTER the puke hill, and basically the entire run. But the trail is always gorgeous. Pm- 6 miles at liberty with the team. | | Add Comment |
| | Am- we went to pipeline and did the swithbacks, this too was also harder than I remeber it being, me and Clayton finished to eight Pm- Did a run that goes from my house to the firestation in the aves, got 8 for a good 16 today | | Add Comment |
| | Am- we went to the JCC to do the hardest workout of hill week. But today's workout was especially hard because my hamstrings were feeling extremely bad, the hills hurt like none other and I was going really slow. After I finished to 11. Pm- Easy 7 around the neighborhood. | | Add Comment |
| | Am- My alarm clock didn't go off this morning so I had to do a hill workout by myself this morning. I ran to the track, stretched and did another mile then went straight to the hills. I did 5X the soccer field hill followed by 5X the hill next to the Track parking lot, and then finished up with 5X the hill next to that one. I kept the running at under 6:20 pace, so that's pretty tasty. Pm- very painful 5 miles to get to 10 for the day. | | Add Comment |
| | Pm- Late night 10 miles to get to 100 for the week, yay, oh yay. | | Add Comment |
| | Am- 6 mile thunderbird loop Pm- 4 miles around the neighborhood | | Add Comment |
| | Am- Practice was a Liberty Park today. We did a lap of warm up then strides. Our workout was 1 mile followed by two 800's, my goal times were 5:00 for the mile and 2:30's for the 800's. My actual times were 4:58, 2:22, and 2:27, after we cooled down to 10. Pm- 8 miles with Garek and Clayton, we stopped and did speed changes on the track during the run. | | Add Comment |
| | Race: |
East XC Run (2.5 Miles) 00:14:14, Place overall: 1, Place in age division: 1 | | Am- Went fot 4 miles in the morning, then we went on our annual team hike, then I added on 2 miles afterwards. Pm- Today was also our annual alumni run and BBQ. The race is to decide who is on varsity for our upcoming races. It stays mostly on the state course until you turn before going around the lake for the second time. It was more of a tempo run than an actual race but it was still fun, Garek came in 2nd with a good time of 15:31, followed by Andy and Nate, who also had good times. | | Add Comment |
| | Am- I was late today because my alarm didn't go off, so by the time I got to the shorline trail everyone was already gone. I did the Trail all the way to the gate and back, once I got back I learned everyone else had gone on a different run. i added on three more miles at the end to get 9 Pm- 7 miles easy | | Add Comment |
| | Am- Today we went to the Cottonwood Complex did three miles of warm-up then we did 4X the bessie hill all the way up and back, then 3 miles of cool down to get to 8 for the day. Pm- 6 miles | | Add Comment |
| | Am- we went to liberty park and did a lap of warm-up, then strides, and cooled down to six miles Pm- 2 miles of shakeout | | Add Comment |
| | Race: |
Premier Invite (2.8 Miles) 00:16:23, Place overall: 10, Place in age division: 10 | | Am- Today was the premier invite. I was really excited for this race and so were a lot of people. After about 4 miles of warm-up the race started. The first mile was pretty good, the mile mark was actually 1.09, passed by it in 5:33. But right after we turned off the road and onto the trail my foot hit a rock and twisted my ankle, I stumbled a little and had to slow down, I rolled the SAME ankle two more times and twisted it AGAIN, by that point I was jogging in the course and finished with a disapointing 16:23 for 2.8 miles. Cooled down on the course again to get to ten. Pm: two painful miles | | Add Comment |
| | Pm- easy ten miles, felt good the entire time | | Add Comment |
| | Am- Today we went to Liberty park to have a dutch oven breakfast, but first we had to do a speed workout. The workout was 2 1 mile repeats at 5 minute pace, and then an 800 at a slighty faster pace. My ankle and quad were still very sore from the race, but my times were Mile 1- 5:00 Mile 2- 4:56 800- 2:20 I think it was arett good workout, considering both the miles were at a slight uphill. After we cooled down to 8.00 Pm- 4 miles running around my block, was going to do more, but my legs were really sore. | | Add Comment |
| | Am- Couldn't go to the morning workout, so I went on an 11 mile run by myself. It went from my house tomthe cemetary on highland drive, I did a lap in there then ran back. Pm- 7 miles around my neighborhood. | | Add Comment |
| | Am- 4 miles before school Pm- since it was thenfirst day of school we met at the track, got pictures, then ran down to Liberty Park, we did 2 2 mile repeats at an easy tempo pace, it was REALLY hot, my time were Repeat 1- 10:42 Repeat 2- 10:55 After we cooled down to the track then I ran home to add a mile. Altogether it was 10 miles. | | Add Comment |
| | Am- 5 mile morning run Pm- Today at practice we went to sugarhouse, did 10X tree hill loop strides and some firemen, after that we ran around and watched the races at the highland invite, then we ran back to the track, I think it was 10 miles. | | Add Comment |
| | Am- 4 mile easy run Pm- 6 miles with progressive 300's and 2 800's in 2:21 and 2:17, garek hit 2:16 on the second 800, whoch was good for him. Pm2- 5 mile run to get to 15 for the day. | | Add Comment |
| | Am- 15 mile run on the rail trail near park city with Bill, Garek,Jakob, Dakota, And Tomy, me and Tomy picked up the pace at the end and added on to 15 miles. Pm- 1 mile because I counted my mileage incorrectly. | | Add Comment |
| | Pm- did a loop run by myself, started at my house, went to sunnyside then up to wakara, through the campus then back to my house for 8 miles. | | Add Comment |
| | Am- 4 miles before school around the neighborhood. Pm- We did the shriners run to 4 and then back to the track, me and garek sped up at the end to a good tempo pace. Finished to 8 miles omce e got to the track. | | Add Comment |
| | Am- First morning team practice of the year, we went to sunnyside, then up to foothill, down to 13th, then back up to.the track. After we did 10 hill strides on the soccer field and ate a delicious breakfast cooked by Bill. Pm- followed up the morning practice. After 1 1/2 miles of warm up we did 3X1600 on the track with two ls recovery inbetween. My times were Mile1- 4:51 Mile 2- 4:49 Mile 3- 4:49 Overall it was a pretty good workout, after we did 2 miles cooldown then I ran home for 9 miles. Pm2- 3 miles | | Comments(2) |
| | Am- 4 miles around the neighborhood Pm- went to fairmont and did strides, after that we added mileage at liberty and back, 9 miles in all, after I ran home for ten. Pm2- 3 mile loop around the neighborhood | | Add Comment |
| | Am- met with the team and did a warm up, then did chases. We did 3X 400&200 sets, I don't have my 200 times but my first 400 was around 60 seconds flat, after I knew thaat pace was to hard for a morning workout, so the next were 62, then 64. After we had a breakfast then went to school. Pm- we did drill laps with lunges, power skips, buttkicks, high knees, and grapevines both ways with stairclimbs on the other side ot the track. After we did a shortish slow run just to relax. | | Add Comment |
| | Am- 3 miles, I am pretty sick today Pm- 1 mile, followed by 2 miles of speed changes, than1 mile cooldown. | | Add Comment |
| | Race: |
American Fork Grass Relays (2 Miles) 00:10:54 | | Am- after watching other races and a lot of warm-up, the varsity boys race started. I was shooting for a course record time, but on the second set of hay bales, I tripped and landed on my hip and busted up my quad, I could really race after that so this was a really disappointing race for me, it's the SECOND time this has happened so it's getting pretty frustating when you work really hard and then any effort is thrown away with one stupid mistake. The rest our team ran pretty well though. After I got a short coo down with Jakob, Toph, and Will before going home. | | Add Comment |
|
|
| Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|