
| Location: Provo,UT,USA Member Since: Mar 01, 2004 Gender: Male Goal Type: World Class Running Accomplishments: PRs 14:47 5 K (Portland Twilight), 1:06:33 (Utah Valley Half Marathon (aided)).
As a 14 year old in 2013: 4:31.58 1500. 9:35:32 3000m (Utah Youth boys state record). 17:01 5K (Draper Days). 1:15:21 half (Utah Valley (aided)).
Short-Term Running Goals: Get the marathon under 2:20. Long-Term Running Goals: Make it to the Olympics in the marathon. Keep training throughout my life. Personal: I have five brothers and five sisters,
all younger. I'm currently a PhD Student in the CSEM (computational science) program at UT Austin. Married, no kids (yet). I've been dealing with some issues in running the last few years, and am trying to get back into top shape. Favorite Blogs: |
|
Ukraine Can Win With Crowdfunded Drones!
Click to Donate
|
| Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| | 2 miles in 15:15. | | Add Comment |
| | 2 miles in 15:30. | | Add Comment |
| | 2.77 miles in 21:07. ran to costco. | | Add Comment |
| | 2 miles in 15:42. | | Add Comment |
| | 2 miles in 15:24. | | Add Comment |
| | 2 miles in 16:12. | | Add Comment |
| | 2 miles in 14:22. First mile in 7:26 second mile in 6:56.
| | Add Comment |
| | 2 miles in 16:38. | | Add Comment |
| | 2 miles in 16:56. | | Comments(1) |
| | 1.5 miles in 13:16. | | Add Comment |
| | Race: |
utah vally 5k (5 Miles) 00:21:32, Place overall: 14, Place in age division: 3 | | first mile in 6:43. Second mile in 7:03. third mile in 6:56. the GPS miles might have been slow. | | Add Comment |
| | From Dad's blog : Benjamin - 15.2 in his best attempt | | Add Comment |
| | 2 miles in 17:21. | | Add Comment |
| | 2 miles in 15:23. | | Add Comment |
| | 2 miles in 17:12. Ran with Jared. | | Add Comment |
| | 2 miles in 15:57.Ran with Jared. It was a pr for Jared.
| | Add Comment |
| | 2 miles in 15:26. | | Add Comment |
| | From Dad's blog : Benjamin: That's because I was not there to beat you! Scott: I challenge you to a 50 yard dash! Benjamin: I challenge you to a 10 K! | | Add Comment |
| | 2 miles in 15:50. | | Add Comment |
| | 2 miles in 15:28. Last 400 meters in 1:34. | | Comments(1) |
| | 2 miles in 17:23. | | Add Comment |
| | 2 miles in 16:00.2*100 first one in 19.4 seconds, second one in 17.8 seconds.Last 400 meters in 1:33. | | Add Comment |
| | 2.2 miles in 15:43. | | Add Comment |
| | 2.5 miles in 21:12. I had a dream that someone wanted to change the st'george marathon course to uphill all the way. | | Comments(1) |
| | 2 miles in 16:53. did 2*200 first one in 40.6 seconds a pr. second one in 38.6 seconds a Pr.
| | Add Comment |
| | 1 mile in 9:29.sick | | Add Comment |
| | 2 miles in 16:31. | | Add Comment |
|
|
| Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|