| Location: Provo,UT,USA Member Since: Mar 01, 2004 Gender: Male Goal Type: World Class Running Accomplishments: PRs 14:47 5 K (Portland Twilight), 1:06:33 (Utah Valley Half Marathon (aided)).
As a 14 year old in 2013: 4:31.58 1500. 9:35:32 3000m (Utah Youth boys state record). 17:01 5K (Draper Days). 1:15:21 half (Utah Valley (aided)).
Short-Term Running Goals: Get the marathon under 2:20. Long-Term Running Goals: Make it to the Olympics in the marathon. Keep training throughout my life. Personal: I have five brothers and five sisters,
all younger. I'm currently a PhD Student in the CSEM (computational science) program at UT Austin. Married, no kids (yet). I've been dealing with some issues in running the last few years, and am trying to get back into top shape. Favorite Blogs: |
|
Click to donate
to Ukraine's Armed Forces
|
Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| | From Dad's blog : Benjamin did 7, Jenny and Julia 3, Joseph 2, Jacob 1, William 0.5 | Add Comment |
| | From Dad's blog : Benjamin did 8, Jenny and Julia 3, Joseph 2, Jacob 1, William 0.5 | Add Comment |
| | From Dad's blog : Benjamin did 8, Jenny and Julia 3, Joseph 2, Jacob 1, William 0.5. | Add Comment |
| | From Dad's blog : Benjamin did 8, Jenny did not run - had a sore throat, Julia ran 2 - she also got a sore throat, but hers got better, but we still decided she should run only 2 as a precaution, Joseph did 2, Jacob 1, William 0.5 | Add Comment |
| | From Dad's blog : Benjamin did 8, Jenny 2, Julia 3, Joseph 2, Jacob 1, and William 0.5. | Add Comment |
| | From Dad's blog : Benjamin did 8, Jenny and Julia 3, Joseph 2, Jacob 1, William 0.5. | Add Comment |
| | From Dad's blog : Benjamin did 8, Jenny and Julia 3, Joseph 2, Jacob 1, William 0.5 | Add Comment |
| | From Dad's blog : Benjamin did 8, Jenny and Julia 3, Joseph 2, Jacob 1, William 0.5Benjamin and I did a pickup for 0.5 | Add Comment |
| | From Dad's blog : Benjamin did 8, Jenny 2, Julia 3, Joseph 2, Jacob 1, William 0.5 | Add Comment |
| | From Dad's blog : Benjamin did 8, Jenny 2, Julia 3, Joseph 2, Jacob 1, William 0.5 | Add Comment |
| | From Dad's blog : Benjamin did 6 (recovering from the stomach flu), Jenny 2 ( same problem), Julia 3, Joseph 2, Jacob 1, William 0.5 | Add Comment |
| | From Dad's blog : Benjamin did 8, Jenny and Julia 3, Joseph 2, Jacob 1, William 0.5. | Add Comment |
| | From Dad's blog : Benjamin did 8, Rob 4, Jenny 3, Julia 3, Joseph 2, Jacob 1, William 0.5. | Add Comment |
| | From Dad's blog : Did 8 with Benjamin and Caleb, then ran with the other kids | Add Comment |
| | From Dad's blog : Benjamin did 8, Jenny and Julia 3, Joseph 2, Jacob 1, William 0.5. | Add Comment |
| | From Dad's blog : 8 with Benjamin | Add Comment |
| | From Dad's blog : 8 with Benjamin, then ran with the other kids | Add Comment |
| | From Dad's blog : Did 8 with Benjamin | Add Comment |
| | From Dad's blog : Benjamin did 8, Jenny and Julia 3, Joseph 2, Jacob 1, William 0.5 | Add Comment |
| | From Dad's blog : After running with the little kids (Jenny and Julia 3, Joseph 2, Jacob 1), I decided to wait to run with Benjamin and Sarah until laterEven then, Benjamin and I took 1:11:06 to run 8 miles | Add Comment |
| | From Dad's blog : Benjamin did 8, Jenny 1, Julia and Joseph 2, Jacob 1, William 0.5, Sarah 1 | Add Comment |
| | From Dad's blog : Benjamin reaped the fruit of his labors winning all 5 games and the top prize along with it in the Junior High division8 miles total, all with Benjamin | Add Comment |
| | From Dad's blog : Benjamin did 8, Jenny rested (recovering from stomach flu), Julia did 1, Joseph 2, Jacob 1, Sarah 1.5, William 0.5. | Add Comment |
| | From Dad's blog : 8 with Benjamin, more with the little kids | Add Comment |
| | From Dad's blog : Benjamin ended up with 9 miles for the day, and I ended up with 11. | Add Comment |
| | From Dad's blog : Benjamin did 8, Jenny 2, Julia 3, Joseph 2, Jacob 1, William 0.5 | Add Comment |
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|