| Location: Pocatello,ID,USA Member Since: Sep 30, 2007 Gender: Male Goal Type: Local Elite Running Accomplishments: Ran one mile in 4:58 in 1989.
Pocatello Half marathon: I was 3rd overall with a time of 1:27:02, 9/05/2009
Turkey trot: 3.20 Miles at a 6:03 Pace. Short-Term Running Goals: To stay fit.. Long-Term Running Goals: Have Fun! Favorite Blogs: |
|
Click to donate
to Ukraine's Armed Forces
|
Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 2194.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2194.88 |
|
Brooks Launch Miles: 424.11 |
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 3.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.36 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 3.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 5.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 3.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 5.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 3.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.22 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 4.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 7.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.13 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 11.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.04 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 5.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 7.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 13.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.23 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 4.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 4.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 7.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.05 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.51 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 7.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.51 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 7.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 9.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 9.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 9.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.51 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 7.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 7.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.42 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 7.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.51 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.11 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 9.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 9.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.31 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 9.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.36 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 7.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 5.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 5.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 5.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 5.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.11 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 5.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 7.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.16 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 5.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 5.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.25 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.12 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 3.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.12 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.12 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 9.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 9.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 9.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 9.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 3.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 9.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 9.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.37 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 12.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 9.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.26 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.52 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 11.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.27 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 4.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 9.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.52 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 11.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.52 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 4.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 9.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.50 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 4.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.69 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 3.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.87 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 9.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.02 |
| |
|
