| Location: Pocatello,ID,USA Member Since: Sep 30, 2007 Gender: Male Goal Type: Local Elite Running Accomplishments: Ran one mile in 4:58 in 1989.
Pocatello Half marathon: I was 3rd overall with a time of 1:27:02, 9/05/2009
Turkey trot: 3.20 Miles at a 6:03 Pace. Short-Term Running Goals: To stay fit.. Long-Term Running Goals: Have Fun! Favorite Blogs: |
|
Click to donate
to Ukraine's Armed Forces
|
Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 2165.02 | 0.00 | 0.00 | 0.00 | 21.04 | 0.00 | 0.00 | 2165.02 |
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.02 |
| In Twin Falls idaho and i got lost on my run. So my 7 mile run turned into a 10 mile run, lol..
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 9.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.92 |
| A.M.: 6.55 Treadmill.
P.M.:3.37 Treadmill
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.11 |
| A.M.: 6.60 Treadmill
P.M.: 3.51 Teradmill
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 |
| A.M.: 6.60 Treadmill
P.M.: 3.50 Teradmill
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 5.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.01 |
| 5.01 Teadmill.
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.06 |
| A.M.: 6.55 Treatmill
P.M.: 3.51 Treatmill
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.12 |
| A.M.: 6.61 Treadmill
P.M.: 3.51 Treatmill
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.02 |
| A.M.: 6.51 Treadmill, rough morning.
P.M.: 3.51 Treadmill
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.02 |
| A.M.: 6.51 Treadmill
P.M.: 3.51 Treadmill
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 9.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.82 |
| A.M.: 6.51 Treadmill
P.M.: 3.31 Treadmill
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.11 |
| A.M.: 6.57 Treadmill
P.M.: 3.54 Treadmill
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.07 |
| A.M.: 6.56 Treadmill
P.M.: 3.51 Treadmill
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.27 |
| A.M.: 6.56 Treadmill
P.M.: 3.71 Outside.
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.06 |
| A.M.: 6.55 Treadmill
P.M.: 3.51 Treadmill
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 9.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.52 |
| A.M.: 6.51 Treadmill
P.M.: 3.01 Treadmill
Reached my goal of 50 miles for the week. :)
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.77 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 7.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.43 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 5.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 5.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 5.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.12 |
| A.M.: 6.56 Treadmill
P.M.: 3.56 Treadmill
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.14 |
| A.M.: 6.57 Treadmill
P.M.: 3.57 Treadmill
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.16 |
| A.M.: 6.58 Treadmill
P.M.: 3.58 Treadmill
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.49 |
| A.M.: 6.89 Outside
P.M.:3.60 Treadmill
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 5.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.50 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.16 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.91 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.43 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.21 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.32 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.22 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.59 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.16 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.52 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.55 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.15 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.53 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 7.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 7.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.22 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.31 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.30 |
| A.M.: 6.69 Outside
P.M.: 3.61 Treadmill
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.71 |
| A.M.: 7.09 Outside
P.M.: 3.62 Treadmill
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.26 |
| A.M.: 6.63 Treadmill
P.M.: 3.63 Treadmill
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.55 |
| A.M.: 6.91 Outside
P.M.: 3.64 Treadmill
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.20 |
| A.M.: 6.90 Outside
P.M.: 1.30 Treadmill
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.16 |
| A.M.: 6.55 Treadmill
P.M.: 3.61 Treadmill
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.24 |
| A.M.: 6.62 Treadmill
P.M.: 3.62 Treadmill
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.63 |
| A.M.: 7.50 Outside
P.M.: 3.13 Teadmill
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.20 |
| AM: 7.04 Outside
PM: 3.16 Treadmill
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.95 |
| AM: 7.04 Outside
PM: 1.91 Treadmill
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.25 |
| AM: 7.12 Outside
PM: 3.13 Treadmill
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.25 |
| AM: 7.12 Outside
PM: 3.13 Treadmill
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.46 |
| AM: 7.33 Outside
PM: 3.13 Treadmill
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.35 |
| AM: 7.33 Outside
PM: 3.02 Treadmill
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 9.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.05 |
| AM: 7.45 Outside
PM: 1.6 Outside
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.58 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.59 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.72 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.80 |
| Cut back week. :/
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 3.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.47 |
| Back is sore so i am not running much today, resting. :(
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.62 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 3.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 11.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.12 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 11.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.20 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sick
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 9.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.62 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.04 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.03 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 2.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 7.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.01 |
| Cut back week.
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 9.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.02 |
| AM: 7.01
PM: 2.01
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 9.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.02 |
| AM: 7.01
PM: 2.01
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 7.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.02 |
| AM: 6.01
PM: 2.01
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.02 |
| AM: 7.01
PM: 3.01
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.02 |
| AM: 7.01
PM: 3.01
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.03 |
| AM: 7.02
PM: 3.01
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.02 |
| AM: 7.01
PM: 3.01
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 7.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.01 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.02 |
| AM: 7.01
PM: 3.01
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.62 |
| AM: 5.61
PM: 3.01
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.62 |
| AM: 5.61
PM: 3.01
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.62 |
| AM: 5.61
PM: 3.01
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.62 |
| AM: 5.61
PM: 3.01
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 5.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.51 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.98 |
| AM: 5.67
PM: 3.01
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 9.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.04 |
| AM: 5.73
PM: 3.01
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.92 |
| AM: 5.61
PM: 3.31
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.92 |
| AM: 5.61
PM: 3.31
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.92 |
| AM: 5.61
PM: 3.31
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 5.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.26 |
| |
|
