| Location: Pocatello,ID,USA Member Since: Sep 30, 2007 Gender: Male Goal Type: Local Elite Running Accomplishments: Ran one mile in 4:58 in 1989.
Pocatello Half marathon: I was 3rd overall with a time of 1:27:02, 9/05/2009
Turkey trot: 3.20 Miles at a 6:03 Pace. Short-Term Running Goals: To stay fit.. Long-Term Running Goals: Have Fun! Favorite Blogs: |
|
Click to donate
to Ukraine's Armed Forces
|
Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 1616.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1616.16 |
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.52 |
| Very cold day, -5 with a windchill of -21 when i started when if finished it was -2. :/
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.21 |
| I am on Twin Falls idaho today. It was warm today 1 degree outside :).
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 9.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.02 |
| Tired today.. :/
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.02 |
| Today i ran in shorts and it was great... :)
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.02 |
| Another day of wearing shorts. Good day...:)
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.02 |
| :)
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.22 |
| :)
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.07 |
| Good day!
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.06 |
| A little cold this morning..
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.03 |
| Feeling good. :)
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.06 |
| A little tired today..
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.05 |
| A little snow, a little wind. Another day in idaho.. :)
|
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.05 |
| :)
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.02 |
| Very tired today. :(
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 7.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.08 |
| Cut back week. :/
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 7.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.24 |
| Today was a good day for running. I found $40.00 dollars on the road, which is the most i have ever found. What a good day! smile emoticon
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 7.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.25 |
| Very rough day of running. :(
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 7.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.26 |
| Better day..
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 7.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.27 |
| :)
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 8.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.02 |
| Last day of cut back week. :)
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.02 |
| Tough day.. :/
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.05 |
| Felling better...
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 10.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.02 |
| Very tired today...
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 7.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.25 |
| Bad day of running. :(
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| No running today, strained muscle. :(
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 4.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.26 |
| I am back to being injured again, sciatic nerve. :(
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 5.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.51 |
| Feeling better..
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.63 |
| Really sore today.. :(
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| No running today. Need chiropractor. :( |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 5.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.02 |
| Feeling a little better. |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 5.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.01 |
| Pain.. :(
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| No running, Pain...
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 3.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.02 |
| I am back to running on grass and taking ibuprofen. I am thinking about getting acupuncture done on my back. Any thoughts on that?
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 4.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.02 |
| Feeling a litle better...
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 |
| Barely made four miles today, :(. No Fun.....
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 3.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.02 |
| Pain!!!
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.65 |
| More Pain!!!
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| No run today, Pain. :(
|
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| I think I know what is wrong with me and it is not sciatic nerve. I think it is stress fracture in my hip. I have been reading Meb's book and in one chapter it talks about the time he had a stress fracture in his hip and it is describing everything I am going through right now. So I will be working on that for now, unless God telling me something different...
|
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 1.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 1.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 1.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.04 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 1.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 1.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.51 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.51 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.51 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 1.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.52 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.51 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 1.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.53 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 2.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 2.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 2.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 2.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 4.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 2.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 2.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 2.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 2.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 2.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 2.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 2.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 2.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.51 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 2.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.52 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 2.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.53 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 2.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.54 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 2.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.55 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 2.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.55 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.20 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 3.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.11 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 3.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.12 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 3.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.35 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 3.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.13 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 3.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.57 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 3.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.58 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 4.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 4.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.51 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 4.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.03 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 4.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 4.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.60 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 4.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.63 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 4.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.83 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 5.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 5.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 5.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 5.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.09 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 5.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.21 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 5.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.51 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 5.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.56 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 5.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.51 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 5.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.54 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 5.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.76 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 5.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.88 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.52 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.02 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.05 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.11 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 6.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.27 |
| |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | 4.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.03 |
| |
|
