| Location: WASHINGTON,UT,United States Member Since: Jun 03, 2013 Gender: Female Goal Type: Highschool Champ Running Accomplishments: I've done track for 3 years now. First time for XC!
1600: 5:35
800: 2:24/p>
400:1:03.5
3 Mile: 20:56
Short-Term Running Goals: I plan on going to state this year in track. Hopefully in the 800 or the mile. Personal: I played apples to apples one time and won the cards fabulous and awesome. In the same round! If that doesn't just sum me up I don't know what does :) Favorite Blogs: |
|
Click to donate
to Ukraine's Armed Forces
|
Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| | AM: Did the workout this morning. My legs were pretty tired this morning so it required a little more effort. The first two were both 5:07 which is pretty good being my goal time is 5:14 but it didn't push me a lot. So my goal for the last of the reps was to not slow down after I got to the top of the hill, just to keep pushing hard. And my other goal was to focus on pushing my hips forward as I ran, I think I did good on both of these. Focusing on my form gave my legs a little break and pushing up past the hill got me some faster times. 4:56, 4:59, 4:59, 4:56. So good workout, other then all that yucky slushy mud :P PM: easy 3!! That was so good. I think I'm getting more used to the heat cuz I feel great in the afternoons. It was nice run, just with me, kaelie, Liz and Mia. Weights afterward | Add Comment |
| | AM: really warm easy 3. Didn't do plus cuz ,y knees were hurting lots. PM: Ooh! It was toasty today. I was gonna go 7 but my knees were just killing me so I went 6 with kaelie. I dunno, my knees kinda hurt last Saturday but then they've been killing the past two days, and it stays constant at school too. So I iced after my run, and then they felt really tight. So maybe it's just something dumb and will hopefully go away as quickly as it came, i will just you know, stretch and ice and..i dunno roll? Mia and I went and got some sponsors, got some sponsors but no money to prove it. Hm! | Add Comment |
| | Did 1/1's this morning so early. We did them around the 800 loop and I really liked them a lot better that way. It seemed to go by a lot faster. My body wasn't feeling in tip top shape but as we got going I was getting as tired as I usually do. By 7 I'm usually super tired but I was feeling like I could get to at least 12. I thought maybe I wasn't recovering enough cones but I counted and I was hitting around 4 1/2 or 5 most of the time. Which is half cuz I was supposed to hit just below 9 cones. Ran by myself and I maxed out at 15 today. My legs were super tired by the last one but it felt good. PM: easy 4 up to green springs w/ just a couple girls and Roberts. It was pretty hot but we found some water to splash each other with. My knees were not feeling good this afternoon. Not too bad this morning but really bad this afternoon. Didn't do strikers cuz I had to get to a meeting. | Add Comment |
| | Didn't do morning run to see if giving my knees a break would help. And it did! My knees felt a lot better this afternoon. A little weak on the downhills. We went out and did old man hills, 3x800's. Pretty tough actually, they were just long so it got hard to hang in there. My first and second were pretty good. Was able to hold in there with Mia and Liz for most of it. Last one I still pushed it but didn't stay up with Mia or Liz. Pretty good run back then I iced my knees, and did a few weights that wouldn't bother them. I went to dance tho and we did a lot of bending and jumping so now they are back to where they were yesterday :/ | Add Comment |
| | AM: it was a nice morning. We were gonna do our 3 miles on the grass but after a mile we were sick of it so we went and did DI loop. PM: nice run to sandbergs. I didn't get in so I just ran back with kaelie and Taylor. Then did 4x200's. felt really good today. Only a little bit of knee problems. | Add Comment |
| Race: |
SUU Invite (3.1 Miles) 00:25:14 | | Well. That was fun :) I woke up late today so I didn't want to keep the bus waiting any longer so the jv kids didn't miss their race or something. So my mom took me and we got lost for about 20 minutes cuz my dumb iPhone took us out into the middle of nowhere! Got there in time to see the girls race tho then warmed up some with the varsity girls. We got all ready to go and then stood at the starting line for like 20 minutes. We did some stride outs to keep warm and stuff tho. We started the race and my legs were feeling really heavy but I figured they would warm up some more if I just pushed through it. I was able to get in a pretty good spot at the beginning and was just working on moving my way up. Megan caught up to me around the second lap so I was just trying to stay right with her. But by the third lap I was feeling really weak. I was trying really hard to stay up there and get my mind to stay positive. I was telling myself it was almost over just to push through right then, and saying lots of prayers in my head. By the time I came around the corner I tried to surge like coach said to, but my legs would not listen to me. They were getting so heavy. I was using all the mind power I could muster to get one foot in front of the other. A lot of girls were passing me and telling me "come on girl you got this" I just kept thinking "I know I'm trying!". I could see the finish line and the wind felt so strong haha. I felt like it was blowing me everywhere I couldn't run in a straight line. Then I just blacked out and collapsed, but I wanted to finish so I tried to get up but fell again. So my awesome teammates Byron and Taylor came and helped me to the finish. Then after like 45-60 minutes it felt like I was able to walk and go watch awards :) I'm trying to figure out what happened. I mean they thought it was what I ate this morning and then from not eating that much but I did the exact thing I did last week and last week I felt awesome! Maybe the altitude had something to do with it. I dunno! Just really weird. So hopefully if I take care of myself good this weekend I can run next week :) | Comments(4) |
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|