| Location: Dogtown,Ut, Member Since: Jan 02, 2006 Gender: Male Goal Type: Other Running Accomplishments: PRs: 2:26:29 marathon @ St.George '14; 1:09:55 1/2 mar. '08; 31:00 10k '07 Short-Term Running Goals: Love running now. Long-Term Running Goals: Love running forever! Personal: My perfect day would include a run through the desert, time with my wife and girls, tasty homemade meals, and a nice nap in the middle. |
|
Click to donate
to Ukraine's Armed Forces
|
|
| | Got some rest today after a lot of miles yesterday and the baby being born. From PV went to PVMS and then 2450 in afternoon heat - felt sore. | Add Comment |
| | 6 - 4x800's @ 2:39 made it through but struggled 5 (w/ team) parkway - felt okay since I wasn't pushing it. | Add Comment |
| | 10.5 - Medium Loop in Fields - hadn't gone into the fields in awhile, now I remeber why - run was so slow. 4 - tortoise fence weights I made a note below this entry "Chronic Fatigue?" | Add Comment |
| | 5 w/team - Green Springs - took it easy w/ nothing in legs 6 - Started to rain, so I had to run in the desert. Dino Tracks. Shouldn't have, legs are dead this weak. It is very frustrating. | Add Comment |
| | Quail - (here is what I wrote) supposed to be quick, WASN'T. A perfectly bad ending to a bad week. Couldn't get anything otu of my legs. Ave nearly 8:00/mile -- BLAH! Apparently I didn't think highly of this run. Looking back on it, I remember this few weeks. What a stuggle. I am guessing it was the mileage. Should I try and go so big next summer? | Add Comment |
| | 10 - Wendy's. Foot feeling a little better 2 - w/team ran out to watch team do Fire Station hills 8 - 5 x miles @ pace - felt a lot better than last week | Add Comment |
| | 10 - Wendy's 4 - Tortoise Fence w/ team 6 - on treadmill weights | Add Comment |
| | 8 - Green Springs - fatigued and foot hurting badly. 7 - 800's x 5 - felt good and fast | Add Comment |
| | Nothing - FOOT | Add Comment |
| | Green Valley loop - felt tired at the end (this is when I decided to switch directions for this run next time). | Add Comment |
| | No run today - had to rest foot I remember my foot had been giving me A LOT of pain at this time. | Add Comment |
| | 9 6x mile (7 w/ warm and cool) | Add Comment |
| | 5x800's (6 miles w/ warm and cool) 8 | Add Comment |
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|