| Location: Dogtown,Ut, Member Since: Jan 02, 2006 Gender: Male Goal Type: Other Running Accomplishments: PRs: 2:26:29 marathon @ St.George '14; 1:09:55 1/2 mar. '08; 31:00 10k '07 Short-Term Running Goals: Love running now. Long-Term Running Goals: Love running forever! Personal: My perfect day would include a run through the desert, time with my wife and girls, tasty homemade meals, and a nice nap in the middle. |
|
Click to donate
to Ukraine's Armed Forces
|
|
| | negative splits 1:12 and :58 (I remember I was pretty proud of that neg. split - especially because the 2nd half has 2 ups and a downhill as opposed to the other way around.) | Add Comment |
| | 4xmile 5:51, 6:00, 5:55, 5:58 | Add Comment |
| | 3 morning 7.5 afternoon | Add Comment |
| | 2x800 @2:50 (musn't have been feeling well, because I had planned 5x800) | Add Comment |
| | (I remember at about this time, I felt like I had started to break down barriers of the stroke and had hit a pretty good grove - but I wanted/needed to keep building very slowly and use a lot of recovery.) | Add Comment |
| | 5x800 @ 2:40-2:45 | Add Comment |
| | (recovery week) | Add Comment |
| | must have felt I wanted some rest (or maybe it was a track meet) | Add Comment |
| | none (I think this weekend was PV Invite) | Add Comment |
| | 5xmile (but I only have one time written, 6:11 - maybe I did them on the treadmill all at that pace) | Add Comment |
| | PM 8x800 @ 2:50 6 AM | Add Comment |
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|