Feet fail me not

Week starting Aug 26, 2012

Previous WeekRecent EntriesHomeJoin Fast Running Blog Community!PredictorHealthy RecipesVictor D's RacesFind BlogsMileage BoardTop Ten Excuses for Missing a RunTop Ten Training MistakesDiscussion ForumRace Reports Send A Private MessageMonth ViewYear View
Graph View
Next Week
JanFebMarAprMayJunJulAugSepOctNovDec
2010201120122013
15% off for Fast Running Blog members at St. George Running Center!

Location:

BurrRidge,IL,

Member Since:

Mar 08, 2011

Gender:

Male

Goal Type:

Boston Qualifier

Running Accomplishments:

2013
- Alexian Brothers 13.1: 7/20/13 1:39:57 (7'38")
- Schaumburg 26.2:      5/19/13 4:14:40 (9'42")
2012
- Chicago Marathon: 10/7/12 3:43:27 (08'32")
- Allstate 13.1 1/2: 06/09/12 2:08:23 (09'48")
- Darien Dash 10K: 05/20/12 46:42 (07'31")
- Illinois Marathon: 04/28/12 4:07:42 (09'27")
2011
- Chicago Marathon: 10/09/11 3:48:47 (8'35")
- Alexian Brothers 1/2: 7/23/11 1:43:42 (7'55")
- Epilepsy 5K Montrose Harbor: 5/21/11 (6'56")
2010
- Chicago Marathon: 10/10/10 4:54:41 (10'46")
- Soldier Field 10 Mile: 5/28/10 1:26:11 (08'37")
2009
- Chicago 1/2: 9/13/09 - 2:07:33 (09'44")

Short-Term Running Goals:

Boston


Long-Term Running Goals:

A long healthy lifestyle.



Personal:

Happily married to Kristine with our beautiful son Connor =).

Favorite Blogs:

Ukraine Can Win With Crowdfunded Drones!
Click to Donate
Miles:This week: 0.00 Month: 0.00 Year: 0.00
Asics Gel Nimbus 13 (White/Blue) Lifetime Miles: 860.38
Nike Air Max 2009 Lifetime Miles: 313.10
Asics Gel Nimbus 13 (Grey/Fire) Lifetime Miles: 576.99
Asics Gel-DS Trainer 17 Lifetime Miles: 567.06
Adidas Adizero Adios 2 Lifetime Miles: 382.49
Brooks Pureflow Connect Lifetime Miles: 409.17
Saloman Speedcross 3 Lifetime Miles: 98.20
Adidas Energy Boost Lifetime Miles: 330.35
Adids Energy Boost (2) Lifetime Miles: 111.99
Slow milesFast milesTotal Distance
43.4721.0064.47
Asics Gel Nimbus 13 (Grey/Fire) Miles: 42.00Adidas Adizero Adios 2 Miles: 22.47
Weight: 141.00Calories: 6477.00
Slow milesFast milesTotal Distance
19.001.0020.00

Outdoor Long Run w/ Rey Centennial Trail. Ouch.
1    10:09.8     1.00     10:10 (148)
2    10:24.5     1.00     10:25 (143)
3    9:16.7       1.00     9:17   (150)
4    9:57.9       1.00     9:58   (151)
5    9:19.0       1.00     9:19   (153)
6    9:10.7       1.00     9:11   (152)
7    9:21.4       1.00     9:22   (155)
8    9:07.6       1.00     9:08   (156)
9    10:33.7     1.00     10:34 (150)
10    8:54.8     1.00     8:55   (162)
11    10:16.6   1.00     10:17 (156)
12    8:48.6     1.00     8:49   (166)
13    9:13.4     1.00     9:14   (165)
14    10:07.3   1.00     10:08 (161)
15    10:47.3   1.00     10:47 (157)
16    10:09.3   1.00     10:09 (158)
17    10:50.9   1.00     10:51 (156)
18    9:55.3     1.00     9:55   (160)
19    9:43.6     1.00     9:44   (165)
20    8:22.7     1.00     8:23   (174)
Sum. 3:14:32.6  20.00    9:44   (156)

Asics Gel Nimbus 13 (Grey/Fire) Miles: 20.00
Weight: 141.00Calories: 2144.00
Add Comment
Slow milesFast milesTotal Distance
0.008.008.00

Outdoor Steady-State Run: Madison St.

1 8:28.5 1.00 8:28 (154)
2 7:49.5 1.00 7:50 (163)
3 8:10.8 1.00 8:11 (167)
4 7:52.7 1.00 7:53 (167)
5 8:17.6 1.00 8:18 (167)
6 7:45.4 1.00 7:45 (168)
7 7:55.8 1.00 7:55 (169)
8 7:24.9 1.00 7:25 (172)

Summary 1:03:51.3 8.01 7:58 (165)

Adidas Adizero Adios 2 Miles: 8.00
Weight: 141.00Calories: 751.00
Add Comment
Slow milesFast milesTotal Distance
0.477.007.47

Outdoor Intervals - HS Track

1    6:30.9     1.00     6:31 (169)
2    6:55.9     1.00     6:55 (172)
3    7:10.3     1.00     7:10 (171)
4    7:19.8     1.00     7:20 (168)
5    7:30.6     1.00     7:31 (169)
6    7:19.4     1.00     7:19 (170)
7    7:12.6     1.00     7:13 (167)

Adidas Adizero Adios 2 Miles: 7.47
Weight: 141.00Calories: 706.00
Add Comment
Slow milesFast milesTotal Distance
0.000.000.00

8/30/12 Crosstrain: 05:25 - 06:55 AM
- warmup 20 min stationary bike
Core,Upper & Lower strength training

Weight: 141.00Calories: 0.00
Add Comment
Slow milesFast milesTotal Distance
2.005.007.00

Outdoor Tempo Run: HS Track 05:30 AM
1    11:06.7     1.00     11:07 (150)
2    7:16.4     1.00     7:16  (171)
3    7:16.2     1.00     7:16  (176)
4    7:27.0     1.00     7:27  (176)
5    7:31.0     1.00     7:31  (176)
6    7:22.3     1.00     7:22  (178)
7    9:49.0     1.00     9:49  (160)

Adidas Adizero Adios 2 Miles: 7.00
Weight: 141.00Calories: 756.00
Add Comment
Slow milesFast milesTotal Distance
22.000.0022.00

Outdoor Long Run - Centennial Trail
1    10:12.5     1.00     10:13
2    9:57.2       1.00     9:57
3    10:01.9     1.00     10:02
4    10:26.2     1.00     10:26
5    10:34.8     1.00     10:35
6    10:02.6     1.00     10:03
7    10:14.5     1.00     10:15
8    10:11.2     1.00     10:11
9    9:56.3       1.00     9:56
10    11:50.7   1.00     11:50
11    10:36.2   1.00     10:36
12    12:10.4   1.00     12:11
13    11:07.0   1.00     11:07
14    11:47.4   1.00     11:48
15    10:10.7   1.00     10:11
16    10:27.4   1.00     10:27
17    10:56.8   1.00     10:57
18    11:24.9   1.00     11:25
19    10:44.3   1.00     10:44
20    10:51.1   1.00     10:51
21    12:23.7   1.00     12:24
22    10:43.1   1.00     10:43
Summary    3:56:52.6    22.00    10:46


Asics Gel Nimbus 13 (Grey/Fire) Miles: 22.00
Weight: 141.00Calories: 2120.00
Add Comment
Slow milesFast milesTotal Distance
43.4721.0064.47
Asics Gel Nimbus 13 (Grey/Fire) Miles: 42.00Adidas Adizero Adios 2 Miles: 22.47
Weight: 141.00Calories: 6477.00
Debt Reduction Calculator
Featured Announcements