| Location: WA, Member Since: Feb 10, 2007 Gender: Male Goal Type: Local Elite Running Accomplishments: I was an 800/1500 runner in high school and college, with PRs of 1:55 and 4:08. I've run as fast as 16:15 for 5k and 1:20 for a half, but my bests in recent years are 17:07 5k (Dec. '11), 37:40 10k (Jan. '12), 1:23:49 half (Sept. '08), 2:53:12 marathon (September '10), and 4:45:06 50k (March '10). Short-Term Running Goals: Late 2015/2016 races:
— Seattle Soltice 10k (Dec. 19)
— Nookachamps half marathon (Jan. 16)
— Toyko Marathon (Feb. 28) Personal: I'm an editor at a newspaper in Bremerton, Washington and head coach of the Bremerton Jaguars youth track and field team. |
|
Click to donate
to Ukraine's Armed Forces
|
Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| | Burke Gilman-Husky Stadium loop in Seattle on a humid morning. I felt really run down for some reason. Not too much hip pain, though it's been tight the rest of the afternoon. 37:05 supernova glide | Add Comment |
| | Manette-Shore Drive, medium pace. 30:40 supernova glide | Add Comment |
| | Probably a combo on no running for two days and too much sitting at work, but my hip and groin really took awhile to warm up. Pretty painful first mile, then three at 7/min pace on the track. More mileage, less work tomorrow. supernova glide | Add Comment |
| | Mid-morning day on a warm one (for us). It was probably 75, but that's the most heat I've run in for awhile. Slow pace, hip flexor isn't feeling great but I made it through. Another longer run tomorrow, need to build the miles back up (preferably in some heat, as well) the next six weeks. 1:03:00 brooks cascadia 8 | Add Comment |
| | Met Mike, warm and muggy even by 7 a.m. From downtown Bremerton through Evergreen, where a 5k was setting up, across Warren and out to Tracyton dock, then back through Manette to downtown. I think Mike wanted to push, but I was tired from Friday and held the pace back. A little sore in the hip flexor/groin, but made it through ok, and it actually felt better through the day Saturday than it has. 1:17:00 supernova glide | Add Comment |
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|