| Location: WA, Member Since: Feb 10, 2007 Gender: Male Goal Type: Local Elite Running Accomplishments: I was an 800/1500 runner in high school and college, with PRs of 1:55 and 4:08. I've run as fast as 16:15 for 5k and 1:20 for a half, but my bests in recent years are 17:07 5k (Dec. '11), 37:40 10k (Jan. '12), 1:23:49 half (Sept. '08), 2:53:12 marathon (September '10), and 4:45:06 50k (March '10). Short-Term Running Goals: Late 2015/2016 races:
— Seattle Soltice 10k (Dec. 19)
— Nookachamps half marathon (Jan. 16)
— Toyko Marathon (Feb. 28) Personal: I'm an editor at a newspaper in Bremerton, Washington and head coach of the Bremerton Jaguars youth track and field team. |
|
Click to donate
to Ukraine's Armed Forces
|
Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| | Quick and peppy after-work run. I can't say it's spring, but the temp was over 50 and I actually left work before sunset, so it felt like an April run. Really pleasant to watch the sun set over the water, and my legs feel good as I prepare to finish the week off with a longer run tomorrow. 21:24 supernova sequence | Add Comment |
| | Similar to last Saturday's run, though a little warmer. Evergreen out to Tracyton boat launch, then back through Stephenson Canyon this time and over Sheridan Road's hill to Perry and back down through Manette. We cut it a bit short because Mike had to get his daughter to soccer. Then I went and played hoops for awhile at the Y. 1:25:00 (of running) supernova sequence | Add Comment |
| | Evening run at the Y. 8/min pace down to 7:24 progressively over 6 miles. Felt great. I deeply massaged my foot over the weekend and the arch/plantar hasn't bothered me since. Sometimes it flares up on the treadmill, but nothing tonight. 46:10 supernova sequence | Add Comment |
| | AM — Abbreviated version of the 11th-Shore Drive loop, four miles. 30:20 PM — Y treadmill @7:40 pace, five miles. | Add Comment |
| | Finally got out into the woods and hills. I skipped the Fishline 25k for a route with more elevation gain, I need more work on the hills. So it was Green Mountain early on on a Sunday morning, where I had the whole place to myself. Today was a gray, foggy Pacific Northwest winter day, and on the higher parts of Beaver Pond trail I had the image in my head of the Dagoba swamp where Yoda lives. Run not enough here, I do. I'm still not in great hill shape and felt a little fatigued on a few of the longer climbs, but I finished the run strong. That's a good sign for finally getting over 2 hours on my feet. Now to push that along in the coming weeks. 2:12:00 brooks cascadia 5
| Comments(1) |
| | A few easy recovery miles on the Y treadmill, I was feeling a little beat up from yesterday's run. Nothing hurt, just some hip soreness and tired muscles. 30:50 supernova sequence | Add Comment |
| | Y treadmill after work, 7:30 pace. Heavy legs, but that may have been the 12-hour workday talking. 38:00 supernova sequence | Add Comment |
| | Morning start on the Eastpark loop. Nothing fancy, but incredibly nice to actually see the sun at sunrise. 31:21 supernova sequence | Add Comment |
| | Beach Drive with Mike, the wind at the start eventually died off and the rain held, so a nice run overall. Didn't push too much. Everything feels healthy at the end of my heaviest week of the winter, which is a good sign. 1:29:30 supernova sequence | Add Comment |
| | Husky Stadium loop from Bryce and Bonnie's house, B-G trail to Montlake, down to boathouse and back by Dempsey/baseball field, then through the little arboretum. Cool, damp morning. The new UW track looks awesome, it's almost ready to open up. 36:00 supernova sequence | Add Comment |
| | Illahee State Park and back, cloudy, mild morning. Felt better climbing the hill up from the beach than a month ago, which is a good sign. 46:16 brooks cascadia | Add Comment |
| | This turned into a lousy week of running, and not that much better of a week overall. Too many late nights and early mornings at work, I'm burnt out right now. But I did sneak in a much needed four miles on the treadmill tonight, and did it with a new pair of shoes even. Amazing how a few miles can help your perspective. 31:00 glide 4 — 4 | Add Comment |
| | After a few stormy days, this morning was wonderfully calm and clear. I caught a good window to run. Mike is out of town, so I ran from home to Illahee State Park and down to the beach there, came back up the trail and then took Perry Avenue to Illahee Preserve. Did a big loop in that forest, then back. At about 50 minutes, when I was in the preserve, my right achilles tightened up. I stopped and stretched, but it stayed pretty tight. On Perry when I was returning, at maybe the 1:20 mark, it completely seized up. Different feeling than a cramp, it's more of a specific soreness right where the achilles and calf come together. I walked 50 yards, then slowed the pace down for the rest of the run and trimmed off about 2 miles so not to push too hard. 1:39:00 glide 4 -- 18 | Add Comment |
| | Rested yesterday to see how my calf would respond, and it's definitely not as sore as Saturday. Easy miles on the treadmill tonight seemed ok after the first one and things loosened up. Still a little tight afterward and after icing, so I'm going to be cautious. 31:45 supernova glide 4 -- 22 | Add Comment |
| | Treadmill run, but I cranked it up a bit each mile to get down to 7/min. pace by the end. supernova glide 4 -- 27 | Add Comment |
| | Treadmill run. Right calf is feeling fine again, great sign for the week. 39:10 supernova glide 4 -- 32 | Comments(1) |
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|