| Location: WA, Member Since: Feb 10, 2007 Gender: Male Goal Type: Local Elite Running Accomplishments: I was an 800/1500 runner in high school and college, with PRs of 1:55 and 4:08. I've run as fast as 16:15 for 5k and 1:20 for a half, but my bests in recent years are 17:07 5k (Dec. '11), 37:40 10k (Jan. '12), 1:23:49 half (Sept. '08), 2:53:12 marathon (September '10), and 4:45:06 50k (March '10). Short-Term Running Goals: Late 2015/2016 races:
— Seattle Soltice 10k (Dec. 19)
— Nookachamps half marathon (Jan. 16)
— Toyko Marathon (Feb. 28) Personal: I'm an editor at a newspaper in Bremerton, Washington and head coach of the Bremerton Jaguars youth track and field team. |
|
Click to donate
to Ukraine's Armed Forces
|
Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| | Saturday we hosted our track meet at Bremerton High, and two full days of prep meant no run in the lead up. I ran the coaches 4x100 again, despite my better judgement, and even though we got second in an eight-team field, I aggravated my left groin/flexor again. So Sunday Timm, Mike and I drove up to the Elwha River, which any scientist or nature lover really must do. Two dams, 99- and 85-years-old, have been removed in a massive, historic federal project. We gave it a look see and had a wonderful day. I would have liked a little more trail to run, but most of the approaches were very short. So today's 3 isn't even a 'real' 3, because it was broken up by some easy hiking around ancient lake beds and short drives to different viewpoints. But I shook the leg out a bit, and it felt ok. | Add Comment |
| | Left leg not feeling so good today after running fast 200s with my Jaguar friends. Warm-up, 7x200 at 31 seconds with jog between, then a cool down. My leg is killing me, that was unwise for a guy who's older and less fast-twitch than he thinks he is. See the sacrifice I make so a 13-year-old girl has someone to pace her? supernova glide | Add Comment |
| | Much too sore in the groin/abdomen. This is odd and a bit unnerving. Easy miles on Shore Drive, lots of stretching. brooks cascadia 8 | Add Comment |
| | Bremerton Jaguars track meet in Bellevue, but I found a nearby gravel trail and warmed up with a few kids before the meet got going. Slow running, still a little tight and sore with some pain when I get started. Great track meet, for what it's worth. PRs all around, and no coaches relay. supernova glide
| Add Comment |
| | Easy run w/Timm, Burke-Gilman trail to Husky Stadium and back. Feeling better, much less abdomen and hip pain. 32:30 supernova glide | Add Comment |
| | Warren-Manette bridge loop. brooks cascadia 8 | Add Comment |
| | YMCA loop. Soreness is moving back to the original injury and away from my abdomen, but still not comfortable. Easy pace. 34:16 supernova glide | Add Comment |
| | Illahee Preserve on a quiet Sunday morning, almost had the whole woods to myself. Easy running, and my groin/abdomen pain is drastically reduced, and by the end of the run almost consisted of hip tightness alone. I think it's a good sign. Actually, I've put socks on the past two days without pain, so there's progress. Plenty of stretching afterward. 40:15 brooks cascadia 8 | Add Comment |
| | Brisk morning run around the 11th-Shore Drive corridor, I didn't push the pace but this was faster than I've run in two weeks. Felt ok, I'm starting to get my stride back a bit. 29:50 supernova glide | Add Comment |
| | Three pretty quick miles (each 7/min or less) on the track after the kids finished their workout. Warm, sunny night, but I admit I cut it short to get home and watch the NBA Finals game. It was worth it, what a crazy finish. supernova glide | Add Comment |
| | Another practice w/Jaguars. Easy miles, plus 3x600 uptempo. | Add Comment |
| | Manette Hills loop. Left hip flexor a little stiff and sore, but more because I didn't stretch much last night. 40:10 supernova glide | Add Comment |
| | Burke Gilman-Husky Stadium loop in Seattle on a humid morning. I felt really run down for some reason. Not too much hip pain, though it's been tight the rest of the afternoon. 37:05 supernova glide | Add Comment |
| | Manette-Shore Drive, medium pace. 30:40 supernova glide | Add Comment |
| | Probably a combo on no running for two days and too much sitting at work, but my hip and groin really took awhile to warm up. Pretty painful first mile, then three at 7/min pace on the track. More mileage, less work tomorrow. supernova glide | Add Comment |
| | Mid-morning day on a warm one (for us). It was probably 75, but that's the most heat I've run in for awhile. Slow pace, hip flexor isn't feeling great but I made it through. Another longer run tomorrow, need to build the miles back up (preferably in some heat, as well) the next six weeks. 1:03:00 brooks cascadia 8 | Add Comment |
| | Met Mike, warm and muggy even by 7 a.m. From downtown Bremerton through Evergreen, where a 5k was setting up, across Warren and out to Tracyton dock, then back through Manette to downtown. I think Mike wanted to push, but I was tired from Friday and held the pace back. A little sore in the hip flexor/groin, but made it through ok, and it actually felt better through the day Saturday than it has. 1:17:00 supernova glide | Add Comment |
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|