| Location: WA, Member Since: Feb 10, 2007 Gender: Male Goal Type: Local Elite Running Accomplishments: I was an 800/1500 runner in high school and college, with PRs of 1:55 and 4:08. I've run as fast as 16:15 for 5k and 1:20 for a half, but my bests in recent years are 17:07 5k (Dec. '11), 37:40 10k (Jan. '12), 1:23:49 half (Sept. '08), 2:53:12 marathon (September '10), and 4:45:06 50k (March '10). Short-Term Running Goals: Late 2015/2016 races:
— Seattle Soltice 10k (Dec. 19)
— Nookachamps half marathon (Jan. 16)
— Toyko Marathon (Feb. 28) Personal: I'm an editor at a newspaper in Bremerton, Washington and head coach of the Bremerton Jaguars youth track and field team. |
|
Click to donate
to Ukraine's Armed Forces
|
Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| | Ran w/Mike after Jaguars practice, colder out than I thought it would be so I was chilly and stiff after yelling at 10-year-olds to run 800s. Two mile warmup, then 4x800 @ 2:57-3:05 each, 400m slow in between, then 1 mile cool down. | Add Comment |
| | 11th-Shore Drive. 30ish, I lost track because I stopped and talked to two different neighbors during the run. supernova glide | Add Comment |
| | Mike and I caught a brief period of sunshine this morning and did a quick run from Evergreen Park up Stephenson and through Manette. Kind of a weak week. supernova glide | Add Comment |
| | Met Mike at the track again for an evening workout. Ten minute warmup, then a 1x2x3x4x5-minute ladder at about 6/min. pace or under on each, with the corresponding number of minutes jogged in between. Two mile cool down. 43:10 supernova glide | Add Comment |
| | Illahee Preserve to see the brand new Hall of Cedars loop trail, which is FANTASTIC. I'm really enjoying these woods these days, what a beautiful and peaceful place. The new loop means I don't have to backtrack out of the far northwest corner of the forest any longer, and can run it as a true loop. Legs a little stiff from Tuesday's workout. 35:10 supernova glide | Add Comment |
| | E-Z treadmill miles. 32:00 supernova glide | Add Comment |
| | Beach Drive with Mike, surprisingly cold (34 degrees) but fortunately dry and clear. Aiming for a slower pace, we ran the first mile at 7:35 then settled into something quicker (6:55-7:08). My left hip tightened up on the return and the tightness stretched down into my hamstring. Stretched twice. Left foot a little iffy to start (plantar soreness), and then again after finishing and stretching, etc. 1:14:35 supernova glide | Add Comment |
| | Illahee Preserve. After meeting with the stewardship team to clear trash from a homeless camp and trash rouge trails for 90 minutes, Mike and his wife and daughter showed up. I changed my clothes and shoes and Mike and I did a big easy loop of the preserve for nearly 40 minutes. My legs felt much better than I thought they would have. Yesterday afternoon and evening they really were dead, but maybe that was track practice/yardwork talking. Also, my hip was moving much more freely than during Saturday's run. brooks cascadia V | Add Comment |
| | 11th-Shore Drive. Pleasant sunrise run on a bright morning, went to work and watched Boston results for a few hours -- then my stomach dropped when I saw the first news of explosions, and in the newsroom we spent the rest of the day scrambling to keep the website updated and track down local runners to make sure our folks were ok. 30:00 supernova glide | Add Comment |
| | A Bremerton soccer game bumped our track workout, so Mike and I crossed the Warren Bridge and ran around Manette a bit, surging up every hill (usually 45 seconds to 1 minute) and even adding an extra to get to 6 total. 48:03 supernova glide | Add Comment |
| | Ran with the Jaguars today to help with some pacing. 800m warmup, then 6x200 (about 32-35 seconds each), 2x300, and 2x400. Then another mile or so cool down, rain was starting so I cut it a little short. Little faster than usual. supernova glide | Add Comment |
| | Easy, 8/min pace on the treadmill, trying out a pair of Brooks Cascadia 8s. They are very cushioned, but pinch my feet a bit. I think I'm taking them back. 32:00 | Add Comment |
| | Met Mike at Annapolis, with the goal of a longer run with some uptempo miles included to prepare for Bloomsday pace. After an easy mile we settled into a pace that was brisk, but felt ok (7/min to 7:10 or so). At the 5-mile mark we took a minute to gear up then took off faster for the return. Even starting on a hilly stretch we hit 6:05, 6:06, and then 5:45 down on the flat section of Beach. Maybe should have pushed for another, in retrospect. But we were both working on the third one, trading off setting the pace every quarter or so. Then two at 7:25 plus the extra quarter or whatever to finish at the parking lot. 1:12:10 Sore left plantar to start again, loosened up after a few minutes and didn't bother me. But sore again Saturday night, and my left hip flexor felt a little beat up. | Add Comment |
| | 11th-Shore Drive on a quiet, quiet Sunday in Bremerton. I saw one car, and one other person total the whole run. 33:02 supernova glide | Comments(1) |
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|