| Location: UT, Member Since: Dec 31, 2007 Gender: Female Goal Type: Marathon Finish Running Accomplishments: I ran my first marathon as a teenager in 1981 with my Dad (The Coronado Marathon). Since then I've run St, George (3x) Utah Valley (3x) Ogden (1 full, 2 halves) Park City (1 x) Boston Marathon (1x) Washington DC (1x) Moab Half Marathon (6x) ,Ye Old Freedom Festival 5 & 10K (a million x) and many others.
But I'm all done with that now. I'm officially a jogger. Short-Term Running Goals: My running goal is to keep on keepin' on.
Long-Term Running Goals: Jog into the sunset. Personal: I like being outside. Favorite Blogs: |
|
Click to donate
to Ukraine's Armed Forces
|
|
| Slow miles | Fast miles | Total Distance | 13.24 | 0.00 | 13.24 |
|
| Slow miles | Fast miles | Total Distance | 4.37 | 0.00 | 4.37 |
|
Today I was pleasently surprized to learn my little run around the Temple is almost 4.5 miles-- so I can wring 5-6 miles out of that street without having to do too much doubling up. There are lots of runners and walkers out early. So I feel good about upcoming winter running. There's a girl at the end of the block who did Boston (so they tell me). I'm going to meet her and see if she wants to run with me sometimes. I had a hard time last year approaching November. It was the winter of Marsha and the headlamps, and our adventures on the BYU indoor track. I hated every minute; except that one time I almost stepped on a dead skunk in the middle of the road in the dark. That was exciting to spontaneously swear all the very worst swear words in front of the singlemost churchy person I know. Good times. But after running in the dark like that (and later on the track in the deep part of winter), I realized when you can't see anything it makes no difference where you run. So now that I'll be in the dark, I won't miss my trail so much and I can be glad there are street lights and other runners down a really long, straight wonderful street I can feel safe about running on in the middle of the night or early morning. That said, it has been so nice to run with Cath these mornings. I'm going to miss her when she goes back to Knoxville again. Beause we only ran on Saturdays all these years, running consecutive days will have to tide me over (6 days of consecutive running would equal 6 -8 weeks of our regular running). I will miss hearing about the messy divorce cases she's working on; the name calling, fighting about money and custody battles, and the children with attachement disorders. I will miss hearing all the ways her family is crazy and wonderful. I live vicariously through other people's family stories now I don't have any parents or grandparents anymore. I'll miss that. | Add Comment |
| Slow miles | Fast miles | Total Distance | 4.37 | 0.00 | 4.37 |
|
Late yesterday devolved into a Disney screen play in which I lost my cat, my stove, and the dogs ate a 4 layer carrot cake. Luckily I did find my cat. and the stove was purchased, rather than stolen. However, the cake --intended for Michelle's Hartford Marathon Victory party will never be recovered. I'm glad it's Tuesday. | Comments(3) |
| Slow miles | Fast miles | Total Distance | 4.50 | 0.00 | 4.50 |
| Learned about Home Schooling and Power Hour from Cath as we trotted along today. Two 'super-mom' items never to occur in my home, ever. But it was interesting to learn how quality people, with post graduate degrees, from good homes raise their children too. It's nice to have a benchmark by which you can determine how badly you are actually doing. I always feel this way, when I see other people's chores lists on the fridge for their kids (make bed, do homework, do the dishes, etc). It makes me wonder if mostly ignoring, and then yelling violently at random moments during the day isn't such a good parenting technique. I'm sure they know I love them. After all, who tosses them a few bags of groceries every coupla' weeks and put up with trombone practice every single day? This supermom, that's who. (9:45 ap). | Comments(8) |
| Slow miles | Fast miles | Total Distance | 13.24 | 0.00 | 13.24 |
|
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|