| Location: washington,ut, Member Since: Jun 18, 2012 Gender: Male Goal Type: Highschool Champ Running Accomplishments: Fastest 1,600 meter (mile)-5:07
Fastest 800 meter-2:21
Survived a whole year of running!
Fastest 2 mile (3,200)-11:02
Short-Term Running Goals: I want to run at State for XC. This coming season.
Long-Term Running Goals: Run a marathon.
Run in college.
Personal: No I am not married. But I have 7 kids... (Just Kidding) I have no kids. I love to run. I play the tronbone. Favorite Blogs: |
|
Click to donate
to Ukraine's Armed Forces
|
Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| | AM- ran 3 miles and it was good. | Add Comment |
| | AM- I couldn't run monday and tuesday because I cut my head and had to get 5 staples. It was good to run with the team again. | Add Comment |
| | AM- I ran 3 miles with the time on the grass. | Add Comment |
| | AM- I ran 3 with the team in the fields and it was fun. | Add Comment |
| | AM- ran 3 miles and it was good. | Add Comment |
| | AM- I ran 4 miles with the team to sandbergs it was a good run. | Add Comment |
| | AM- I ran 3 miles with the team to mavrik and back. | Add Comment |
| | AM - I ran 4 miles with the team and turtle trail and it wasn't to bad. | Add Comment |
| | AM- I ran 3 miles on the grass with striders after and I felt alright. | Add Comment |
| | AM- I ran 3 miles with the team at the Bloomington hills North park and it wasn't to bad. | Add Comment |
| | AM- I ran 3 miles with Matt and I felt good on the run. we ran by family dollar. | Add Comment |
| | AM- I ran 2 mile warm up with 1 mile cool down and we had a test were you run 6 miles hard on grass and I did alright I started my kick coming down the track and if I would of held it for the rest of the time, than I probably would of caught up to krenny or would of been closer than I was. | Add Comment |
| | AM- I ran with the team and did the dirt mile 2 laps and it was pretty good we were going around 6:55 pase. | Add Comment |
| | AM- I ran 3 miles with the team on the grass and striders after and it was pretty good.
| Add Comment |
| | AM- I ran 6.75 miles with the team and we did 2 Park way loops and I did pretty good, I was able to stick with the top 5 to 6 guys most of the way up. | Add Comment |
| | AM- I ran 4 miles with the team and we ran by the Heritage park and it was a little bit hard the top of my left foot was hurting a little so I wrapped it and it was alright for the run. Also we were going around 6 min pase the last mile. | Add Comment |
| | AM- I ran 3 miles with Matt and it was nice and easy. | Add Comment |
| | AM- I ran 5 miles with the team we ran up to the dirt mile and had a test to see how far you could go in 15 mins and I guess I did alright, I wasn't really ready for it, but I will be next time. | Add Comment |
| | AM- today we had 30's and 30's and we went 1 mile warm up and we were trying to do as many as we could trying to get out distance and me, Keyler, and Josh did it 40 times it was hard toward 30, but we did it. | Add Comment |
| | AM- I ran a easy 4 miles on the grass with the team and striders after. | Add Comment |
| | AM- We ran around 7 miles with 2 parkway loops and I did pretty good the first one I stayed up with the front pack and on the 2nd one I fell back a little but not a lot and it was hard. | Add Comment |
| | AM- we met at a park down in green springs and we ran 7 miles on a trail and it was good for most of it. | Add Comment |
| | AM- Me and Matt went running around 9 am, we ran 4 miles and at first I was felling a little slugish, but half way through I was feeling better. | Add Comment |
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|