| Member Since: May 02, 2011 Gender: Male Goal Type: Boston Qualifier |
|
Click to donate
to Ukraine's Armed Forces
|
Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| | Am-cemetery run from sugar house with the team for seven Pm-met for a team run at highland marquee. Ran across 1700 e to 2700 s and up to tanner park then back down the same way. | Add Comment |
| | Am- met at cottonwood complex and warmed up north on 1300 e down 3900 s to 1000 e then across to 4500 s and back up to 1300 e and back to the park. Did 10 strides which got us to 3 miles. Cooled down on the region course for 6 miles. Pm-5.5 miles at liberty. Sam didn't come so we ran to his house to get him but he wasn't there so we ran back and did three laps then we ran back to sams house cause his mom wanted to make us snow cones. | Add Comment |
| | Met in the morning at Sunnyside for an easy pre race run. Ran to the Bonneville Glen did 2.5 laps then back. Did some core and cooled down to get 4.5 miles. | Add Comment |
| Race: |
murray fun days 5k (3.107 Miles) 00:19:02, Place overall: 15, Place in age division: 2 | | Warmed up about 2 miles with Chris including strides then started the race. Got out fine then decided I would try to stay with or ahead of Emily for as long as possible. Fell off of her at about a mile which was a 5:53. Tried to just keep pushing the rest of the way since I was pretty much alone. Did like a mile cool down then had to wait for the parade to end so we could leave and we headed home. | Add Comment |
| |
Am-16 from liberty up to 900 e across to 3rd ave down to memory grove and up to the fountain then on the trail across to the jcc out to popperton park down Virginia st. To south temple back to 900 e and back to the park. 8:13 average so pretty good for the first seven being uphill. Pm-5 with Clayton in the rain. Hip flexor kind of sore from the uphill but averaged 7:56 pace | Add Comment |
| | Didn't hit mileage. Saved to much for the end and then felt really sick today. Only needed 5 more but feel too sick to get out and do it. 4 this morning at a race. I ran with toph for the race cause I was late and then I did mile cool down with him. Planned on 15 at night down millcreek from the top to my house with Clayton but only made it ten | Add Comment |
| | Measured the des news half and posses off all the bikers in the canyon because we have to cut the tangent and have to ride on the wrong side of the rode. Oh well | Add Comment |
| | Am-grass lap at sugar house then hills and a grass lap cool down to get 8 Pm-sunnyside flag pole to flag pole run for 6 | Add Comment |
| | Am-9 miles at wheeler farm with 4 800s. Pm-7 miles at liberty | Add Comment |
| |
Am-11 miles from jcc across 11th ave then back on the jcc trail from city creek. Pm-ran to cottonwood complex then 10 minutes there 4 hills on the region course then cooled down on the region course | Comments(1) |
| | Am-Today we did our slurpee run. We started at Sunnyside park and went to 9 different 7-11s. First we went to the 800 s and 1300 e one. When we got there we got the nice surprise of 12 oz. Cups instead of the usual 7.11 oz. cups so we had to drink a total of 108 oz. of slurpee. Next we went to the one at 209 s. 1300 e. Then we went to the one at 705 e. 3rd ave. Fourth we went to 400 s. 900 e. Fifth was 400 e. 200 s. Number 6 was 300 e. 100 s. Seventh was 300 e. 400 s. Eighth was at 175 e. 800 s. Last was the one by libery park at 1300 s. 500 e. We ran to liberty park where we finished. Once we got there everyone got rides up to Sunnyside except me cause I'm a little bit behind on miles if I'm going to hit 90 miles like I'm supposed to. Once I got to Sunnyside my dad wasn't there so I did another lap to get 11. | Comments(2) |
| Race: |
Tour de Run (3.107 Miles) 00:18:38, Place overall: 9, Place in age division: 2 | |
Am- pre race shake out at liberty of 4 miles Pm-race- got to the race got my packet and then warmed up with Jake, Kevin, Allie, and James because my dad wanted me to get more warm up and the team wasn't there yet. We did the course and then got back changed shoes, took my gu and Advil, and then got to the line. Started fine and then seperated out to where it was just me and allie. She helped me push the whole race and we were gaining on James the whole way and I knew the hill was coming. We hit the hill and I tried to push a little too hard up the hill and was dead at the top mentally. I fought Allie the whole race cause I didn't want to get chicked but I wasn't able to fight back at the top of the hill. We got to the last turn and I was really hurting but I couldn't let James beat me. He tried to come by me a couple times but I was able to pull out enough fight to get to the finish. Changed shoes and cooled down with the team 2 miles. Overall happy with the race and excited for tomorrows races. | Add Comment |
| Race: |
Tour de Run (10.6 Miles) 01:30:00, Place overall: 11, Place in age division: 2 | | 1.65 warm up 10k race 1.5 cool down 1 mile warm up 4.4 race 1.25 cool down. Legs were beat after the hill in the 10k and even the 3rd girl was with me. Able to catch the second girl with a mile left after she had a 100 meter lead on me so I still only got chicked by allie who left me at the 2 mile/beginning of hill. 4.4 race I went out fairly strong and hung on to allie until 2.5ish and then I could feel the other races. Overall felt ok about my races and glad I made my miles. | Comments(3) |
| | Late night run to old mill and back. Really sore the whole way from the races so really slow | Add Comment |
| | Am-met with early group and went up to 2100 and 2100 then over and under the free way down 2700 s to 1700 s and back then did the cemetery run with the rest of the team for 11 Pm-ran through the dog park to the parleys bridges and to the parleys fountain then back for 6.5 | Add Comment |
| | Am-7 at wheeler farm with 2 warm up fartlek of 1-2-3-4-3-2-1 with 1 recovery after 1 and 2's and 2 minutes recovery for the 3's and 4 then 1.5 cooldown. Pm-5 at Jordan river from 5300 s in the rain at 7:15 pace | Add Comment |
| | Am-pipeline. Wanted at least 14 but hurt my back at like .35 so I struggled through the 8 miles but glad I at least did that because a couple years ago I would have just quit. 4 pm-5 at the gym back felt pretty much 100% and was able to push. 36:53 8:30 team night run at liberty. Did a bunch of miscellaneous running around at 8:15 pace. Tired from the run at 4 but had to have some way to get my miles. | Add Comment |
| | Am- fairmont lap for warm up, two sets of circuits and the penny flip run for a total of 6 Pm-7.5 cottonwood mall loop | Add Comment |
| | Am- 16 from liberty to dry creek trail across and back Pm- 5 on the treadmill at the gym | Add Comment |
| | 4 in morning to lakes and 3 at night to lakes wanted 8. Bummed I didn't hit my 100 but I got bit by a red ant and can barely move because it made a bunch of my lymph nodes swell up. Hopefully It feels better quickly | Add Comment |
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|