
| Location: Salt Lake City,Ut,U.S.A Member Since: Oct 11, 2012 Gender: Male Goal Type: Highschool Champ Running Accomplishments: Ran a sub-5 minute mile as a freshman
Ran a 10:40 3200m as a freshman
Hardly broke 18:00 in the 3 mile as a freshman
Ran 16:00 3-mile as a sophomore
Ran a 16:14 5k as a sophomore
PR's
Mile- 4:29
3200- 9:39
5k- 15:18Short-Term Running Goals: Cross Country:
Beat Luke Puskedras Junior State Championship Couse Time
Run Sub 16:00 5K 🌽
Run Sub 15:30 5K
Run Sub 15:00 5K
Run Sub 15:00 on state Championship Course
Qualify for Footlocker Nationals
Track & Field
Run Sub 10:00 3200 check 🌽
Run Sub 9:30 3200
Run Sub 9:00 3200
Run Sub 4:30 1600
Run Sub 4:15 1600
Run Sub 4:10 1600
Run Sub 4:00 1600 or Mile (rather Steep) Long-Term Running Goals: Olympic trials qualifier
Olympics qualifier
Olympic final qualifier
Olympic medalist
Olympic gold medalist
Win a half marathon
Win a marathon
Run in college
Run my entire life
Set a world record Personal: I am a High School Runner from Salt Lake City and run for East high school. I am now a Senior. Favorite Blogs: |
|
Ukraine Can Win With Crowdfunded Drones!
Click to Donate
|
| Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| | Pm- easy ten miles, felt good the entire time | | Add Comment |
| | Am- Today we went to Liberty park to have a dutch oven breakfast, but first we had to do a speed workout. The workout was 2 1 mile repeats at 5 minute pace, and then an 800 at a slighty faster pace. My ankle and quad were still very sore from the race, but my times were Mile 1- 5:00 Mile 2- 4:56 800- 2:20 I think it was arett good workout, considering both the miles were at a slight uphill. After we cooled down to 8.00 Pm- 4 miles running around my block, was going to do more, but my legs were really sore. | | Add Comment |
| | Am- Couldn't go to the morning workout, so I went on an 11 mile run by myself. It went from my house tomthe cemetary on highland drive, I did a lap in there then ran back. Pm- 7 miles around my neighborhood. | | Add Comment |
| | Am- 4 miles before school Pm- since it was thenfirst day of school we met at the track, got pictures, then ran down to Liberty Park, we did 2 2 mile repeats at an easy tempo pace, it was REALLY hot, my time were Repeat 1- 10:42 Repeat 2- 10:55 After we cooled down to the track then I ran home to add a mile. Altogether it was 10 miles. | | Add Comment |
| | Am- 5 mile morning run Pm- Today at practice we went to sugarhouse, did 10X tree hill loop strides and some firemen, after that we ran around and watched the races at the highland invite, then we ran back to the track, I think it was 10 miles. | | Add Comment |
| | Am- 4 mile easy run Pm- 6 miles with progressive 300's and 2 800's in 2:21 and 2:17, garek hit 2:16 on the second 800, whoch was good for him. Pm2- 5 mile run to get to 15 for the day. | | Add Comment |
| | Am- 15 mile run on the rail trail near park city with Bill, Garek,Jakob, Dakota, And Tomy, me and Tomy picked up the pace at the end and added on to 15 miles. Pm- 1 mile because I counted my mileage incorrectly. | | Add Comment |
|
|
| Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|