| Location: Saint George,UT,USA Member Since: Dec 23, 2009 Gender: Female Goal Type: Other Running Accomplishments: Mount Charleston Marathon 2016 - 3:17:51
Snow Canyon Half 2012 - 1:33:30
Spectrum 10K 2012 - 43:41
Short-Term Running Goals: Run a destination marathon.
Complete a half Ironman.
Long-Term Running Goals: Know when to hold 'em
Know when to fold 'em
Know when to walk away
Know when to run.... Personal: Surrounded by the people I love. Life is good.
Passionate about my family, the University of Utah -- GO UTES, almond M&Ms, mountain biking, comfy t-shirts, Survivor, friends, and (of course) running.
Physical therapist at The Health and Performance Center at Dixie Regional Medical Center. I LOVE what I do. Seriously, living the dream! |
|
Click to donate
to Ukraine's Armed Forces
|
Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 382.25 | 156.20 | 44.60 | 4.50 | 0.00 | 587.55 |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 3.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 2.00 | 1.50 | 0.00 | 0.00 | 0.00 | 3.50 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 7.00 | 4.50 | 1.00 | 0.00 | 0.00 | 12.50 |
| 12.5 miles, AP 8:09 |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 4.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 2.00 | 3.00 | 2.00 | 0.00 | 0.00 | 7.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 1.00 | 2.00 | 2.00 | 0.00 | 0.00 | 5.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sick |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sick |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sick |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 4.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 5.00 | 4.00 | 0.00 | 0.00 | 0.00 | 9.00 |
| 9 miles, AP 8:03 |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 4.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 |
| 6 miles, AP 8:24 |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 | 4.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 6.00 | 6.00 | 0.00 | 0.00 | 0.00 | 12.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 |
| 16 miles, AP 8:45 | |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 4.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 5.00 | 3.00 | 0.00 | 0.00 | 0.00 | 8.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 2.00 | 0.00 | 3.00 | 0.00 | 0.00 | 5.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 5.00 | 5.00 | 0.00 | 0.00 | 0.00 | 10.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 8.00 |
| 8 miles, AP 8:27 |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 3.00 | 2.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 17.00 | 0.00 | 1.00 | 0.00 | 0.00 | 18.00 |
| 18 miles, AP 8:37 |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 9.25 | 0.00 | 0.00 | 0.00 | 0.00 | 9.25 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| |
| Race: |
Dogtown Half Marathon (13.1 Miles) 01:35:46, Place overall: 53, Place in age division: 1 | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 6.00 | 7.10 | 0.00 | 0.00 | 13.10 |
| Registered for this last minute. Felt like I needed something that would motivate me to push hard. This did that! First time running this race/course. I loved it! It was the perfect combination of rolling hills (with a net downhill) and multiple different running surfaces: dirt, gravel, pavement, pathways, trails, etc. It really was fun. The only issue I had was some foot pain the last mile and a half. I was wearing a shoe that has a higher heel drop than I am used to and I am pretty certain that was the problem. It a nutshell, I had subluxed my cuboid but didn't realize it for a couple of days when it wasn't getting better. In my mind I thought I had just strained an intrinsic foot muscle and that it would calm down after a few rest days. When it didn't seem to be getting better it hit me! I have only seen it a few times as a therapist but once I realized what was going on it was an easy fix. I taught Smo had to manipulate it for me and then taped it to stay there. Immediately the pain was gone. It came out of place the following eve but I had Smo manipulate it again with the same favorable response. Taped it again and it has been good ever since. (I am writing this now months later ... but didn't want to forget). Was thrilled with the results of this race! Shelbey and Lowell also ran it and had great races! Fun day and I will certainly do this race again! :-) (My watch beeped in a little shy of 13.1. Watch indicated a 7:21 pace, my results show a 7:18 pace, either way ... that was a great race for me. It is a fast course.) | |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 8.00 | 2.00 | 0.00 | 0.00 | 0.00 | 10.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 3.00 | 2.00 | 1.00 | 0.00 | 0.00 | 6.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 7.00 | 10.00 | 0.00 | 0.00 | 0.00 | 17.00 |
| 17 miles (14 with AP 7:37 then 3 SLOW) |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 6.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 6.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 17.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.00 |
| 17 miles, AP 8:43 |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 | 4.50 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 6.50 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 12.50 | 0.00 | 2.00 | 0.00 | 0.00 | 14.50 |
| 14.5 miles, AP 8:22 |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 1.00 | 2.00 | 1.00 | 0.00 | 4.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 6.00 | 3.00 | 1.00 | 0.00 | 0.00 | 10.00 |
| 10 miles, AP 8:06 |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 3.00 | 1.00 | 1.00 | 1.00 | 0.00 | 6.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 20.00 | 0.00 | 1.00 | 0.00 | 0.00 | 21.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 | 4.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 4.00 | 4.00 | 0.00 | 0.00 | 0.00 | 8.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 3.00 | 0.00 | 1.00 | 1.00 | 0.00 | 5.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 12.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 4.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 4.00 | 1.00 | 1.50 | 1.50 | 0.00 | 8.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 3.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 4.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 |
| | |
| Race: |
The Boston Marathon (26.2 Miles) 03:44:50 | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 26.20 | 0.00 | 0.00 | 0.00 | 26.20 |
| Absolutely loved being in Boston. Absolutely loved that Shelbey and Blake were with us. Had a ton of fun overall, but this was simply not a good race for me. Did a few things wrong nutritional wise. Was on a freaking dump truck load of antihistamines and decongestants. Also, I was wearing a shoe that I had never raced in before (Hoka Hupana) since the shoe I LOVE is no longer in production. Did okay through mile 17 when my body began to fight me. Began to cramp like crazy. Seriously, any time the incline would change my calves would seize. It seemed like I was trying to stomp them out about every 800 meters. I couldn't stop because that was worse. Ugh! Finally crossed the finish line. Stopped to get a chocolate refuel drink and the cramping became ridiculous. I fell to the ground and a volunteer immediately approached with a wheelchair. I told them that I was fine and that I was just cramping but when I tried to stand up it happened again and they wheeled me off. Ha!!! In the med tent they gave me 2 cups of vegetable broth. Which remarkably tasted amazing!!! I am not sure that I have ever had vegetable broth. Seriously though, it was delicious. Anyways, I was out of there in about 20 minutes when all the cramping had stopped. The good news is as follows: I felt AWESOME the following day! Like, I remember saying that I have never felt so good the day after a marathon. I think I'm going to wait a while before doing Boston again though. Maybe venture out to some other destination marathons. :-) | |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 382.25 | 156.20 | 44.60 | 4.50 | 0.00 | 587.55 |
|
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|