| Location: Lake Havasu City,AZ, Member Since: Sep 29, 2008 Gender: Male Goal Type: Boston Qualifier Running Accomplishments: 23 marathons
6 Bostons (2007-2011, 2017)
3 Half Ironmans
2 Ironmans
3 50 Milers
1 Grand Canyon Rim to Rim to Rim
Marathon PR:
2:59:00 St. George 2008
2:58:03 Boston 2010
1/2 Marathon PR:
1:25:41 Havasu Half 2009
1:24:09 Painter's St.George 2010
Half Ironman PR:
5:25:02 HITS Havasu 2014
5K PR:
18:23 LHC Turkey Trot 2014
18:22 LHC Turkey Trot 2017
50 mile PR:
7:56:14 Avalon50 2016 Short-Term Running Goals: Break 3 hours again
Doing it a Boston would be sweet!
It was sweet!
UPCOMING RACES
Long-Term Running Goals: Have fun!
Personal: Married
4 kids
Optometrist
Favorite Blogs: |
|
Click to donate
to Ukraine's Armed Forces
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| I felt terrible yesterday all day, tired and warn down. After work I stopped by the gym, hoping that a good work out would get me feeling better. I did some hard upper body lifting working all the major muscles groups and some ab work and still felt bad, so I called it a day and went home. I feel much better today, but I need to figure out when I'm going to get my workout in. I am booked most the day at work and am doing splits with the missionaries tonight. Maybe I can squeak it in during lunch today or maybe after going out with the missionaries tonight. | Comments(6) |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| I finally got around to my workout last night after going out with the missionaries. The good news was the acr trainer was up and running again. The bad news was I had no energy. I was supposed to simulate 3 x 1 mile repeats with 1 min rest. I was going to do 3 x 8 mins very hard with 1 min rests. I did the first repeat with the 1 min rest and on the second one I only made it a couple mins and then was no longer able to sustain the hard pace. I just took it easy for the rest of the work out. Did about an hour total. I really need to start running again. Cross training is good, but it doesn't do the same thing for me as running. | Comments(5) |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Weight training, heavy lower body, light upper body, followed by recumbant bike for 30 mins. | Comments(4) |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Upper body weight lifting. Gotta look good for the beach this weekend. I'm so excited about running tomorrow morning with Doone. I hope my foot feels ok. I'm off to Glendora, a little town outside of LA, in a couple hours. Everyone have a great 4th! And good luck on any holiday races you're running. | Comments(10) |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| Running with Doone was one of the highlights of my trip. It is just great to be out with your sweetie on a cool summer morning and running and talking. She is training for a 1/2 over Labor Day and had an 8 miler planned. I let her set the pace. It was nice and easy averaging around 9:30 minutes, so it was perfect for me not to push the foot. I figured I'd run as long as I could and then stop and let her go on. We really had a good time running a chatting around the turnaround point I started feeling a slight discomfort in my foot soon it started to increase, so I stopped and told her to go on. As I walked the pain increased to a pretty intense level. How wondered how in the world I ever ran a full marathon on that thing. She finally came back in the car and rescued me. For the next few days my pain level was very high, a few time almost bringing me to my knees when I stepped wrong. I am going to call the doc today and get it looked at again. I figure he'll just tell me to wear my boot and rest it longer, but I better let him look at it. It doesn't look like I'll be doing TOU. What a disappointment. |
| Comments(11) |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
|
|
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|