
| Location: Avon,IN, Member Since: Jan 16, 2011 Gender: Male Goal Type: Boston Qualifier Running Accomplishments: PRs
5K: Need to do one
10K: 45:09 Des News 2011
Half: 1:40 AF Canyon 2011
Salt Lake Half 2014 - 1:39
Marathon: 3:38 St. George 2011
3:28:39 St. George 2014 Short-Term Running Goals: C Goal: Set a new Marathon PR.
3:32 Utah Valley Marathon 2014
B Goal: Sub 3:35:59 (Old BQ Time Standard)
3:32 Utah Valley Marathon 2014
A Goal: 3:30 (Qualify for Boston)
3:28:39 St.George Marathon 2014 !! Personal: Began running again in 2009 to maintain my weight. I happened on to this blog about the same time and have been reading fairly regularly. If you've written a race report, I've read it. Thanks for the insight.
Married 28 incredible years.
4 amazing children: G25, B20, G13,G13. |
|
Click to donate
to Ukraine's Armed Forces
|
Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| |
Only 5 with Todd who is tapering for Tacoma on Sunday and Dale.
AP 8:45 | Add Comment |
| | Provo City Half Marathon 1:40:12
AP 7:38
7:30 / 7:13 / 7:34 / 7:27 / 7:19 / 7:38 / 7:41 / 7:34 / 7:50 / 7:42 / 8:03 / 7:53 / 7:49 / :59
3rd in AG
Darn those 13 seconds. | Add Comment |
| | Lake Young's Trail from parking lot clockwise. First mile very very slow. Almost turned around before I got to the big hill. My legs were really tired from the 2 half marathons last week. Really just an easy recovery run. Ran the last hilly mile at MP. AP 9:28 | Add Comment |
| | Lake Youngs Trail. Counterclockwise from the parking lot running the road instead of the steep gravel section. 9.35 miles in 1:24:28 9:24 / 8:36 / 8:49 / 9:16 / 9:09 / 8:55 / 9:09 / 9:30 / 8:48 / 2:51. | Add Comment |
| | Lake Youngs Trail Clockwise from the NW parking lot. Ran the road hill instead of the short hill. 9.37 miles in 1:22:13. AP 8:47 | Add Comment |
| | Lake Youngs Trail Clockwise from NW parking lot in 1:22:34 Tonight measured 9.32 / AP 8:52 | Add Comment |
| | Lake Youngs Trail counterclockwise in 1:21:36. Measured 9.35 miles today with AP 8:44 | Add Comment |
| |
Morning run on the Lake Wilderness Trail with the Cedar River running group. I haven't run with this group in over 2 1/2 months. I really enjoy this group. The miles go by so quickly. My legs felt dead from doing Lake Youngs yesterday evening
Outbound 7 miles AP 8:25 8:55 / 8:19 / 8:26 / 8:26 / 8:20 / 8:06 / 8:22
Inbound 7 miles AP 8:28 8:14 / 7:58 / 8:09 / 8:25 / 8:43 / 8:54 / 8:56 | Add Comment |
| | Lake Youngs Trail. AP 8:59 9:40 / 8:47 / 8:29 / 9:26 / 8:43 / 8:53 / 9:16 / 9:20 / 8:26 / 1 mile cool. | Add Comment |
| | Progressively faster as I warmed up. Sort of an out and back route. Outbound 6 miles AP 8:41 9:14 / 8:41 / 8:34 / 8:33 / 8:28 / 8:34 Inbound 6 miles AP 8:03 8:19 / 8:10 / 8:04 / 8:01 / 7:48 / 7:55. Felt great afterwards. | Add Comment |
| | Morning run along the PRT. Felt like I was running in Seattle. Within a mile it started to sprinkle. Loved it. AP 8:17 8:49 / 8:27 / 8:15 / 8:07 / 8:07 / 7:57. Starting to readjust to the thinner air. Hopefully by the 8th I'll be fully acclimated. | Add Comment |
| | AP 8:23 8:45 / 8:30 / 8:30 / 8:24 / 8:02 / 8:13 / 8:01 | Add Comment |
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|