
| Location: Avon,IN, Member Since: Jan 16, 2011 Gender: Male Goal Type: Boston Qualifier Running Accomplishments: PRs
5K: Need to do one
10K: 45:09 Des News 2011
Half: 1:40 AF Canyon 2011
Salt Lake Half 2014 - 1:39
Marathon: 3:38 St. George 2011
3:28:39 St. George 2014 Short-Term Running Goals: C Goal: Set a new Marathon PR.
3:32 Utah Valley Marathon 2014
B Goal: Sub 3:35:59 (Old BQ Time Standard)
3:32 Utah Valley Marathon 2014
A Goal: 3:30 (Qualify for Boston)
3:28:39 St.George Marathon 2014 !! Personal: Began running again in 2009 to maintain my weight. I happened on to this blog about the same time and have been reading fairly regularly. If you've written a race report, I've read it. Thanks for the insight.
Married 28 incredible years.
4 amazing children: G25, B20, G13,G13. |
|
Click to donate
to Ukraine's Armed Forces
|
Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| | Group run on the Cedar River Trail. This is my yardstick run. I've done this one enough times to compare my fitness level from month to month. I forgot my garmin this morning so I turned around to go get it so that I would have another data point for comparison. It's an out and back 7 mile route. My running has been erratic due to all the traveling so my legs felt "fresh" this morning. My Garmin is going on me. I've run this so many times I know exacly how long the route is and today the garmin measured it short so my ave pace was a little better than recorded. Outbound 7 miles AP 8:18 8:50 / 8:48 / 8:11 / 8:03 / 8:07 / 8:14 / 7:57 Inbound 7 miles: Garmin malfunctioned. Probably similar AP with the first 3 miles under 8mm and the last 2 miles around 9. 2 miles cool down around Lake Wilderness. | Add Comment |
| | Went down to Soos Creek to get in a little pre Super Bowl run and try to shake out my sore legs from yesteray's workout. I only intended on doing maybe 4 or 5 but just kept going on the out portion of the the out and back route. I've run Soos creek lots of times but never notice the sign which show a connector route to the Lake Youngs trail, another one of my favorite runs. I see a Soos Creek / Lake Youngs long run in my future. Pace was slow; around 9 mm. | Add Comment |
| | 3 mile into what felt like was going to be a really good run, I was interupted by work demands. An hour later I got back on the TM but it was hard to warm back up. Put in 2 more miles and then just called it a day. | Add Comment |
| | 8 Miles on the TM after work. | Add Comment |
| | Cedar River Trail Group Run Outbound 7 miles AP: 8:16 8:34 / 7:57 / 7:59 / 7:59 / 8:26 / 8:30 / 8:30 Inbound 7 miles: Garmin died but the pace was much slower due to a cold I've been fighting. | Add Comment |
| | Went in to work to run on the treadmill at the gym. Nice and easy pace. | Add Comment |
| | Hilly Lake Youngs Trail. Took the connector trail to the Soos Creek trail and back just to see how far it was. AP 9:31. | Add Comment |
| | After work on the TM. | Add Comment |
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|