
| Location: Avon,IN, Member Since: Jan 16, 2011 Gender: Male Goal Type: Boston Qualifier Running Accomplishments: PRs
5K: Need to do one
10K: 45:09 Des News 2011
Half: 1:40 AF Canyon 2011
Salt Lake Half 2014 - 1:39
Marathon: 3:38 St. George 2011
3:28:39 St. George 2014 Short-Term Running Goals: C Goal: Set a new Marathon PR.
3:32 Utah Valley Marathon 2014
B Goal: Sub 3:35:59 (Old BQ Time Standard)
3:32 Utah Valley Marathon 2014
A Goal: 3:30 (Qualify for Boston)
3:28:39 St.George Marathon 2014 !! Personal: Began running again in 2009 to maintain my weight. I happened on to this blog about the same time and have been reading fairly regularly. If you've written a race report, I've read it. Thanks for the insight.
Married 28 incredible years.
4 amazing children: G25, B20, G13,G13. |
|
Click to donate
to Ukraine's Armed Forces
|
Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| | First run at altitude in a long time. I've become very accustomed to the air at sea level. AP: 8:32 8:32 / 8:42 / 8:39 / 8:30 / 8:20 / 8:26 | Add Comment |
| | Soos Creek out and back Outbound: AP: 8:45 8:42 / 8:55 / 8:40 / 8:42 Inbound: AP:8:45 8:44 / 8:39 / 8:37 / 9:06 | Add Comment |
| | TM after work. AP was just under 9mm due to a slow 1st mile warm up. Last mile pace was 8mm. | Add Comment |
| | TM after work. | Add Comment |
| | Hilly, hilly Lake Youngs trail. AP 9:05 9:11 / 8:30 / 9:13 / 9:41 / 9:17 / 8:58 / 9:06 / 9:37 / 8:23 / 8:31 | Add Comment |
| | Group run on the Cedar River Trail. Beautiful day clear and cool. Mt. Rainer was out of the clouds. 1 mile warm up before the group showed up just to make sure my right leg was OK from Thursday's run. Outbound 7 miles AP 8:29 8:43 / 8:15 / 8:28 / 8:32 / 8:43 / 8:25 / 8:16. Legs felt heavy the whole way out. Had to continually remind myself that that was OK since my weekly mileage the past 2 weeks was way off. Inbound 7.2 miles AP 8:36 8:17 / 8:25 / 8:22 / 8:32 / 8:24 / 9:10 / 8:56. 1 mile cool down around Lake Wilderness. | Add Comment |
| | I've been trying to get ready for Yakima which is rapidly approaching. My training prior to last week has been....lacking. Last week was a good week but the two weeks prior were pathetic. One thing or excuse after another kept getting in the way. Got back on track last week but had yet to do a long run this year. I decided if I didn't do it today then Yakima was in jeopardy of being just very long and painful jaunt. It's so hard for me to get ready for a Spring marathon and this one is really early. Just 3 1/2 weeks away. I've been considering doing a Soos Creek to Lake Youngs loop ever since I found a connector trail between the two. Very challenging course because they're both so hilly, especially Lake Youngs. So off I went down the hill to Soos Creek, hung a left and headed north. Arrived at Lake Youngs after 5 miles and refueled a little with a couple of bite size Snickers and some Gatorade I'd stashed on my way home from work. Stashed the bottle and headed around Lake Youngs for 9.4 miles. Finished the loop, my Gatorade and 1 more Snicker before heading back down to Soos Creek. The last mile is crazy steep going back up hill. I was proud of my effort even though my mile split was slow. So tired when I finished. First 14.17 Miles AP: 9:28 8:49 / 8:58 / 9:05 / 8:59 / 10:54 (wicked steep hill getting up to Lk Y) / 9:31 / 9:48 / 9:26 / 9:20 / 9:26 / 10:16 / 9:02 / 9:52 / 8:58 / 9:50 Reset my Garmin because it started beeping which usually means it's getting ready to lock up and I didn't want to lose my splits. Next 5.83 Miles AP: 9:40 9:48 / 9:16 / 9:14 / 9:42 / 10:25 / 9:40 Glad that's done! | Add Comment |
| | Second long run in as many weeks. Ran the exact same route as last Tuesday except ran clockwise around Lake Youngs. 14.29 Miles AP 8:54 (last Tuesday was 9:28) 8:37 / 8:34 / 8:24 / 8:17 / 10:11 (killer hill) / 8:52 / 9:00 / 8:51 / 8:58 / 8:47 / 9:18 / 8:51 / 8:52 / 9:09 / last .29 @8:51pace. Reset my Garmin at roughly the same place as last Tuesday for comparison. 5.71 Miles AP 9:21 (last Tuesday was 9:40) 9:18 / 8:38 / 9:20 / 9:34 / 9:58 / 9:21. | Add Comment |
| | Group run on Lake Youngs trail.. This was the fastest I've ever done this trail. 1 hour 22 minutes. About an 8:15 pace on a very hilly trail. Legs felt heavy from the long run earlier in the week. I hope the legs recover for the Riverton half on Saturday. Hardcore run tonight. It was raining with lots of sleet and tiny ice pellets. The trail turned into a mud fest, especially on the east side. Wore a new pair of shoes to break them in for Yakima. I think they're ready to go. | Add Comment |
| | Hotel TM in Durango, CO. My training plan is out the window. | Add Comment |
| | Home for the Spring Break/Easter. 6 on the PRT loop. | Add Comment |
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|