8.26 Miles @ 7:53 Pace - HR 156.
Ran in Gatesville while visiting my parents. My foot felt good, the weather was good. The run felt good. Things are looking after this run and Saturday's run.
~~Mile Time HR HR %
1 8:07:00 141 73%
2 8:01:00 153 81%
3 8:06:00 153 81%
4 7:54:00 155 82%
5 7:59:00 154 82%
6 7:57:00 156 83%
7 7:52:00 158 84%
8 7:26:00 163 87%
8.26 1:47:00 169 90%
.25 Cool-Down
Total 65:09:00 156 82%
Pace 7:53:15
|