| Location: WA, Member Since: Feb 10, 2007 Gender: Male Goal Type: Local Elite Running Accomplishments: I was an 800/1500 runner in high school and college, with PRs of 1:55 and 4:08. I've run as fast as 16:15 for 5k and 1:20 for a half, but my bests in recent years are 17:07 5k (Dec. '11), 37:40 10k (Jan. '12), 1:23:49 half (Sept. '08), 2:53:12 marathon (September '10), and 4:45:06 50k (March '10). Short-Term Running Goals: Late 2015/2016 races:
— Seattle Soltice 10k (Dec. 19)
— Nookachamps half marathon (Jan. 16)
— Toyko Marathon (Feb. 28) Personal: I'm an editor at a newspaper in Bremerton, Washington and head coach of the Bremerton Jaguars youth track and field team. |
|
Click to donate
to Ukraine's Armed Forces
|
Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| | Husky Stadium loop from Bryce and Bonnie's house, B-G trail to Montlake, down to boathouse and back by Dempsey/baseball field, then through the little arboretum. Cool, damp morning. The new UW track looks awesome, it's almost ready to open up. 36:00 supernova sequence | Add Comment |
| | Illahee State Park and back, cloudy, mild morning. Felt better climbing the hill up from the beach than a month ago, which is a good sign. 46:16 brooks cascadia | Add Comment |
| | This turned into a lousy week of running, and not that much better of a week overall. Too many late nights and early mornings at work, I'm burnt out right now. But I did sneak in a much needed four miles on the treadmill tonight, and did it with a new pair of shoes even. Amazing how a few miles can help your perspective. 31:00 glide 4 — 4 | Add Comment |
| | After a few stormy days, this morning was wonderfully calm and clear. I caught a good window to run. Mike is out of town, so I ran from home to Illahee State Park and down to the beach there, came back up the trail and then took Perry Avenue to Illahee Preserve. Did a big loop in that forest, then back. At about 50 minutes, when I was in the preserve, my right achilles tightened up. I stopped and stretched, but it stayed pretty tight. On Perry when I was returning, at maybe the 1:20 mark, it completely seized up. Different feeling than a cramp, it's more of a specific soreness right where the achilles and calf come together. I walked 50 yards, then slowed the pace down for the rest of the run and trimmed off about 2 miles so not to push too hard. 1:39:00 glide 4 -- 18 | Add Comment |
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|