| Member Since: Jan 12, 2012 Gender: Female Goal Type: Half Marathon Finish Short-Term Running Goals: I want to work up to a half marathon. Long-Term Running Goals: I want to run at least one half marathon. Personal: No comment. Favorite Blogs: |
|
Ukraine Can Win With Crowdfunded Drones!
Click to Donate
|
| Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| | i run to and from vball. really nice! | | Add Comment |
| | this was the trek. I think that it most definitely counts as a workout. | | Add Comment |
| |
Josh and I ran on the SUU indoor PE track. so thirty laps later, I was done. I felt great. | | Add Comment |
| | this one was a bit harder, but it felt really good AFTERWARDS to get out and run. | | Add Comment |
| | This is the first 4 miler I have done in a long time, and the fact that it was over what could possibly be the hardest trail so far. I cracked my tailbone last spring, and it was killing me, think from the way I ran down the numerous hills. Other than that, it was a pretty good run! | | Add Comment |
| |
This run was really hard. It shouldn't have been, but it was. The hill going up to Maverick just about killed me. | | Comments(2) |
| | This one was pretty easy. I kept up a pretty good pace, as compared to my past ones. | | Add Comment |
| | wasn't as hard as expected! Thank goodness! | | Add Comment |
| | This one was hard, most likely because I didn't get to bed until 12.30. | | Add Comment |
| | We went to Green Springs on the Mustang Pass trail. It was a hard run on the way up, but on the way down I could relax and just let myself run. I was actually able to look at the scenery!:) | | Comments(2) |
| | This was a really good run. I went at a bit faster pace, and it wasn't too bad! Happiness is when that happens! | | Add Comment |
|
|
| Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|