| Location: IL,USA Member Since: Oct 23, 2007 Gender: Male Goal Type: Local Elite Running Accomplishments: 800 - 2:03 - 1999 Mid-Con. Championships - Kansas City, MO
1500 - 4:12 - 1999 Mid-Con. Championships - Kansas City, MO
Mile(indoors) - 4:34 - 2000 NIFS track - Indianapolis, IN
3-mile - 18:04 - 2021 Broadway Bolt, Mattoon, IL
5K - 16:59(split) - 1998 Mid-Con. CC Championships, Chicago, IL; 17:33 - 1995 Charger Classic, Crawfordsville, IN
8K - 26:52 - 1998 Indiana Intercollegiates - West Lafayette, IN
10K - 37:28 - 1998 - NCAA Great Lakes Regional - Terre Haute, IN
Ran in the 2002 Hood-to-Coast Relay. Short-Term Running Goals: Get back into shape and lower my running times (5K and 10K in particular).
Run a half marathon and possibly a marathon. Long-Term Running Goals: Still be running 20+ years from now. Personal: I ran cross country and track in high school in good old Indiana and at Valparaiso University in college. I've been married for 17 years now to my beautiful wife Kathleen. We have 4 wonderful kids, and I teach physics, astronomy, and earth science at Lake Land College in Mattoon, IL. Favorite Blogs: |
|
Click to donate
to Ukraine's Armed Forces
|
|
| Slow miles | Fast miles | Total Distance | 27.10 | 0.00 | 27.10 |
|
|
| Slow miles | Fast miles | Total Distance | 3.70 | 0.00 | 3.70 |
| Back to running after a bit of a layoff. I was lazy last week after getting back from a geology field trip that started on Aug. 27th and ended on the 31st. From the 19th to the 26th I ran about 12 miles total, but I didn't blog about it. The field trip was fun and included camping and hiking at around 9500 ft and above. Today I did a short loop. It felt okay, but I felt a bit winded at the end because of the layoff. The legs felt fine. The last day I ran before today, I had a little pain in my left knee that concerned me, but it was fine today. | Add Comment |
| Slow miles | Fast miles | Total Distance | 3.00 | 0.00 | 3.00 |
| Trying to get caught up on my blog. | Add Comment |
| Slow miles | Fast miles | Total Distance | 3.00 | 0.00 | 3.00 |
| Another 3. |
| Add Comment |
| Slow miles | Fast miles | Total Distance | 0.50 | 0.00 | 0.50 |
| Running with my backpack on my way home from school. | Add Comment |
| Slow miles | Fast miles | Total Distance | 5.00 | 0.00 | 5.00 |
| An easy 5. I have been walking back and forth to school a lot lately and haven't gotten in any good runs. | Add Comment |
| Slow miles | Fast miles | Total Distance | 4.00 | 0.00 | 4.00 |
| Another 4 miles. |
| Add Comment |
| Slow miles | Fast miles | Total Distance | 4.00 | 0.00 | 4.00 |
| 4 again | Add Comment |
| Slow miles | Fast miles | Total Distance | 0.00 | 0.00 | 0.00 |
| Nothing new to report. It was another lazy week. I've not really felt motivated to run lately. School is keeping me busy. Classes are easy, but having to finish up my thesis at the same time as I'm starting my PhD is difficult. I've also been walking to school to save on gas money. They have this crazy policy of paying us only once a month here at U. of Wyoming. That isn't too bad by itself except that the semester started on Aug. 24th, and the first paycheck isn't until this coming Wednesday. My last paycheck from BYU was in the middle of August! | Add Comment |
| Slow miles | Fast miles | Total Distance | 3.90 | 0.00 | 3.90 |
| I did my standard loop out to the big parking lot and around the block. It felt good. Total time was 28:22 for 3.9 miles (7:16/mile). |
| Add Comment |
| Slow miles | Fast miles | Total Distance | 27.10 | 0.00 | 27.10 |
|
|
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|