| Location: WA, Member Since: Feb 10, 2007 Gender: Male Goal Type: Local Elite Running Accomplishments: I was an 800/1500 runner in high school and college, with PRs of 1:55 and 4:08. I've run as fast as 16:15 for 5k and 1:20 for a half, but my bests in recent years are 17:07 5k (Dec. '11), 37:40 10k (Jan. '12), 1:23:49 half (Sept. '08), 2:53:12 marathon (September '10), and 4:45:06 50k (March '10). Short-Term Running Goals: Late 2015/2016 races:
— Seattle Soltice 10k (Dec. 19)
— Nookachamps half marathon (Jan. 16)
— Toyko Marathon (Feb. 28) Personal: I'm an editor at a newspaper in Bremerton, Washington and head coach of the Bremerton Jaguars youth track and field team. |
|
Click to donate
to Ukraine's Armed Forces
|
Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| | Illahee Preserve on a quiet Sunday morning, almost had the whole woods to myself. Easy running, and my groin/abdomen pain is drastically reduced, and by the end of the run almost consisted of hip tightness alone. I think it's a good sign. Actually, I've put socks on the past two days without pain, so there's progress. Plenty of stretching afterward. 40:15 brooks cascadia 8 | Add Comment |
| | Brisk morning run around the 11th-Shore Drive corridor, I didn't push the pace but this was faster than I've run in two weeks. Felt ok, I'm starting to get my stride back a bit. 29:50 supernova glide | Add Comment |
| | Three pretty quick miles (each 7/min or less) on the track after the kids finished their workout. Warm, sunny night, but I admit I cut it short to get home and watch the NBA Finals game. It was worth it, what a crazy finish. supernova glide | Add Comment |
| | Another practice w/Jaguars. Easy miles, plus 3x600 uptempo. | Add Comment |
| | Manette Hills loop. Left hip flexor a little stiff and sore, but more because I didn't stretch much last night. 40:10 supernova glide | Add Comment |
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|