
| Location: UT,USA Member Since: Jun 11, 2016 Gender: Female Goal Type: Highschool Champ Short-Term Running Goals: Take state and qualify for Nationals with my team
5:05 mi
2:18 800
11:10 3200
17:30 3 mi Personal: Senior runner for Pine View cross country and track Favorite Blogs: |
|
Ukraine Can Win With Crowdfunded Drones!
Click to Donate
|
|
| |
| Nike Pegasus 33 Miles: 16.79 | Mizuno Wave Inspire 12 Miles: 17.25 |
|
| | 20 min easy morning 40 min run + 300 hurdles and jav! Got 57:76 for hurdles which was a lot harder than I thought haha. Around 40m for jav haha | | Add Comment |
| | 20 min easy morning run 1500 time trial + 2x800s. I got my goal of sub 5 with a 4:57.45! Everyone did awesome! The 800s felt good afterwards. 65 min total, distance is guesstimate | | Add Comment |
| | 20 min morning run with yoga, super sore from yesterday, yoga helped a lot! 50 min run into Greensprings flipped early to do the lower end of minutes but ended up meeting up with the girls again cause my legs felt better :) | | Add Comment |
| | 75 min run with some pick-ups. Really tight in calfs still but when we got running it got better and I could run normally | | Add Comment |
| | Long morning run- loop up Foremaster then back down the way we came (Arctic circle). It was freezing for the first 30 min then got better. 1,2,1,2,1 pickups too. Everything felt great! Awesome 80 min run 20 min barefoot run | | Comments(1) |
| | 20 min run (1.75 mi) + weights 50 min easy run into Middleton (6) felt good | | Add Comment |
| | Morning workout! 5 tempo, 2 sets of 2x400 + 1x600, end with striders. Felt awesome but a little tight after. 65 min (8.3 mi) 20 min (2.5 mi) rolled and iced helped a lot | | Add Comment |
| | 20 min (2.75 mi) + weights 50 Greensprings felt ok calves hurt at first but got better along the run (5.7) | | Add Comment |
| | 20 min run + Fijian yoga Race day at Snow Canyon! Warmed 20 with Addi and Jess then ran the mile. Pr'd by a sec with 5:13 so that made me happy! Bailey helped push me a lot especially towards the end. Jess and Ad also did awesome and can't wait to see how much they improve! Ran 30 on a cool trail to go finish. 55 min (6.5?) | | Add Comment |
| | Another race day! I warmed like 10 min because the 800 was ahead of schedule so I was a little late:/ I got a 2:25 which wasn't my goal but I learned a lot. The first lap was good with around a 1:10 but I didn't kick like I should've so I ended with around a 1:15. Excited to hopefully improve and work on my form more! S/o to Jada for doing amazing in her first 800!! Ran like 25 min more with Ad but then we left. 38 min (4.7 mi) | | Add Comment |
| | Long run with my big sis Kris! She's intense haha. We did a big loop going up Foremaster, past the Summit, and past Stehli farms (I have no idea how to spell that). Did 1,2,1,2,1 pick-ups. Sore from Saturday but this run felt good! 80 min | | Comments(1) |
| | Easy 50 min run with Ness at Murray park cause it's right by where my sister lives! Ness hadn't ran for a week so we went chill. (5.5 mi) Good 25 min run later at Murray park again felt really good. (3.2 mi) | | Add Comment |
| | Easy morning run on Murray course for the last time haha. 25 min (3.23 mi) Traded the track workout with the hill one so I can run the track one at home. So short Hill workout today! Ran at my grandpa's farm in Payson which had some good views!! Ness and Meg came too:) we ran up this long Hill in the middle of an orchid it was cool! 5x60sec + 1x80sec at CV pace. Hard for me but got into the hang of it as we went. 60 min (6.87 mi) | | Add Comment |
| | Morning run out past Fossil Ridge and back. It felt really good!! Been slacking this week of core workouts so im gonna start that up again! 45 min (5.6 mi) Nice hot afternoon run haha. Ran around my neighborhood. Tired so I'm gonna ice and roll out! 25 min (3.3 mi) | | Add Comment |
| | Went to the school with Ness for our track workout. 10 warm/5 tempo/4x100s/400/600 CV pace I started off too slow getting 4:10 for 2 of my 1000s then brought the next times down to 3:57 and 3:53. Kinda bummed out wasn't that constant but it was good to do it alone cause I learned I can't always rely on others, I have to push myself! 1:31 for the 400 then 2:17 for the 600. 4 striders and cool to finish, 65 min total No afternoon run cause I doubled my runs the past 3 days. |
| Nike Pegasus 33 Miles: 7.54 |
| | Comments(1) |
| | Long run to Sullivan park, on their trail and back! I ran with Ness for the hour then finished off 10 min around my neighborhood. Nice and easy, it felt so good!! Ran into Dylan and Josh. 70 min total. Also happy national awkward moments day :P |
| Mizuno Wave Inspire 12 Miles: 8.50 |
| | Add Comment |
| | Long morning run! Did a loop to Sullivan park, down the trail, and back up past the dog pound. Fun run and felt great! 1,2,1,2,1 pick-ups. Ended with some extra minutes, 82 min, 9.5
20 min afternoon on the grass. Felt tired from this morning but good, 2.25
| | Comments(1) |
| | 15 morning run + weights 4x1200s felt really good. Good surges! 65 min | | Add Comment |
| | 20 morning run 50 easy + 6 striders | | Add Comment |
| | 15 run + weights 45 easy + 4x200s | | Add Comment |
| | 20 morning + yoga Race day for Pine View invite! Ran the mile and pr'd by 3 sec with 5:10. Good race! I knew I had to stick on that skyline girl and doing that helped a lot! Now I need to stick on mic to help me reach my goal cause she's a beast! Cool down, 50 min total | | Add Comment |
| | Another race day at PV invite! I ran the 800 again and started off pretty good with a 1:12 but ended miserably with a 1:14 :( but hey it's good cause I'm gonna get it next time and kill the last lap instead of letting everyone pass me haha. Also gonna surge in the race like our workouts!! 40 min total | | Add Comment |
| | Long morning run past Arctic circle and through Sullivan park. Super nice and 1,2,1,2,1 pick-ups felt good. 9.5 mi, 80 min
Easy 20 afternoon, 2.3
| | Add Comment |
| | 15 min morning run (1.75 mi) + weights
Workout day! Started off with 3x85 sec hills then a 5 min tempo and 4x800s after at CV pace. We hit 3:10 for the first 3 then finished strong with 3:07. Awesome workout and Roberts had us surge randomly which I think'll help a lot for racing! 65 min total, 7.5 mi?
|
| Nike Pegasus 33 Miles: 9.25 |
| | Add Comment |
| | 50 min run in the morning into washington and back felt great! Good pace
Easy 20 min run then fun youngster meet! S/o to my sister Katie for getting 1:22 in the 400 she's a beast!
|
| Mizuno Wave Inspire 12 Miles: 8.75 |
| | Add Comment |
| | 15 min morning run with weights. 1.75 Easy run plus 6 striders at 800 pace. 45 min total/5.25 mi | | Add Comment |
| | 20 min morning run + yoga. 2.3 mi Just ran the 400 in the medley today. Got around 1:03 and we missed state qualifying by around 3 seconds :/ we will get it next time! 25 min with the girls, + 10 with ness before, 15 warmup for race with Jos and Jada and 10 cool. 60 total/6.8 mi | | Add Comment |
| |
| Nike Pegasus 33 Miles: 16.79 | Mizuno Wave Inspire 12 Miles: 17.25 |
|
|
|
| Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|