| Location: So. Jordan,UT,USA Member Since: May 12, 2008 Gender: Female Goal Type: Marathon Finish Running Accomplishments: St.George marathon 2009 - 3:34:07. It was a PR on my 11th time running St. George.
Short-Term Running Goals: Run St. George in under 3:30; be in the top 3 in my age group Long-Term Running Goals: Stay strong, run well for many more years. Still set PR's in my 50's.
Learn how to run more relaxed and efficient. Personal: I'm married with four children. I run with a group called the Bingham Butt-Kickers, a really fun group of people that gets me out running early on Tuesdays and Thursdays, and sometimes Saturdays. I recently found out that I've been running with poor form for many years, which has probably contributed to some nagging aches and pains I've had for years. One of my big goals now is to be able to run with better form and to have running feel more effortless. I hope this won't take too many years to achieve! |
|
Click to donate
to Ukraine's Armed Forces
|
Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| | We met at Riverton High to do our workout with Steve. He had us warm-up, and then we ran a 200 with a 600 recovery, then a 1600 with an 800 recovery, and then we repeated that for 3 repetitions total. My first two 1600 times were right about 8 minutes, and then my third was 7:22. Probably a little too fast but I was glad I could hit that time. It's been a while since I've run a 1600 or a mile that fast, so it tells me my recovery is progressing. Those there were Peggy, Debbie, Cheris and Michelle. | Add Comment |
| | We met with our So. Jordan group today at Bingham High and ran an easy warm-up of about 2.5 miles. Then we went into the main workout of doing a similar run to last week, about 6.5 miles, except the opposite direction of what we did last week. I ran a little slower this time, probably close to 9 minute miles. I felt a little fatigued, but basically ok. Then it was yoga class at the Rec Center, I think I need more stretching. | Comments(1) |
| | I needed a sleep-in day today, so I didn't get up early to run. Then when I saw it raining at 10am I wished I had gotten up early. Managed to get in two 30-minute runs working around the rain. I ran easy and tried to practice better form that Steve told about, running more on the toes and lifting the knees. They were enjoyable workouts, except I started out in a jacket, hat and gloves and thought, this is June in Utah, what is wrong with this picture? Must be global warming. | Comments(1) |
| | I came home from today's run singing that well known show tune "Running in the Rain." We met with our group at 5:30am and ran an easy probably 2.5 mile warm-up. Then for the main workout we ran about 6.5 miles on some hilly terrain in the Parkway Palisades area. It rained the entire time and I really wished I had gloves. I could barely turn the key to start my car at the end because my hands were so numb. As far as the workout goes, I ran easy to moderate. It was enjoyable; I never thought I'd say that after a Parkway Palisades run. I then went to yoga class and enjoyed the stretching, as always. | Add Comment |
| | I had an early wedding to get to this morning, so I had to run a little earlier than I wanted to. I left my house about 5:45 and ran to the SJ Rec Center to meet Peggy, Debbie and Alan. From there we ran on the canal road. I had to leave early to get ready for the wedding, so I just ran home. Total running time was 55 minutes, and I'm figuring that was about 5 miles. | Add Comment |
| | Some in the group had planned to run up Butterfield Canyon today to help prepare us for the WBR. Eric, Debbie, Alan, Greg and I drove up at 6:30 and met Cheris and Michelle who had already been up and down once. We all took off together. Cheris, Michelle and I turned around at mile 3 and ran back down, the others kept going up. At the bottom Cheris and Michelle left, then I ran back up to meet the others. I made it about 1.5 miles before seeing them, then ran down. So I figure I got in at least 9 miles. We saw the sole sisters group just starting as we were finishing. It felt good to be done. | Add Comment |
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|