| Location: WA, Member Since: Feb 10, 2007 Gender: Male Goal Type: Local Elite Running Accomplishments: I was an 800/1500 runner in high school and college, with PRs of 1:55 and 4:08. I've run as fast as 16:15 for 5k and 1:20 for a half, but my bests in recent years are 17:07 5k (Dec. '11), 37:40 10k (Jan. '12), 1:23:49 half (Sept. '08), 2:53:12 marathon (September '10), and 4:45:06 50k (March '10). Short-Term Running Goals: Late 2015/2016 races:
— Seattle Soltice 10k (Dec. 19)
— Nookachamps half marathon (Jan. 16)
— Toyko Marathon (Feb. 28) Personal: I'm an editor at a newspaper in Bremerton, Washington and head coach of the Bremerton Jaguars youth track and field team. |
|
Click to donate
to Ukraine's Armed Forces
|
Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| | Easy five on a Sunday afternoon w/Timm, Warren-Manette bridge loop. 40:00 | Add Comment |
| | Started the holiday off by driving north to Skagit Valley, and then heading up Chuckanut Drive to Clayton Beach. Timm and I wanted a longer trail run, and hit the Chuckanut 50k middle loop. Warmer than I've ever run this one before, which was nice. We made good progress and ran a pretty good pace, all things considered. I waited for Timm at the end of each stage, but he would have been on a sub-6 hour 50k pace, which is a good sign for Crow Pass Crossing. I felt good overall, though my hip flexor bothered me on the Lost Lake climb. Other than that the hills were a breeze. We skipped the chinscraper because we needed to get to a bbq, and when we got there I soaked my legs in Puget Sound for awhile. 3:10:00 brooks cascadia green | Add Comment |
| | Shake out run downtown, I needed to pick up my car before it got towed. | Add Comment |
| | Early run on 11th-Shore Drive. 31:00 | Add Comment |
| | Timm and I met Mike and Donnie at Evergreen-Rotary Park. We wanted to run 10, but those guys had family plans later in the morning so we negotiated the run down to 5 miles so we had time for a cup of coffee. Priorities, right? Warren Ave bridge to Lions Park, then back Old Wheaton to the Manette Bridge and a lap of downtown. Easy pace, wonderful sunny morning. 42:26 supernova glide 4 | Add Comment |
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|