
| Location: Logan,UT,United States Member Since: Apr 08, 2005 Gender: Male Goal Type: Other Running Accomplishments: Former Course Record Holder (it was a good run while it lasted...)
Logan Peak Trail Race
Completely addicted to trail running
Short-Term Running Goals: 2016 Race Schedule
TBD...
Long-Term Running Goals: Who knows?
Personal: Link to my Wife and I's Photo and Running blog -
|
|
Click to donate
to Ukraine's Armed Forces
|
|
| Slow miles | Fast miles | Total Distance | 4.00 | 18.00 | 22.00 |
|
| Slow miles | Fast miles | Total Distance | 0.00 | 3.00 | 3.00 |
| Pharmacy School Total Time: 21:00 | Add Comment |
| Slow miles | Fast miles | Total Distance | 4.00 | 0.00 | 4.00 |
| Shreveport Total Time: 32:00 Ave HR: 170 | Add Comment |
| Slow miles | Fast miles | Total Distance | 0.00 | 7.00 | 7.00 |
| Sunset Park 1-lap Total Time: 50:30 Ave HR: 170 | Add Comment |
| Slow miles | Fast miles | Total Distance | 0.00 | 8.00 | 8.00 |
| Sunset Park 2-laps Total Time: 57:00 Ave HR: 167 | Add Comment |
| Slow miles | Fast miles | Total Distance | 4.00 | 18.00 | 22.00 |
|
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|