
| Location: Logan,UT,United States Member Since: Apr 08, 2005 Gender: Male Goal Type: Other Running Accomplishments: Former Course Record Holder (it was a good run while it lasted...)
Logan Peak Trail Race
Completely addicted to trail running
Short-Term Running Goals: 2016 Race Schedule
TBD...
Long-Term Running Goals: Who knows?
Personal: Link to my Wife and I's Photo and Running blog -
|
|
Click to donate
to Ukraine's Armed Forces
|
|
| Slow miles | Fast miles | Total Distance | 10.00 | 0.00 | 10.00 |
|
| Slow miles | Fast miles | Total Distance | 3.00 | 0.00 | 3.00 |
| Hospital Loop T-21:40 | Add Comment |
| Slow miles | Fast miles | Total Distance | 3.00 | 0.00 | 3.00 |
| Hospital Loop T-21:12 | Add Comment |
| Slow miles | Fast miles | Total Distance | 4.00 | 0.00 | 4.00 |
| River Trail T- 28:00 | Add Comment |
| Slow miles | Fast miles | Total Distance | 10.00 | 0.00 | 10.00 |
|
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|