| Location: Nashville,TN,USA Member Since: Sep 18, 2006 Gender: Male Goal Type: Other Running Accomplishments: 2:55:40 marathon (1997 St. George).
1:20 half marathon (1997).
5:00 mile (1997). Short-Term Running Goals: Sub 5-minute mile.
Run Music City Marathon in April.
Qualify for Boston in October (ideally get below 3 hours).
Run Boston marathon 2008. Long-Term Running Goals: See above. After I've done that, then I'll retire. Well maybe not. I want to run the NYC marathon sometime and I want to do some triathalons. Personal: Married with 2 kids, born in 1975. I live in Brentwood, Tennessee (just outside Nashville). |
|
Ukraine Can Win With Crowdfunded Drones!
Click to Donate
|
| Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| | 48 minutes. Slow run around my neighborhood. It was cold. I'm a little sore from Saturday's ultimate. Theron, Kari, and their 2-year-old Carston visited us this weekend. | | Comments(3) |
| | 48:00; 7:37 per mile. I ran the Crocket Park, Green Hill Blvd run, plus a little (to the corner of Paul's house and back). This goes up and down quite a few hills. It was very cold (about 32 degrees) this morning and dark -- I felt good the whole way though. | | Add Comment |
| | 1:17:30. That is a 7:30 pace. Since I'm playing ultimate on Saturdays, I figure I need a new day to do my long runs. So I figured today would be a good day. I ran from Vanderbilt, down to the Belle Meade area getting down to Sunnybrooke Drive. I crossed over West End/Harding and ran back by McCable golf course. I feel good about this run because a) I don't think I've ran this far in several years, b) I thought I was running slow (around 8 minute pace per mile) but was pleasantly surprised when I plotted my run on mapmyrun.com, and c) I feel fine (although my legs are a little tired). So anyway, it was a good run. I just wish Nashville had more sidewalks. | | Comments(2) |
| | 48:30. 8:13 pace. This was meant to be a slow run, it felt slow, and it was slow. I can feel yesterday's run a little bit in my knees. | | Comments(1) |
| | 50:53, about 8:12 per mile. Around my neighborhood, quite slow. I'm still a little tired from Wednesday. | | Comments(1) |
| | Two games of ultimate. I had good intentions to go running in addition to the ultimate, but I ended up helping a guy move, buying a tree, going trick-or-treating at the zoo with the kids, etc. My wife says there is more to life than running. | | Comments(1) |
|
|
| Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|