| Location: SLC,UT, Member Since: Nov 12, 2007 Gender: Male Goal Type: Boston Qualifier Running Accomplishments: High School:
5th place 2007 Region 2 cross country
2nd place 2008 Region 2 1600m
3rd place 2008 Region 2 3200
9th place 2008 5A State 1600m (4:27)
4th place 2008 5A State 3200m (9:36)
800: 2:04
Road Races:
5k: 16:06 (sea-level)
5k: 15:50 (Rex Lee Run '09)
5k: 14:52 (Running with the Leopards '09)
10k: 32:19
Half Marathon: 1:14:34 (Provo Halloween Half 2011)
Marathon: 3:11 (Utah Valley 2017)
Walked on the BYU cross country team as a freshman. Short-Term Running Goals: -Get back in prime running shape.
-Rebuild my base:
16:30 5k
34:00 10k
1:13 Half
Long-Term Running Goals: -Boston Qualifier Personal: -Got married March of 2018. No kids yet, but we have a cat name Chaco. |
|
Click to donate
to Ukraine's Armed Forces
|
|
| Slow miles | Fast miles | Total Distance | 16.50 | 17.25 | 33.75 |
|
| Slow miles | Fast miles | Total Distance | 6.50 | 0.00 | 6.50 |
| About 8:00 minute pace. Me Isaac, and Gemachu ran down to the pit and through and out the overpass. It was pretty slow and we were running in snow for quite a bit of it. Once we got off the path, we picked it up a lot the last two miles or so. Me and Gemachu finished very strong. I felt good, no injuries. | Add Comment |
| Slow miles | Fast miles | Total Distance | 4.75 | 0.00 | 4.75 |
| Ran with Sean, Ben, and Gemachu. This was faster than yesterday and it still felt good. We started out at like 7:30, and picked it up later. I felt good at the end. No injuries. About 7:15 pace overall. 34 minutes | Add Comment |
| Slow miles | Fast miles | Total Distance | 2.50 | 2.50 | 5.00 |
| Four 1000's plus warm-up. First one 3:07, 3:14, 3:14, 3:16. Felt pretty good. | Add Comment |
| Slow miles | Fast miles | Total Distance | 2.75 | 4.75 | 7.50 |
| Early Morning run. Ran with Morgan. It was easy, about 2.75 miles. About 8:30 pace.
Me and Gemachu ran with Steve for the first 3 miles. It was about 6:50 pace overall. The first mile was about 7:45, second 6:29, third 6:39, fourth 6:56 (uphill), last .75 was 4:56 or 6:38 pace. I felt pretty good, my knee hurt a little bit. (front of knee, same pain as summer) but good besides that.
| Add Comment |
| Slow miles | Fast miles | Total Distance | 0.00 | 6.00 | 6.00 |
| 40 minute fartlek. It was very windy on the way out, and wind pushing me on the way back. (Out and back on Wasatch) I was easily ahead of Morgan, Ben and Isaac on the way out, but Morgan stayed with me on the way back. I didn't go all out, I saved some until the last push. It was just under 7:00 pace total. | Add Comment |
| Slow miles | Fast miles | Total Distance | 0.00 | 4.00 | 4.00 |
| Did sprints at the oval and ran some. It ended up being about 4 miles with warmup. I felt good, pretty fast. | Add Comment |
| Slow miles | Fast miles | Total Distance | 16.50 | 17.25 | 33.75 |
|
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|