| Location: SLC,UT, Member Since: Nov 12, 2007 Gender: Male Goal Type: Boston Qualifier Running Accomplishments: High School:
5th place 2007 Region 2 cross country
2nd place 2008 Region 2 1600m
3rd place 2008 Region 2 3200
9th place 2008 5A State 1600m (4:27)
4th place 2008 5A State 3200m (9:36)
800: 2:04
Road Races:
5k: 16:06 (sea-level)
5k: 15:50 (Rex Lee Run '09)
5k: 14:52 (Running with the Leopards '09)
10k: 32:19
Half Marathon: 1:14:34 (Provo Halloween Half 2011)
Marathon: 3:11 (Utah Valley 2017)
Walked on the BYU cross country team as a freshman. Short-Term Running Goals: -Get back in prime running shape.
-Rebuild my base:
16:30 5k
34:00 10k
1:13 Half
Long-Term Running Goals: -Boston Qualifier Personal: -Got married March of 2018. No kids yet, but we have a cat name Chaco. |
|
Click to donate
to Ukraine's Armed Forces
|
|
| Slow miles | Fast miles | Total Distance | 48.40 | 17.61 | 66.01 |
|
| Slow miles | Fast miles | Total Distance | 2.00 | 9.00 | 11.00 |
| Today I ran up the canyon for 70 minutes. My pace was slower than last week for the first 40, but I was faster overall. I ran by myself today, and I felt pretty good. I made it 9 miles in about 70:00. That was about 7:47 pace overall. I should make it up to the top next week in 70 something minutes. I jogged up a little bit more to Dog Lake Trail, and I got a ride down from there. I also warmed up a little bit, and cooled down a little bit for about 11 miles. Later I lifted weights. I did two sets of four dead-lifts at 265 pounds. I also did push-ups and abs. | Add Comment |
| Slow miles | Fast miles | Total Distance | 8.00 | 2.50 | 10.50 |
| I just ran an easy eight miles today. I felt good, not really sore. I went out by Churchill onto the trail, and back. My mile splits were 6:52, 7:25, 7:11, 7:43, 7:40, 7:10, 7:10, 6:55. I slept in some, but it wasn't too hot outside. I went to the track later to do some sprints. I did four 95 meter sprints. I felt pretty good, but they weren't very fast. My fastest was 12.54. I warmed up three laps and cooled down about three laps. | Comments(2) |
| Slow miles | Fast miles | Total Distance | 6.00 | 3.11 | 9.11 |
| Today I did five 1000 meter intervals. I was going to try and do them at 5:00 pace, but that didn't happen. I just didn't feel very good the whole workout. The intervals started out uphill, then had a little downhill, and ended up mostly flat. I went to Cottonwood Complex. I started out warming up about two miles, and found a pretty good 1000 meter course. I was shooting for under 3:07. (Under five minute mile pace) My first one was 3:19. I felt pretty good the first 400 or so, but after that I just ran out of energy. The next one was about 3:20. I felt the same way as I did on the first one. I just didn't have the energy to go any faster. The third one was once again 3:19. I felt the same way as the first two. On the fourth interval I changed the course. I went where we did 800 meter intervals last year, but added some on. This one was about 3:17. I felt a little better. On the last one, I pushed it hard and got 3:10. These are my first intervals so far on grass, so I guess I can't expect too much. Hopefully I feel much better next time. When I was done, I cooled down about 2.5 miles around the park. I lifted weights later. I lifted a new max deadlift tonight, and did it two times! I did two reps at 270, and five reps at 240. I also did push-ups and ab work. | Comments(1) |
| Slow miles | Fast miles | Total Distance | 8.50 | 3.00 | 11.50 |
|
Today I ran with Gemachu. I met him at his house, and went from there. We went to the end of 2700, down to 2300 and back up 4500 to 2700. I dropped him off and added a little bit more. It was easy, and I felt good. My splits were 8:10, 7:23, 7:21, 7:12, 7:23, 7:17, 7:17, 7:32, and 3:25 for the last half mile. It was a fun, smooth run. We had fun imitating other people's running form. There were some funny ones. Later I went to the track to do some sprints. Today I did six 75 meter sprints. My fastest was about 9.6. There was a strong cross-wind, which made it difficult. I switched directions part-way through. I warmed up about a mile, and cooled down about a mile. | Add Comment |
| Slow miles | Fast miles | Total Distance | 9.80 | 0.00 | 9.80 |
|
Today I ran with Shalaya, Gemachu, and Sean. I warmed up a mile, and then we went down into the pit and back to Skyline. I then added on a few more miles to Churchill an back. The total was about 9.8 miles. It felt easy and pretty good. I averaged 7:25 pace. My left heel is hurting a little bit, but besides that, I feel fine.
This afternoon, I lifted weights. I did three sets of three reps at 255. It wasn't too bad. I also did push-ups and ab work.
| Comments(1) |
| Slow miles | Fast miles | Total Distance | 14.10 | 0.00 | 14.10 |
| I was in Provo, so I ran with Sasha and Jeff. It was my longest run yet, but it wasn't too bad. I think my longest run before this was about 13 miles. I felt good and relaxed. The pace was about 7:34 per mile for 14.1 miles. We started out nice and easy, and then did most of our miles around 7:15 after that. It was a fun run, and nice running with Sasha and Jeff. | Add Comment |
| Slow miles | Fast miles | Total Distance | 48.40 | 17.61 | 66.01 |
|
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|