| Location: Tucson,AZ,United States Member Since: Nov 05, 2011 Gender: Male Goal Type: Boston Qualifier Running Accomplishments: -5K 21:05 TWS 5K 11/16/2013
-10K 45:57 5/2013
-Half: (split from 2nd half of SGM 2013) 1:39:40
-Marathon (2013 SGM) 3:26:07 Official chip time 3:29:30 (had to take a 0.75 mile detour to get my watch).
-Survived Speedgoat 50K 2013 (Time 9:59:51) Short-Term Running Goals: Attempting to complete half ironman triathlon. I've done a decent amount of running but not much else for a while. Long-Term Running Goals: Stay healthy and happy.
Run everyday forever. Personal: married with kids trying to inspire the family to be healthy and active daily. Favorite Blogs: |
|
Ukraine Can Win With Crowdfunded Drones!
Click to Donate
|
|
| | Slow miles | Fast miles | Total Distance | | 27.63 | 0.00 | 27.63 |
|
| Vertical Feet 2013 Miles: 4696.00 | Off Road Miles 2013 Miles: 18.30 | Mizuno Wave Inspire 7 Miles: 27.63 | Wasson Peak 2013 Miles: 2.00 |
| |
|
| | Slow miles | Fast miles | Total Distance | | 2.69 | 0.00 | 2.69 |
| Slept in again and only had time for a short trail run this morning. |
| Vertical Feet 2013 Miles: 167.00 | Off Road Miles 2013 Miles: 1.69 | Mizuno Wave Inspire 7 Miles: 2.69 |
| |
| | Add Comment |
| | Slow miles | Fast miles | Total Distance | | 7.58 | 0.00 | 7.58 |
|
Early morning summit of Wasson peak, beautiful sunrise. The uphill felt harder and slower than Saturday, but I pushed the downhill harder and ended up with faster overall time. AP 11:41. Below is the comparison between Tuesday and Saturday. Summary| Distance | 7.58 mi | 7.64 mi |
|---|
| Time | 1:28:38 | 1:30:21 |
|---|
| Avg Speed | 5.1 mph | 5.1 mph |
|---|
| Avg Pace | 11:41 min/mi | 11:49 min/mi |
|---|
| Calories | 1,289 C | 1,185 C |
|---|
| Moving Time | 1:26:35 | 1:27:32 |
|---|
| Elapsed Time | 1:34:27 | 1:37:44 |
|---|
| Avg Moving Speed | 5.3 mph | 5.2 mph |
|---|
| Avg Moving Pace | 11:25 min/mi | 11:27 min/mi |
|---|
| Max Speed | 22.8 mph | 41.8 mph |
|---|
| Best Pace | 2:38 min/mi | 1:26 min/mi |
|---|
| Elevation Gain | 1,970 ft | 2,108 ft |
|---|
| Elevation Loss | 1,948 ft | 2,106 ft |
|---|
| Min Elevation | 2,985 ft | 2,984 ft |
|---|
| Max Elevation | 4,668 ft | 4,664 ft |
|---|
| Avg HR (bpm) | 157 bpm | 155 bpm |
|---|
| Max HR (bpm) | 181 bpm | 209 bpm |
|---|
| Avg HR (% of Max) | 85 % of Max | 84 % of Max |
|---|
| Max HR (% of Max) | 98 % of Max | 113 % of Max |
|---|
| Avg HR (z) | 4.5 z | 4.4 z |
|---|
| Max HR (z) | 5.8 z | 6.0 z |
|---|
Laps| Split | Time | Distance | Avg Pace | Time | Distance | Avg Pace |
|---|
| 1 | 9:51 | 1.00 | 9:51 | 9:52 | 1.00 | 9:52 |
|---|
| 2 | 16:01 | 1.00 | 16:01 | 15:07 | 1.00 | 15:07 |
|---|
| 3 | 13:49 | 1.00 | 13:49 | 14:03 | 1.00 | 14:03 |
|---|
| 4 | 15:54 | 1.00 | 15:54 | 15:53 | 1.00 | 15:53 |
|---|
| 5 | 10:34 | 1.00 | 10:34 | 11:13 | 1.00 | 11:13 |
|---|
| 6 | 9:17 | 1.00 | 9:17 | 9:45 | 1.00 | 9:45 |
|---|
| 7 | 8:56 | 1.00 | 8:56 | 9:27 | 1.00 | 9:27 |
|---|
| 8 | 4:16 | 0.58 | 7:20 | 5:00 | 0.64 | 7:47 |
|---|
|
| Vertical Feet 2013 Miles: 1970.00 | Off Road Miles 2013 Miles: 7.58 | Wasson Peak 2013 Miles: 1.00 | Mizuno Wave Inspire 7 Miles: 7.58 |
| |
| | Add Comment |
| | Slow miles | Fast miles | Total Distance | | 4.03 | 0.00 | 4.03 |
| Took a day off the trails and went up wade road. AP 8:12. |
| Vertical Feet 2013 Miles: 118.00 | Mizuno Wave Inspire 7 Miles: 4.03 |
| |
| | Add Comment |
| | Slow miles | Fast miles | Total Distance | | 1.37 | 0.00 | 1.37 |
| Ran up Beacon hill again. I need to get up earlier. I wanted to do the hill a couple of times. Unfortunately I didn't have time. I was again able to run the whole hill, which is very encouraging. I feel like this hill is as steeper as the steepest parts of snowbird unfortunately much shorter. |
| Vertical Feet 2013 Miles: 334.00 | Off Road Miles 2013 Miles: 1.37 | Mizuno Wave Inspire 7 Miles: 1.37 |
| |
| | Comments(1) |
| | Slow miles | Fast miles | Total Distance | | 4.30 | 0.00 | 4.30 |
| Just went up Wade road this AM. AP: 8:11. |
| Vertical Feet 2013 Miles: 102.00 | Mizuno Wave Inspire 7 Miles: 4.30 |
| |
| | Add Comment |
| | Slow miles | Fast miles | Total Distance | | 7.66 | 0.00 | 7.66 |
|
This is my third time up wasson peak this week. I felt like this time was going to be slower I didn't have much energy when I started. As I kept going ingot more energy. I did rest a minute or so longer at the saddle and at the top. I did try to push the downhill as much as possible and ey were all less than 10 min/mile. I was kind of surprised that the uphills were as fast as the previous times as well as faster than any prior trip as well. My AP was the fastest I have ever had as well. AP: 11:34. Below is the comparison with the runs from the past week as well as the run from right before the Moab trail half marathon. Summary| Distance | 7.66 mi | 7.58 mi | 7.64 mi | 7.58 mi |
|---|
| Time | 1:28:35 | 1:28:38 | 1:30:21 | 1:34:29 |
|---|
| Avg Speed | 5.2 mph | 5.1 mph | 5.1 mph | 4.8 mph |
|---|
| Avg Pace | 11:34 min/mi | 11:41 min/mi | 11:49 min/mi | 12:28 min/mi |
|---|
| Calories | 1,335 C | 1,289 C | 1,185 C | 1,325 C |
|---|
| Moving Time | 1:25:31 | 1:26:35 | 1:27:32 | 1:31:21 |
|---|
| Elapsed Time | 1:39:07 | 1:34:27 | 1:37:44 | 1:46:31 |
|---|
| Avg Moving Speed | 5.4 mph | 5.3 mph | 5.2 mph | 5.0 mph |
|---|
| Avg Moving Pace | 11:10 min/mi | 11:25 min/mi | 11:27 min/mi | 12:03 min/mi |
|---|
| Max Speed | 38.1 mph | 22.8 mph | 41.8 mph | 30.5 mph |
|---|
| Best Pace | 1:34 min/mi | 2:38 min/mi | 1:26 min/mi | 1:58 min/mi |
|---|
| Elevation Gain | 2,005 ft | 1,970 ft | 2,108 ft | 2,156 ft |
|---|
| Elevation Loss | 1,987 ft | 1,948 ft | 2,106 ft | 2,151 ft |
|---|
| Min Elevation | 2,986 ft | 2,985 ft | 2,984 ft | 2,990 ft |
|---|
| Max Elevation | 4,667 ft | 4,668 ft | 4,664 ft | 4,666 ft |
|---|
| Avg HR (bpm) | 154 bpm | 157 bpm | 155 bpm | 155 bpm |
|---|
| Max HR (bpm) | 170 bpm | 181 bpm | 209 bpm | 204 bpm |
|---|
| Avg HR (% of Max) | 83 % of Max | 85 % of Max | 84 % of Max | 84 % of Max |
|---|
| Max HR (% of Max) | 92 % of Max | 98 % of Max | 113 % of Max | 110 % of Max |
|---|
| Avg HR (z) | 4.3 z | 4.5 z | 4.4 z | 4.4 z |
|---|
| Max HR (z) | 5.2 z | 5.8 z | 6.0 z | 6.0 z |
|---|
Laps| Split | Time | Distance | Avg Pace | Time | Distance | Avg Pace | Time | Distance | Avg Pace | Time | Distance | Avg Pace |
|---|
| 1 | 10:13 | 1.00 | 10:13 | 9:51 | 1.00 | 9:51 | 9:52 | 1.00 | 9:52 | 10:41 | 1.00 | 10:41 |
|---|
| 2 | 15:22 | 1.00 | 15:22 | 16:01 | 1.00 | 16:01 | 15:07 | 1.00 | 15:07 | 16:23 | 1.00 | 16:23 |
|---|
| 3 | 13:44 | 1.00 | 13:44 | 13:49 | 1.00 | 13:49 | 14:03 | 1.00 | 14:03 | 13:48 | 1.00 | 13:48 |
|---|
| 4 | 15:53 | 1.00 | 15:53 | 15:54 | 1.00 | 15:54 | 15:53 | 1.00 | 15:53 | 16:13 | 1.00 | 16:13 |
|---|
| 5 | 10:35 | 1.00 | 10:35 | 10:34 | 1.00 | 10:34 | 11:13 | 1.00 | 11:13 | 11:46 | 1.00 | 11:46 |
|---|
| 6 | 9:06 | 1.00 | 9:06 | 9:17 | 1.00 | 9:17 | 9:45 | 1.00 | 9:45 | 10:44 | 1.00 | 10:44 |
|---|
| 7 | 8:45 | 1.00 | 8:45 | 8:56 | 1.00 | 8:56 | 9:27 | 1.00 | 9:27 | 10:06 | 1.00 | 10:06 |
|---|
| 8 | 4:55 | 0.66 | 7:26 | 4:16 | 0.58 | 7:20 | 5:00 | 0.64 | 7:47 | 4:48 | 0.58 | 8:15 |
|---|
|
| Vertical Feet 2013 Miles: 2005.00 | Off Road Miles 2013 Miles: 7.66 | Wasson Peak 2013 Miles: 1.00 | Mizuno Wave Inspire 7 Miles: 7.66 |
| |
| | Add Comment |
| | Slow miles | Fast miles | Total Distance | | 27.63 | 0.00 | 27.63 |
|
| Vertical Feet 2013 Miles: 4696.00 | Off Road Miles 2013 Miles: 18.30 | Mizuno Wave Inspire 7 Miles: 27.63 | Wasson Peak 2013 Miles: 2.00 |
| |
|
|
|
| Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|