| Location: Tucson,AZ,United States Member Since: Nov 05, 2011 Gender: Male Goal Type: Boston Qualifier Running Accomplishments: -5K 21:05 TWS 5K 11/16/2013
-10K 45:57 5/2013
-Half: (split from 2nd half of SGM 2013) 1:39:40
-Marathon (2013 SGM) 3:26:07 Official chip time 3:29:30 (had to take a 0.75 mile detour to get my watch).
-Survived Speedgoat 50K 2013 (Time 9:59:51) Short-Term Running Goals: Attempting to complete half ironman triathlon. I've done a decent amount of running but not much else for a while. Long-Term Running Goals: Stay healthy and happy.
Run everyday forever. Personal: married with kids trying to inspire the family to be healthy and active daily. Favorite Blogs: |
|
Ukraine Can Win With Crowdfunded Drones!
Click to Donate
|
|
| | Slow miles | Fast miles | Total Distance | | 22.50 | 0.00 | 22.50 |
|
| Vertical Feet 2013 Miles: 3197.00 | Saucony Kinvara 2 Miles: 3.53 | Altra Lone Peak Miles: 5.51 | Off Road Miles 2013 Miles: 13.66 | Mizuno Wave Inspire 7 Miles: 13.46 | Wasson Peak 2013 Miles: 1.00 |
| |
|
| | Slow miles | Fast miles | Total Distance | | 3.53 | 0.00 | 3.53 |
| Pretty stiff today for my run. I didn't think I would be that stiff after only 14 miles I guess the extra effort to go fast really adds to the lactic acid production. AP: 8:45. |
| Vertical Feet 2013 Miles: 83.00 | Saucony Kinvara 2 Miles: 3.53 |
| |
| | Comments(1) |
| | Slow miles | Fast miles | Total Distance | | 3.46 | 0.00 | 3.46 |
| Hit the trail this morning. It felt really good the muscles were still stiff though a little less so than yesterday. I am going to need to doa lot of trail work this month if I am going to get to my vertical feet goal (12,000). I felt pretty good about my pace on the trail (9:42). |
| Altra Lone Peak Miles: 3.46 | Vertical Feet 2013 Miles: 258.00 | Off Road Miles 2013 Miles: 2.50 |
| |
| | Add Comment |
| | Slow miles | Fast miles | Total Distance | | 2.02 | 0.00 | 2.02 |
| I didn't have much time this morning because I slept in. I wanted to do some vertical so I drove to the trail close by my house. I only did 2 miles but was able to get 320 feet of vert. |
| Vertical Feet 2013 Miles: 318.00 | Off Road Miles 2013 Miles: 2.02 | Mizuno Wave Inspire 7 Miles: 2.02 |
| |
| | Add Comment |
| | Slow miles | Fast miles | Total Distance | | 0.00 | 0.00 | 0.00 |
| First missed day of running excepting Sunday's since Thanksgiving. I guess i have kind of turned this week into a rest week following the race. | |
| | Add Comment |
| | Slow miles | Fast miles | Total Distance | | 5.85 | 0.00 | 5.85 |
| First run was up Beacon hill (only 2 miles). I was kind of amazed at how well I was able to get up this hill. I wasn't very fast but was able to get all the way up the hill without stopping. The steepest part of the hill is 20.2% grade over a quarter mile. The second run was in the middle of the night while I was at work. I did 3.8 miles AP: 8:31. I was just taking it slow. |
| Altra Lone Peak Miles: 2.05 | Vertical Feet 2013 Miles: 430.00 | Off Road Miles 2013 Miles: 1.50 | Mizuno Wave Inspire 7 Miles: 3.80 |
| |
| | Add Comment |
| | Slow miles | Fast miles | Total Distance | | 7.64 | 0.00 | 7.64 |
| This run felt surprisingly good, given that I only slept for 2 hours since Friday morning(with 2 runs in the interim) prior to this run on Saturday afternoon. I really wanted to run up Wasson peak to get some vertical as well as some trail work. The first mile of this run is a gradual up hill. I felt like it was nothing. The next mile is mostly made up of semi-steep switchbacks. most times I have needed to walk at least 1/4 of this portion. today I was able to run the whole thing with only a short rest at the saddle. I then was able to run most of the rest including over half of the steep switchbacks at the end to get to the summit. It was so much more than I have been able to do prior to this. I then tried to push the downhill as much as i could to strengthen the quads for the speedgoat. I felt like the whole trip was the easiest trip up to the summit I have had. Comparing this to my prior runs up the mountain after it was over it turns out it was my fastest run by 20 seconds however since this was a little longer run it turned out to be 13 sec/mile faster. It was a lot faster than my most recent runs here. Summary| Distance | 7.64 mi | 7.53 mi | 7.58 mi | 7.54 mi |
|---|
| Time | 1:30:21 | 1:36:58 | 1:34:29 | 1:30:40 |
|---|
| Avg Speed | 5.1 mph | 4.7 mph | 4.8 mph | 5.0 mph |
|---|
| Avg Pace | 11:49 min/mi | 12:53 min/mi | 12:28 min/mi | 12:02 min/mi |
|---|
| Calories | 1,185 C | 1,277 C | 1,325 C | 1,333 C |
|---|
| Moving Time | 1:27:32 | 1:32:56 | 1:31:21 | 1:28:05 |
|---|
| Elapsed Time | 1:37:44 | 1:45:20 | 1:46:31 | 1:46:44 |
|---|
| Avg Moving Speed | 5.2 mph | 4.9 mph | 5.0 mph | 5.1 mph |
|---|
| Avg Moving Pace | 11:27 min/mi | 12:21 min/mi | 12:03 min/mi | 11:41 min/mi |
|---|
| Max Speed | 41.8 mph | 16.7 mph | 30.5 mph | 8.5 mph |
|---|
| Best Pace | 1:26 min/mi | 3:35 min/mi | 1:58 min/mi | 7:03 min/mi |
|---|
| Elevation Gain | 2,108 ft | 2,006 ft | 2,156 ft | 2,121 ft |
|---|
| Elevation Loss | 2,106 ft | 1,989 ft | 2,151 ft | 2,095 ft |
|---|
| Min Elevation | 2,984 ft | 2,996 ft | 2,990 ft | 2,982 ft |
|---|
| Max Elevation | 4,664 ft | 4,667 ft | 4,666 ft | 4,664 ft |
|---|
| Avg HR (bpm) | 155 bpm | 156 bpm | 155 bpm | 152 bpm |
|---|
| Max HR (bpm) | 209 bpm | 202 bpm | 204 bpm | 166 bpm |
|---|
| Avg HR (% of Max) | 84 % of Max | 84 % of Max | 84 % of Max | 82 % of Max |
|---|
| Max HR (% of Max) | 113 % of Max | 109 % of Max | 110 % of Max | 90 % of Max |
|---|
| Avg HR (z) | 4.4 z | 4.4 z | 4.4 z | 4.2 z |
|---|
| Max HR (z) | 6.0 z | 6.0 z | 6.0 z | 5.0 z |
|---|
Laps| Split | Time | Distance | Avg Pace | Time | Distance | Avg Pace | Time | Distance | Avg Pace | Time | Distance | Avg Pace |
|---|
| 1 | 9:52 | 1.00 | 9:52 | 10:17 | 1.00 | 10:17 | 10:41 | 1.00 | 10:41 | 10:42 | 1.00 | 10:42 |
|---|
| 2 | 15:07 | 1.00 | 15:07 | 15:55 | 1.00 | 15:55 | 16:23 | 1.00 | 16:23 | 16:31 | 1.00 | 16:31 |
|---|
| 3 | 14:03 | 1.00 | 14:03 | 14:51 | 1.00 | 14:51 | 13:48 | 1.00 | 13:48 | 14:30 | 1.00 | 14:30 |
|---|
| 4 | 15:53 | 1.00 | 15:53 | 17:57 | 1.00 | 17:57 | 16:13 | 1.00 | 16:13 | 15:26 | 1.00 | 15:26 |
|---|
| 5 | 11:13 | 1.00 | 11:13 | 11:54 | 1.00 | 11:54 | 11:46 | 1.00 | 11:46 | 10:33 | 1.00 | 10:33 |
|---|
| 6 | 9:45 | 1.00 | 9:45 | 11:15 | 1.00 | 11:15 | 10:44 | 1.00 | 10:44 | 9:39 | 1.00 | 9:39 |
|---|
| 7 | 9:27 | 1.00 | 9:27 | 10:21 | 1.00 | 10:21 | 10:06 | 1.00 | 10:06 | 9:05 | 1.00 | 9:05 |
|---|
| 8 | 5:00 | 0.64 | 7:47 | 4:27 | 0.53 | 8:28 | 4:48 | 0.58 | 8:15 | 4:14 | 0.54 | 7:51 |
|---|
|
| Vertical Feet 2013 Miles: 2108.00 | Off Road Miles 2013 Miles: 7.64 | Wasson Peak 2013 Miles: 1.00 | Mizuno Wave Inspire 7 Miles: 7.64 |
| |
| | Add Comment |
| | Slow miles | Fast miles | Total Distance | | 22.50 | 0.00 | 22.50 |
|
| Vertical Feet 2013 Miles: 3197.00 | Saucony Kinvara 2 Miles: 3.53 | Altra Lone Peak Miles: 5.51 | Off Road Miles 2013 Miles: 13.66 | Mizuno Wave Inspire 7 Miles: 13.46 | Wasson Peak 2013 Miles: 1.00 |
| |
|
|
|
| Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|