| Location: Draper,UT, Member Since: Jun 11, 2009 Gender: Female Goal Type: Local Elite Running Accomplishments: 5K- 16:37
6K CC - 19:55
4 miles- 22:10
10K- 34:38
15K- 49:57
Half Marathon- 1:12:03
20K - 1:08:38
Marathon- 2:35:49 Short-Term Running Goals: Stay fit and have fun doing some local races.
Get my youth cross country team, www.racecats.org off the ground. Long-Term Running Goals: Feel energized. Stay healthy and balanced Personal: Four awesome kids ages 4, 8, 10, and 12 years old. Love to run, play, and write. Married to entrepreneurial Aaron. Favorite Blogs: |
|
Click to donate
to Ukraine's Armed Forces
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | 59.50 | 1.00 | 9.50 | 0.00 | 70.00 |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | 9.00 | 0.00 | 0.00 | 0.00 | 9.00 |
| 9 miles in 7:08 pace Took the kids to FAC and did my run from there so Aaron could get going on his work. Did 6 strides after a few miles of warm up. Saw Benita (again) with James Carney this time. I really ought to stop her next time I see her and chat so we can connect for a run since we seem to run at the same time and place anyway. When I got back to FAC I did some of the exercises Richey showed me last week as well as a few of the strength exercises I did with Colleen last week. Felt good to move in directions other than specific running motion. For family night we took the kids to Jungle Quest and had a blast swinging, zip-lining, and rock climbing in the spacious indoor jungle. Then we went to Cinzettis for kids eat free night. It was super packed but worth the wait. Aaron and I both agreed we ate more than we "needed" but it was so delicious and we figure its okay to do that every now and then. Best family night of the YEAR!! | Comments(4) |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | 10.00 | 0.00 | 4.00 | 0.00 | 14.00 |
|
A.M. 4.5 miles in 7:40 pace Easy jaunt around Research Park in my Frees. Felt good on my feet. P.M. 9.5 miles for workout Met my team at East Boulder 20 minute warm up, stretching, potty stop under the bridge with Katie F. and strides. 3X2 minutes at 10K effort w/ 1 min jog (5:45, 5:30, 5:18 pace) 2 min jog 4X30 seconds hard w/ 1 min jog (4:45-4:50 pace) 2 min jog 2X4 minutes at half marathon effort w/ 1 min jog (5:30, 5:28 pace) 2 min jog 4X1 minute hard w/ 1 min jog (5:05-5:20 pace) 10 min cool down Fun workout with fun people. Jason the Doctor is getting FIT! I think he said he's lost like 20 lbs recently. That guy is pushing me hard on the shorter intervals and killing me to keep up with him on those 30 second intervals. Its nice to have someone up front again since John is injured and Simon has not been coming much.
| Comments(9) |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | 10.00 | 0.00 | 0.00 | 0.00 | 10.00 |
|
10 miles in 7:19 Met Sara Vaughn for some running on the East Boulder Creek path. I really enjoy chatting with that woman! In addition to having two kids of her own and being able to relate to Mom things as well as runner things, she is also very intelligent, intuitive, and interesting. We talked about everything from proper running form and footwear, to polygamy (strange, I know), to morning sickness and puking. All very fascinating topics! The time flew by, needless to say. I also got to meet Sara's husband, Brent and their two adorable daughters later tonight when they came over for dinner. More good conversation and good times were had by all. One of the big bonuses of living in Boulder is definitely the opportunity to become friends with cool running couples like the Vaughns.
| Add Comment |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | 12.00 | 1.00 | 0.00 | 0.00 | 13.00 |
|
13 miles in 7:25 pace It was a cold, humid morning. No snow, but quite a bit of fog on the creek path. I decided to throw in one MP mile after I'd been going for an hour mostly in a desperate attempt to warm up. It helped a little. I couldn't get my legs moving faster than 5:51 pace for that mile though. This afternoon I put the kids in front of a movie and locked myself in the guest bedroom for a bit to get some "Santa" wrapping done. There is still a lot to be done before Christmas morning...I'm getting closer though. Aaron and I may be up until midnight tomorrow night assembling a trampoline in our back yard. Those Christmas morning jumps and squeals will be well worth it! I'm just glad there is no snow in the forecast.
| Comments(3) |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | 11.50 | 0.00 | 0.00 | 0.00 | 11.50 |
| A.M. 6.75 miles in 7:29 pace Aaron's sister and her family stopped in late last night en route from Dallas to SLC and we were happy to be able to enjoy a nice big, long breakfast with them this morning. French toast, fruit, egg nog, and apple juice fueled my run when I finally got out the door around 10 a.m. P.M. 4.75 miles in 7:48 pace Took the kids to FAC at 2:30 p.m. My legs were tired and a little stiff which lead me to believe there was not enough time between my A.M. and P.M. runs but I had to go at that time because the club closed at 4:00 p.m. today and I had to leave time for a nice soak in the hot tub afterwards. Ahhhhhh.....hot tub....... Merry Christmas EVE!! | Comments(1) |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | 7.00 | 0.00 | 5.50 | 0.00 | 12.50 |
| Merry Christmas!!! Our Christmas morning started at 6:45 a.m. I was very pleased that my 6 yo didn't wake us up earlier. He said he did wake up at 5:20 a.m. and took a sneak peek at the loot but decided to obey my request to not wake everyone else up until after 6:30 a.m. He must have still been tired because he fell back asleep and our 2 yo was the one waking everyone up at 6:45 a.m. The best part of the morning was when, after slowly taking turns opening their presents one at a time the final present under the tree was unwrapped and Aaron and I called the kids attention to the fact that their was wrapping paper covering the back door to the yard. When our two oldest ripped off the wrapping paper and revealed the new trampoline, squeals of excitement echoed through the house! It was AWESOME!!! It is definitely the favorite gift and my oldest two are jumping on it right now in the 50 degree sunshine. Another GORGEOUS December day! For my workout I left around 10 a.m. for a 30 minute warm up. My RRB friend, Jeff met me out on Marshall road where I would do my intervals. He was on the bike riding next to me timing my intervals and giving me updates and pointers. Thanks Jeff, you were VERY helpful!! I planned to do a U-turn in each interval to practice keeping pace despite a sharp turn-around since the course for the Houston half has six U-turns scattered throughout. Supposedly the course we are running for the Houston half is two laps of the Olympic Trials marathon course. I wish it didn't have so many U-turns. That'll be 12 U-turns for the marathon, not to mention many other curves and turns...annoying. I understand its very spectator friendly and all, but man...couldn't they simplify that at least a little? Anyway, back to the workout.... 5X6 minutes at half marathon pace with 2 minutes jog between each. Pace was 5:37, 5:34, 5:29, 5:34, 5:29. I felt really solid on these intervals despite getting poor sleep a few different nights this week and completing my week at 70 miles. Yay for a big, solid week of training! What a blessing!! Today was the cherry on top as I enjoyed the beauty of the moment...sun shining down on me as I pushed through a tough workout in my shorts and a t-shirt (in DECEMBER!!) Five weeks to Houston. I hope all you bloggers are having a wonderful Christmas!!! | Comments(3) |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | 59.50 | 1.00 | 9.50 | 0.00 | 70.00 |
|
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|